Week 9 Fantasy Football K Projections
Updated dailynumberFire | Opp | Ranks | Kicking | FG Made By Distance | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Pos. | XPM | FGA | FGM | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FP | Salary | Value |
9.82 | 3.78-15.86 | NE | #29 | #1 | 1.81 | 2.43 | 2.02 | 0.00 | 0.28 | 0.47 | 0.89 | 0.44 | 9.82 | N/A | N/A |
9.78 | 5.04-14.52 | IND | #17 | #2 | 2.26 | 2.35 | 2.20 | 0.04 | 0.73 | 0.46 | 0.76 | 0.16 | 9.79 | N/A | N/A |
9.61 | 5.47-13.75 | CAR | #32 | #3 | 2.76 | 2.37 | 1.99 | 0.00 | 0.71 | 0.58 | 0.68 | 0.05 | 9.6 | N/A | N/A |
9.50 | 5.11-13.89 | ATL | #22 | #4 | 1.96 | 1.92 | 1.81 | 0.00 | 0.42 | 0.59 | 0.55 | 0.46 | 9.49 | N/A | N/A |
9.25 | 5.91-12.59 | NYG | #15 | #5 | 2.77 | 2.06 | 1.86 | 0.04 | 0.69 | 0.60 | 0.50 | 0.10 | 9.26 | N/A | N/A |
9.05 | 4.59-13.51 | DEN | #1 | #6 | 2.39 | 2.27 | 1.98 | 0.00 | 0.57 | 0.54 | 0.56 | 0.22 | 9.06 | N/A | N/A |
8.97 | 5.3-12.64 | MIA | #11 | #7 | 3.35 | 2.04 | 1.57 | 0.02 | 0.54 | 0.50 | 0.37 | 0.19 | 8.96 | N/A | N/A |
8.84 | 5.37-12.31 | DAL | #28 | #8 | 3.32 | 2.00 | 1.57 | 0.06 | 0.43 | 0.48 | 0.48 | 0.14 | 8.85 | N/A | N/A |
8.76 | 3.46-14.06 | HOU | #10 | #9 | 2.44 | 2.27 | 1.83 | 0.02 | 0.55 | 0.63 | 0.59 | 0.07 | 8.75 | N/A | N/A |
8.73 | 2.86-14.6 | ARI | #30 | #10 | 2.87 | 2.00 | 1.64 | 0.00 | 0.45 | 0.45 | 0.58 | 0.17 | 8.74 | N/A | N/A |
8.66 | 3.63-13.69 | LV | #20 | #11 | 2.65 | 2.27 | 1.79 | 0.04 | 0.49 | 0.56 | 0.42 | 0.21 | 8.65 | N/A | N/A |
8.65 | 4.12-13.18 | CLE | #19 | #12 | 2.30 | 2.02 | 1.82 | 0.04 | 0.57 | 0.62 | 0.38 | 0.23 | 8.66 | N/A | N/A |
8.63 | 4.53-12.73 | TB | #25 | #13 | 2.50 | 2.19 | 1.87 | 0.02 | 0.53 | 0.58 | 0.47 | 0.17 | 8.62 | N/A | N/A |
8.62 | 4.63-12.61 | GB | #9 | #14 | 2.83 | 1.94 | 1.68 | 0.00 | 0.62 | 0.69 | 0.30 | 0.13 | 8.61 | N/A | N/A |
8.53 | 3.93-13.13 | JAC | #31 | #15 | 3.52 | 1.96 | 1.52 | 0.06 | 0.45 | 0.50 | 0.38 | 0.09 | 8.52 | N/A | N/A |
8.52 | 4.07-12.97 | CHI | #3 | #16 | 2.40 | 2.08 | 1.78 | 0.02 | 0.60 | 0.69 | 0.40 | 0.12 | 8.53 | N/A | N/A |
8.48 | 2.91-14.05 | LA | #24 | #17 | 2.84 | 2.11 | 1.59 | 0.02 | 0.50 | 0.46 | 0.51 | 0.13 | 8.47 | N/A | N/A |
8.33 | 4.41-12.25 | CIN | #27 | #18 | 2.05 | 2.01 | 1.74 | 0.02 | 0.52 | 0.50 | 0.58 | 0.17 | 8.34 | N/A | N/A |
8.32 | 3.4-13.24 | NO | #18 | #19 | 1.89 | 2.03 | 1.79 | 0.00 | 0.59 | 0.52 | 0.60 | 0.14 | 8.32 | N/A | N/A |
8.32 | 2.52-14.12 | NYJ | #16 | #19 | 1.82 | 2.37 | 2.04 | 0.02 | 0.62 | 0.51 | 0.62 | 0.11 | 8.3 | N/A | N/A |
7.98 | 4.07-11.89 | SEA | #21 | #21 | 2.91 | 1.97 | 1.49 | 0.02 | 0.55 | 0.55 | 0.29 | 0.11 | 7.98 | N/A | N/A |
7.88 | 3.41-12.35 | BAL | #26 | #22 | 2.52 | 1.89 | 1.58 | 0.00 | 0.49 | 0.26 | 0.60 | 0.14 | 7.87 | N/A | N/A |
7.81 | 3.46-12.16 | LAC | #5 | #23 | 1.70 | 1.92 | 1.71 | 0.02 | 0.56 | 0.61 | 0.47 | 0.13 | 7.8 | N/A | N/A |
7.75 | 3.65-11.85 | TEN | #13 | #24 | 1.90 | 1.91 | 1.72 | 0.02 | 0.55 | 0.42 | 0.46 | 0.21 | 7.76 | N/A | N/A |
7.66 | 3.23-12.09 | PHI | #14 | #25 | 2.29 | 1.83 | 1.53 | 0.04 | 0.45 | 0.64 | 0.29 | 0.16 | 7.64 | N/A | N/A |
7.55 | 2.84-12.26 | KC | #7 | #26 | 2.34 | 1.80 | 1.62 | 0.00 | 0.42 | 0.45 | 0.50 | 0.12 | 7.55 | N/A | N/A |
7.48 | 2.81-12.15 | MIN | #2 | #27 | 2.04 | 2.05 | 1.61 | 0.00 | 0.48 | 0.46 | 0.44 | 0.17 | 7.47 | N/A | N/A |
7.39 | 3.44-11.34 | DET | #8 | #28 | 2.61 | 1.50 | 1.34 | 0.00 | 0.43 | 0.41 | 0.29 | 0.22 | 7.39 | N/A | N/A |
7.24 | 2.97-11.51 | BUF | #6 | #29 | 1.47 | 2.15 | 1.66 | 0.02 | 0.54 | 0.63 | 0.35 | 0.16 | 7.24 | N/A | N/A |
0.00 | 0-0 | BYE | #30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A | |
0.00 | 0-0 | BYE | #30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!