Week 12 Fantasy Football K Projections
Updated dailynumberFire | Opp | Ranks | Kicking | FG Made By Distance | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Pos. | XPM | FGA | FGM | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FP | Salary | Value |
10.35 | 5.5-15.2 | IND | #15 | #1 | 3.80 | 2.13 | 1.88 | 0.00 | 0.50 | 0.67 | 0.57 | 0.15 | 10.34 | N/A | N/A |
9.43 | 4.58-14.28 | LV | #24 | #2 | 3.01 | 2.16 | 1.89 | 0.02 | 0.73 | 0.63 | 0.38 | 0.15 | 9.42 | N/A | N/A |
9.08 | 4.79-13.37 | NYG | #16 | #3 | 2.86 | 2.03 | 1.82 | 0.02 | 0.71 | 0.57 | 0.47 | 0.09 | 9.09 | N/A | N/A |
9.01 | 4.79-13.23 | BAL | #23 | #4 | 2.31 | 2.25 | 1.90 | 0.02 | 0.59 | 0.47 | 0.70 | 0.13 | 9 | N/A | N/A |
8.99 | 4.54-13.44 | TEN | #14 | #5 | 2.78 | 2.18 | 1.77 | 0.02 | 0.57 | 0.60 | 0.57 | 0.07 | 8.98 | N/A | N/A |
8.89 | 4.58-13.2 | NE | #26 | #6 | 2.82 | 2.25 | 1.82 | 0.00 | 0.73 | 0.46 | 0.46 | 0.14 | 8.93 | N/A | N/A |
8.79 | 4.76-12.82 | SEA | #17 | #7 | 2.56 | 2.05 | 1.78 | 0.00 | 0.59 | 0.58 | 0.47 | 0.17 | 8.8 | N/A | N/A |
8.77 | 4.64-12.9 | CLE | #21 | #8 | 2.14 | 2.11 | 1.92 | 0.02 | 0.48 | 0.60 | 0.56 | 0.22 | 8.78 | N/A | N/A |
8.66 | 5.31-12.01 | CAR | #31 | #9 | 2.89 | 1.90 | 1.73 | 0.02 | 0.52 | 0.52 | 0.47 | 0.14 | 8.65 | N/A | N/A |
8.57 | 4.02-13.12 | DAL | #30 | #10 | 2.94 | 1.72 | 1.60 | 0.03 | 0.36 | 0.43 | 0.54 | 0.20 | 8.56 | N/A | N/A |
8.54 | 4.11-12.97 | ARI | #25 | #11 | 2.92 | 1.82 | 1.64 | 0.02 | 0.55 | 0.54 | 0.40 | 0.14 | 8.55 | N/A | N/A |
8.38 | 2.74-14.02 | KC | #11 | #12 | 1.71 | 2.09 | 1.97 | 0.02 | 0.50 | 0.52 | 0.57 | 0.25 | 8.36 | N/A | N/A |
8.35 | 3.62-13.08 | LAC | #6 | #13 | 2.95 | 2.04 | 1.56 | 0.07 | 0.55 | 0.45 | 0.32 | 0.18 | 8.34 | N/A | N/A |
8.33 | 3.07-13.59 | SF | #10 | #14 | 2.65 | 1.94 | 1.65 | 0.00 | 0.60 | 0.46 | 0.46 | 0.13 | 8.32 | N/A | N/A |
8.24 | 3.22-13.26 | DEN | #2 | #15 | 1.41 | 2.35 | 1.94 | 0.00 | 0.48 | 0.53 | 0.55 | 0.32 | 8.24 | N/A | N/A |
8.23 | 3.89-12.57 | MIN | #1 | #16 | 1.33 | 2.17 | 1.83 | 0.02 | 0.53 | 0.55 | 0.44 | 0.37 | 8.24 | N/A | N/A |
8.07 | 3.15-12.99 | HOU | #7 | #17 | 1.57 | 1.94 | 1.70 | 0.03 | 0.45 | 0.58 | 0.61 | 0.18 | 8.09 | N/A | N/A |
8.01 | 3.78-12.24 | PHI | #5 | #18 | 1.51 | 2.36 | 1.95 | 0.00 | 0.53 | 0.52 | 0.47 | 0.29 | 7.99 | N/A | N/A |
7.96 | 3.49-12.43 | WSH | #27 | #19 | 1.66 | 1.93 | 1.74 | 0.00 | 0.46 | 0.52 | 0.55 | 0.23 | 7.95 | N/A | N/A |
7.95 | 3.98-11.92 | MIA | #12 | #20 | 1.92 | 1.83 | 1.66 | 0.02 | 0.58 | 0.46 | 0.48 | 0.18 | 7.92 | N/A | N/A |
7.90 | 4.36-11.44 | LA | #18 | #21 | 2.77 | 1.81 | 1.49 | 0.02 | 0.62 | 0.45 | 0.33 | 0.11 | 7.91 | N/A | N/A |
7.60 | 3.75-11.45 | CHI | #8 | #22 | 2.21 | 1.70 | 1.53 | 0.02 | 0.59 | 0.45 | 0.43 | 0.10 | 7.61 | N/A | N/A |
7.49 | 4.11-10.87 | GB | #13 | #23 | 2.68 | 1.74 | 1.40 | 0.02 | 0.50 | 0.51 | 0.23 | 0.16 | 7.49 | N/A | N/A |
7.39 | 2.59-12.19 | DET | #3 | #24 | 2.09 | 1.89 | 1.50 | 0.05 | 0.42 | 0.44 | 0.42 | 0.18 | 7.4 | N/A | N/A |
6.57 | 2.29-10.85 | PIT | #4 | #25 | 1.52 | 1.85 | 1.36 | 0.00 | 0.18 | 0.45 | 0.45 | 0.28 | 6.61 | N/A | N/A |
5.49 | 2.94-8.04 | TB | #28 | #26 | 1.63 | 1.50 | 1.15 | 0.00 | 0.38 | 0.37 | 0.30 | 0.08 | 5.48 | N/A | N/A |
0.00 | 0-0 | BYE | #27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A | |
0.00 | 0-0 | BYE | #27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A | |
0.00 | 0-0 | BYE | #27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A | |
0.00 | 0-0 | BYE | #27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A | |
0.00 | 0-0 | BYE | #27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A | |
0.00 | 0-0 | BYE | #27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!