Week 16 Fantasy Football K Projections
Updated dailynumberFire | Opp | Ranks | Kicking | FG Made By Distance | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Pos. | XPM | FGA | FGM | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FP | Salary | Value |
10.44 | 5.89-14.99 | NO | #17 | #1 | 3.60 | 1.95 | 1.91 | 0.05 | 0.58 | 0.62 | 0.50 | 0.22 | 10.45 | N/A | N/A |
9.76 | 5.56-13.96 | NE | #29 | #2 | 3.61 | 2.11 | 1.85 | 0.04 | 0.66 | 0.51 | 0.39 | 0.19 | 9.75 | N/A | N/A |
9.63 | 5.79-13.47 | CHI | #15 | #3 | 3.69 | 1.97 | 1.71 | 0.05 | 0.49 | 0.50 | 0.57 | 0.11 | 9.64 | N/A | N/A |
9.62 | 4.44-14.8 | DEN | #1 | #4 | 1.94 | 2.47 | 2.21 | 0.05 | 0.72 | 0.62 | 0.76 | 0.09 | 9.6 | N/A | N/A |
9.26 | 4.91-13.61 | DAL | #26 | #5 | 2.84 | 2.04 | 1.83 | 0.02 | 0.45 | 0.62 | 0.55 | 0.19 | 9.26 | N/A | N/A |
9.20 | 4.44-13.96 | CIN | #30 | #6 | 2.56 | 2.22 | 1.96 | 0.02 | 0.61 | 0.71 | 0.38 | 0.22 | 9.2 | N/A | N/A |
8.78 | 3.61-13.95 | IND | #13 | #7 | 1.50 | 2.39 | 2.15 | 0.02 | 0.52 | 0.56 | 0.70 | 0.24 | 8.8 | N/A | N/A |
8.77 | 3.22-14.32 | JAC | #32 | #8 | 2.76 | 2.09 | 1.70 | 0.02 | 0.47 | 0.39 | 0.67 | 0.14 | 8.78 | N/A | N/A |
8.75 | 5.15-12.35 | LA | #27 | #9 | 1.91 | 2.04 | 1.86 | 0.02 | 0.50 | 0.50 | 0.57 | 0.30 | 8.75 | N/A | N/A |
8.67 | 4.27-13.07 | LAC | #9 | #10 | 1.82 | 2.22 | 1.93 | 0.00 | 0.56 | 0.56 | 0.66 | 0.17 | 8.67 | N/A | N/A |
8.53 | 3.1-13.96 | CLE | #18 | #11 | 2.86 | 2.61 | 1.76 | 0.02 | 0.77 | 0.54 | 0.31 | 0.09 | 8.54 | N/A | N/A |
8.50 | 5.3-11.7 | CAR | #31 | #12 | 2.77 | 2.08 | 1.71 | 0.04 | 0.58 | 0.58 | 0.28 | 0.20 | 8.49 | N/A | N/A |
8.46 | 4.67-12.25 | SEA | #10 | #13 | 2.19 | 2.03 | 1.84 | 0.02 | 0.60 | 0.64 | 0.31 | 0.25 | 8.46 | N/A | N/A |
8.39 | 3.69-13.09 | LV | #20 | #14 | 2.34 | 2.14 | 1.75 | 0.05 | 0.38 | 0.70 | 0.55 | 0.09 | 8.38 | N/A | N/A |
8.33 | 3.44-13.22 | NYG | #23 | #15 | 2.52 | 2.35 | 1.73 | 0.00 | 0.49 | 0.64 | 0.43 | 0.14 | 8.33 | N/A | N/A |
8.30 | 4.03-12.57 | TB | #21 | #16 | 2.12 | 2.05 | 1.79 | 0.00 | 0.50 | 0.60 | 0.46 | 0.21 | 8.31 | N/A | N/A |
8.30 | 3.9-12.7 | TEN | #16 | #16 | 2.18 | 2.12 | 1.77 | 0.02 | 0.44 | 0.62 | 0.60 | 0.10 | 8.32 | N/A | N/A |
8.27 | 4.11-12.43 | MIN | #2 | #18 | 2.00 | 2.00 | 1.85 | 0.02 | 0.55 | 0.62 | 0.49 | 0.15 | 8.28 | N/A | N/A |
8.23 | 3.87-12.59 | SF | #12 | #19 | 2.01 | 2.10 | 1.75 | 0.02 | 0.42 | 0.52 | 0.44 | 0.32 | 8.25 | N/A | N/A |
8.22 | 3.87-12.57 | ARI | #25 | #20 | 2.21 | 1.92 | 1.75 | 0.00 | 0.48 | 0.56 | 0.52 | 0.16 | 8.21 | N/A | N/A |
8.13 | 4.39-11.87 | BAL | #22 | #21 | 1.95 | 1.70 | 1.59 | 0.00 | 0.58 | 0.40 | 0.50 | 0.25 | 8.14 | N/A | N/A |
8.07 | 3.6-12.54 | DET | #7 | #22 | 1.74 | 2.50 | 2.17 | 0.02 | 0.47 | 0.68 | 0.52 | 0.15 | 8.08 | N/A | N/A |
7.99 | 3.86-12.12 | MIA | #11 | #23 | 2.31 | 1.98 | 1.62 | 0.02 | 0.48 | 0.40 | 0.48 | 0.21 | 7.98 | N/A | N/A |
7.93 | 2.65-13.21 | KC | #8 | #24 | 1.81 | 2.02 | 1.76 | 0.00 | 0.49 | 0.61 | 0.49 | 0.17 | 7.92 | N/A | N/A |
7.90 | 3.21-12.59 | HOU | #3 | #25 | 2.11 | 2.06 | 1.78 | 0.00 | 0.55 | 0.50 | 0.53 | 0.10 | 7.88 | N/A | N/A |
7.86 | 4.13-11.59 | NYJ | #28 | #26 | 2.63 | 1.87 | 1.51 | 0.00 | 0.51 | 0.47 | 0.47 | 0.08 | 7.85 | N/A | N/A |
7.82 | 3.83-11.81 | PIT | #5 | #27 | 2.77 | 1.92 | 1.48 | 0.02 | 0.57 | 0.49 | 0.30 | 0.12 | 7.81 | N/A | N/A |
7.59 | 4.64-10.54 | WSH | #24 | #28 | 2.22 | 1.83 | 1.52 | 0.06 | 0.61 | 0.31 | 0.49 | 0.09 | 7.57 | N/A | N/A |
7.05 | 3.34-10.76 | PHI | #4 | #29 | 2.43 | 1.81 | 1.37 | 0.02 | 0.50 | 0.44 | 0.32 | 0.09 | 7.04 | N/A | N/A |
6.84 | 2.54-11.14 | PHI | #4 | #30 | 2.53 | 1.98 | 1.28 | 0.02 | 0.41 | 0.41 | 0.32 | 0.10 | 6.83 | N/A | N/A |
6.72 | 2.95-10.49 | GB | #6 | #31 | 1.69 | 1.71 | 1.42 | 0.00 | 0.59 | 0.35 | 0.37 | 0.15 | 6.74 | N/A | N/A |
6.49 | 2.43-10.55 | BUF | #14 | #32 | 1.76 | 1.96 | 1.46 | 0.00 | 0.48 | 0.47 | 0.38 | 0.07 | 6.48 | N/A | N/A |
6.31 | 2.89-9.73 | CIN | #30 | #33 | 1.63 | 1.63 | 1.33 | 0.00 | 0.29 | 0.56 | 0.36 | 0.14 | 6.32 | N/A | N/A |
5.46 | 3.12-7.8 | ATL | #19 | #34 | 1.41 | 1.46 | 1.21 | 0.00 | 0.38 | 0.35 | 0.25 | 0.17 | 5.45 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!