Week 21 Fantasy Football K Projections
Updated dailyPlayer |
---|
Tyler Bass T. Bass (K, BUF) |
Jake Elliott J. Elliott (K, PHI) |
Harrison Butker H. Butker (K, KC) |
Zane Gonzalez Z. Gonzalez (K, WSH) |
numberFire | Opp | Ranks | Kicking | FG Made By Distance | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Pos. | XPM | FGA | FGM | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FP | Salary | Value |
8.35 | 3.59-13.11 | KC | #10 | #1 | 1.89 | 2.07 | 1.88 | 0.02 | 0.41 | 0.57 | 0.57 | 0.24 | 8.37 | N/A | N/A |
8.05 | 4.3-11.8 | WSH | #29 | #2 | 1.95 | 2.22 | 1.77 | 0.04 | 0.74 | 0.28 | 0.50 | 0.18 | 8.03 | N/A | N/A |
7.79 | 4.1-11.48 | BUF | #12 | #3 | 2.13 | 2.01 | 1.66 | 0.04 | 0.51 | 0.54 | 0.47 | 0.11 | 7.83 | N/A | N/A |
6.96 | 3.6-10.32 | PHI | #1 | #4 | 1.96 | 1.86 | 1.53 | 0.04 | 0.45 | 0.47 | 0.41 | 0.09 | 6.93 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!