First, here are six teams that just missed out on the top 10.
Year | Team | nERD |
---|---|---|
2012 | New England Patriots | 11.45 |
2008 | Philadelphia Eagles | 10.95 |
2002 | Oakland Raiders | 10.82 |
2005 | Indianapolis Colts | 10.53 |
2005 | Denver Broncos | 10.24 |
2015 | Seattle Seahawks | 10.17 |
These are the only teams who didn't win a Super Bowl, but posted a nERD of at least 10 -- meaning they would defeat a league-average team by more than 10 points. However, they were all bested in their individual playoff runs, with only one of them -- the 2002 Oakland Raiders -- making an appearance in the Super Bowl.