NFL Combine: Top Workout Comparables for Every Skill-Position Player at the 2017 Combine
This is where things start to get interesting.
As numberFire's JJ Zachariason showed last month, we can learn plenty about running backs from the combine, specifically by looking at their combination of speed and size. That's something that will shine through in the workout comps.
If you want to just see how each player compared to his expected 40 time based on his weight, Zachariason also compiled that information after they completed the 40. Here are the full comps for each player who completed at least two events, again in alphabetical order.
Christopher Carson, Oklahoma State
Comparable | Year | Draft Slot | Similarity |
Marion Grice | 2014 | Round 7, Pick 9 | 94.95% |
Daniel Thomas | 2011 | Round 2, Pick 30 | 93.62% |
Marcus Lattimore | 2013 | Round 4, Pick 34 | 93.49% |
Andre Williams | 2014 | Round 4, Pick 17 | 93.38% |
Ahmaad Galloway | 2003 | Round 7, Pick 21 | 93.16% |
Corey Clement, Wisconsin
Comparable | Year | Draft Slot | Similarity |
Jonas Gray | 2012 | Undrafted | 97.80% |
Marcus Lattimore | 2013 | Round 4, Pick 34 | 94.50% |
Dameon Hunter | 2002 | Undrafted | 94.40% |
Keith Brown | 2000 | Undrafted | 93.85% |
Onterrio Smith | 2003 | Round 4, Pick 8 | 93.74% |
Tarik Cohen, North Carolina A&T
Comparable | Year | Draft Slot | Similarity |
Brandon James | 2010 | Undrafted | 91.49% |
Hodges Mitchell | 2001 | Undrafted | 91.08% |
Dantrell Savage | 2008 | Undrafted | 90.42% |
Ketric Sanford | 2000 | Undrafted | 88.49% |
Chris Rainey | 2012 | Round 5, Pick 24 | 87.75% |
James Conner, Pittsburgh
Comparable | Year | Draft Slot | Similarity |
Jeremy Hill | 2014 | Round 2, Pick 23 | 99.78% |
Ahmaad Galloway | 2003 | Round 7, Pick 21 | 95.69% |
Chrys Chukwuma | 2000 | Undrafted | 95.46% |
Charles Scott | 2010 | Round 6, Pick 31 | 95.40% |
Daniel Thomas | 2011 | Round 2, Pick 30 | 95.23% |
Dalvin Cook, Florida State
Comparable | Year | Draft Slot | Similarity |
Adam Muema | 2014 | Undrafted | 95.96% |
Cyrus Gray | 2012 | Round 6, Pick 12 | 95.95% |
Onterrio Smith | 2003 | Round 4, Pick 8 | 94.48% |
Alex Haynes | 2005 | Undrafted | 93.94% |
Alonzo Coleman | 2007 | Undrafted | 93.47% |
Matt Dayes, North Carolina State
Comparable | Year | Draft Slot | Similarity |
Kalvin McRae | 2008 | Undrafted | 96.02% |
Mike Hart | 2008 | Round 6, Pick 36 | 95.63% |
Yvenson Bernard | 2008 | Undrafted | 95.46% |
Stepfan Taylor | 2013 | Round 5, Pick 7 | 94.66% |
Amos Zereoue | 1999 | Round 3, Pick 34 | 93.99% |
Leonard Fournette, Louisiana State
Comparable | Year | Draft Slot | Similarity |
Allen Bradford | 2011 | Round 6, Pick 22 | 95.68% |
Jamal Lewis | 2000 | Round 1, Pick 5 | 93.75% |
Michael Turner | 2004 | Round 5, Pick 22 | 92.65% |
Chrys Chukwuma | 2000 | Undrafted | 91.89% |
Daniel Thomas | 2011 | Round 2, Pick 30 | 91.63% |
Wayne Gallman, Clemson
Comparable | Year | Draft Slot | Similarity |
Marion Grice | 2014 | Round 7, Pick 9 | 96.46% |
Marcus Thomas | 2008 | Round 5, Pick 31 | 95.36% |
Daniel Thomas | 2011 | Round 2, Pick 30 | 95.27% |
Santonio Beard | 2003 | Undrafted | 93.28% |
Ahmaad Galloway | 2003 | Round 7, Pick 21 | 93.03% |
De'Angelo Henderson, Costal Carolina
Comparable | Year | Draft Slot | Similarity |
Fred Russell | 2004 | Undrafted | 96.31% |
Giovani Bernard | 2013 | Round 2, Pick 5 | 94.24% |
Kendall Hunter | 2011 | Round 4, Pick 18 | 93.78% |
Ryan Moats | 2005 | Round 3, Pick 13 | 93.66% |
Henry Josey | 2014 | Undrafted | 93.49% |
Brian Hall, Wyoming
Comparable | Year | Draft Slot | Similarity |
Terrance West | 2014 | Round 3, Pick 30 | 92.15% |
Brian Shay | 1999 | Undrafted | 91.89% |
Cory Ross | 2006 | Undrafted | 91.70% |
Fred Russell | 2004 | Undrafted | 91.08% |
Thomas Seih | 1999 | Undrafted | 90.35% |
Kareem Hunt, Toledo
Comparable | Year | Draft Slot | Similarity |
Silas Redd | 2014 | Undrafted | 95.72% |
Thomas Clayton | 2007 | Round 6, Pick 12 | 95.50% |
Jonas Gray | 2012 | Undrafted | 95.26% |
Stevan Ridley | 2011 | Round 3, Pick 9 | 95.24% |
Joique Bell | 2010 | Undrafted | 95.10% |
Aaron Jones, Texas-El Paso
Comparable | Year | Draft Slot | Similarity |
Doug Chapman | 2000 | Round 3, Pick 26 | 96.34% |
Tre Mason | 2014 | Round 3, Pick 11 | 94.57% |
Ronnie Hillman | 2012 | Round 3, Pick 4 | 94.36% |
Cierre Wood | 2013 | Undrafted | 94.35% |
Brian Shay | 1999 | Undrafted | 94.08% |
Alvin Kamara, Tennessee
Comparable | Year | Draft Slot | Similarity |
Doug Chapman | 2000 | Round 3, Pick 26 | 96.84% |
David Wilson | 2012 | Round 1, Pick 32 | 94.38% |
Adam Muema | 2014 | Undrafted | 93.94% |
Joe Echemandu | 2004 | Undrafted | 93.84% |
LaDainian Tomlinson | 2001 | Round 1, Pick 5 | 92.83% |
T.J. Logan, North Carolina
Comparable | Year | Draft Slot | Similarity |
Steve Slaton | 2008 | Round 3, Pick 26 | 95.50% |
Foswhitt Whittaker | 2012 | Undrafted | 95.42% |
Derrick Blalock | 2001 | Round 5, Pick 19 | 94.41% |
J.J. Arrington | 2005 | Round 2, Pick 12 | 94.36% |
DeAndra Cobb | 2005 | Round 6, Pick 27 | 93.90% |
Marlon Mack, South Florida
Comparable | Year | Draft Slot | Similarity |
James Jackson | 2001 | Round 3, Pick 3 | 96.98% |
Marcus Lattimore | 2013 | Round 4, Pick 34 | 95.96% |
Marshawn Lynch | 2007 | Round 1, Pick 12 | 95.85% |
Cierre Wood | 2013 | Undrafted | 95.81% |
Tim Cornett | 2014 | Undrafted | 95.58% |
Christian McCaffrey, Stanford
Comparable | Year | Draft Slot | Similarity |
Kenny Irons | 2007 | Round 2, Pick 17 | 96.84% |
Adam Muema | 2014 | Undrafted | 95.00% |
Julius Jones | 2004 | Round 2, Pick 11 | 94.99% |
Tyler Gaffney | 2014 | Round 7, Pick 12 | 92.64% |
James Jackson | 2001 | Round 3, Pick 3 | 92.32% |
Elijah McGuire, Louisiana-Lafayette
Comparable | Year | Draft Slot | Similarity |
Eldra Buckley | 2007 | Undrafted | 94.76% |
James Jackson | 2001 | Round 3, Pick 3 | 94.48% |
Larry Ned | 2002 | Round 6, Pick 25 | 94.23% |
Adrian Peterson | 2002 | Round 6, Pick 27 | 94.17% |
Adam Muema | 2014 | Undrafted | 93.94% |
Jeremy McNichols, Boise State
Comparable | Year | Draft Slot | Similarity |
DeAngelo Williams | 2006 | Round 1, Pick 27 | 99.99% |
Jewel Hampton | 2012 | Undrafted | 97.98% |
Marlon Barnes | 1999 | Undrafted | 96.60% |
Earnest Graham | 2003 | Undrafted | 95.88% |
Brian Shay | 1999 | Undrafted | 95.58% |
Dare Ogunbowale, Wisconsin
Comparable | Year | Draft Slot | Similarity |
Larry Ned | 2002 | Round 6, Pick 25 | 97.30% |
Stafon Johnson | 2010 | Undrafted | 97.17% |
James Jackson | 2001 | Round 3, Pick 3 | 96.11% |
Marcus Lattimore | 2013 | Round 4, Pick 34 | 95.96% |
Dave Minnich | 2002 | Undrafted | 94.90% |
Samaje Perine, Oklahoma
Comparable | Year | Draft Slot | Similarity |
Dwone Hicks | 2003 | Undrafted | 93.57% |
Quincy Wilson | 2004 | Round 7, Pick 18 | 93.09% |
T.A. McLendon | 2005 | Undrafted | 92.09% |
Allen Bradford | 2011 | Round 6, Pick 22 | 90.79% |
P.J. Daniels | 2006 | Round 4, Pick 35 | 90.58% |
Donnel Pumphrey, San Diego State
Comparable | Year | Draft Slot | Similarity |
Dantrell Savage | 2008 | Undrafted | 91.42% |
De'Anthony Thomas | 2014 | Round 4, Pick 28 | 90.98% |
Chris Rainey | 2012 | Round 5, Pick 24 | 88.37% |
Kerwynn Williams | 2013 | Round 7, Pick 24 | 87.78% |
Ketric Sanford | 2000 | Undrafted | 87.58% |
Devine Redding, Indiana
Comparable | Year | Draft Slot | Similarity |
Stepfan Taylor | 2013 | Round 5, Pick 7 | 93.21% |
Stefphon Jefferson | 2013 | Undrafted | 92.92% |
Ka'Deem Carey | 2014 | Round 4, Pick 21 | 92.40% |
Montee Ball | 2013 | Round 2, Pick 26 | 90.57% |
Rashon Spikes | 2000 | Undrafted | 90.28% |
Sam Rogers, Virginia Tech
Comparable | Year | Draft Slot | Similarity |
DonTrell Moore | 2006 | Undrafted | 90.44% |
Aaron Stecker | 1999 | Undrafted | 89.80% |
Zach Boren | 2013 | Undrafted | 89.56% |
Ka'Deem Carey | 2014 | Round 4, Pick 21 | 89.55% |
Antonio Andrews | 2014 | Undrafted | 88.93% |
Rushell Shell, West Virginia
Comparable | Year | Draft Slot | Similarity |
Gartrell Johnson | 2009 | Round 4, Pick 34 | 95.75% |
Lennon Creer | 2012 | Undrafted | 95.08% |
George Winn | 2013 | Undrafted | 94.99% |
P.J. Daniels | 2006 | Round 4, Pick 35 | 94.31% |
Vick Ballard | 2012 | Round 5, Pick 35 | 94.15% |
De'Veon Smith, Michigan
Comparable | Year | Draft Slot | Similarity |
Kenneth Darby | 2007 | Round 7, Pick 36 | 94.71% |
Antonio Andrews | 2014 | Undrafted | 94.07% |
Matt Asiata | 2011 | Undrafted | 92.58% |
Lonnie Pryor | 2013 | Undrafted | 92.30% |
Lennon Creer | 2012 | Undrafted | 91.08% |
Freddie Stevenson, Florida State
Comparable | Year | Draft Slot | Similarity |
Antonio Andrews | 2014 | Undrafted | 91.48% |
Nate Ilaoa | 2007 | Round 7, Pick 26 | 90.69% |
Matt Asiata | 2011 | Undrafted | 90.67% |
Stepfan Taylor | 2013 | Round 5, Pick 7 | 89.13% |
Lennon Creer | 2012 | Undrafted | 88.98% |
Jahad Thomas, Temple
Comparable | Year | Draft Slot | Similarity |
Ketric Sanford | 2000 | Undrafted | 93.16% |
Dantrell Savage | 2008 | Undrafted | 92.14% |
DonTrell Moore | 2006 | Undrafted | 92.05% |
Demontray Carter | 2002 | Undrafted | 91.88% |
Montee Ball | 2013 | Round 2, Pick 26 | 91.76% |
Jamaal Williams, Brigham Young
Comparable | Year | Draft Slot | Similarity |
Rondell Measley | 2000 | Round 7, Pick 46 | 91.45% |
Keith Brown | 2000 | Undrafted | 91.41% |
Lorenzo Taliaferro | 2014 | Round 5, Pick 10 | 90.96% |
Tim Cornett | 2014 | Undrafted | 90.57% |
Damien Berry | 2011 | Undrafted | 90.47% |
Joe Williams, Utah
Comparable | Year | Draft Slot | Similarity |
Marshawn Lynch | 2007 | Round 1, Pick 12 | 94.13% |
Joseph Addai | 2006 | Round 1, Pick 30 | 93.63% |
Kory Sheets | 2009 | Undrafted | 93.35% |
Antonio Pittman | 2007 | Round 4, Pick 8 | 91.26% |
Eldra Buckley | 2007 | Undrafted | 90.65% |
Stanley Williams, Kentucky
Comparable | Year | Draft Slot | Similarity |
Kerwynn Williams | 2013 | Round 7, Pick 24 | 94.12% |
Kenjon Barner | 2013 | Round 6, Pick 14 | 94.10% |
Fred Russell | 2004 | Undrafted | 93.92% |
Kendall Hunter | 2011 | Round 4, Pick 18 | 93.21% |
Quentin Griffin | 2003 | Round 4, Pick 11 | 93.04% |