Round | Pick | Team | Note | Player |
---|---|---|---|---|
3 | 97 | Dolphins | Comp | Jalen Myrick, CB |
3 | 98 | Panthers | Comp | Carlos Henderson, WR |
3 | 99 | Eagles | Comp, via BAL | Ardarius Stewart, WR |
3 | 100 | Titans | Comp, via LAR | Jordan Leggett, TE |
3 | 101 | Broncos | Comp | Ryan Glasgow, DL |
3 | 102 | Seahawks | Comp | Jessamen Dunker, OG |
3 | 103 | Saints | Comp, via NE, via CLE | Connor Harris, ILB |
3 | 104 | Chiefs | Comp | Davis Webb, QB |
3 | 105 | Steelers | Comp | Amara Darboh, WR |
3 | 106 | Seahawks | Comp | Marcus Sanders-Williams, FS |
3 | 107 | Jets | Comp | Tyler Orlosky, OC |
104. Chiefs select Davis Webb, Quarterback
Coming from a quick-strike system at Cal, Webb is going to have his work cut out for him in transitioning to the NFL, but the football IQ, work ethic and physical ability are there for him to develop. His final season saw him deliver 4,295 passing yards, 37 touchdowns and just 12 interceptions on a 61.6 percent completion rate.
numberFire Says: Alex Smith ranked 18th among the 28 quarterbacks with 400 or more drop backs in Passing NEP and turns 33 in May. It's time for Kansas City to start thinking about his replacement.