Round | Pick | Team | Note | Player |
---|---|---|---|---|
4 | 122 | Colts* | D'Onta Foreman, RB | |
4 | 123 | Ravens | Kendell Beckwith, ILB | |
4 | 124 | Washington | Taywan Taylor, WR | |
4 | 125 | Titans | Eddie Vanderdoes, DL | |
4 | 126 | Buccaneers | Julie'n Davenport, OT | |
4 | 127 | Broncos | Tanoh Kpassagnon, DE | |
4 | 128 | Lions | Howard Wilson, CB | |
4 | 129 | Vikings | Kareem Hunt, RB | |
4 | 130 | Raiders | Bucky Hodges, TE | |
4 | 131 | Texans | Charles Walker, DL | |
4 | 132 | Chiefs | Jordan Morgan, OG | |
4 | 133 | Cowboys | Jarron Jones, DT | |
4 | 134 | Packers | Marlon Mack, RB | |
4 | 135 | Steelers | Brian Allen, CB | |
4 | 136 | Falcons | Nazair Jones, DT | |
4 | 137 | Patriots | J.J. Dielman, OG |
122. Colts select D’Onta Foreman, Running Back
A bruising back who runs with a chip on his shoulder, Foreman rushed for 2,028 yards and 15 touchdowns on just 323 carries this past year at Texas. His ball security and pass protection have to improve, but Foreman's got starter potential.
numberFire Says: Frank Gore is 34 and he led a backfield that ranked 20th in Total NEP per play. Chris Ballard and the Colts' front office have to think about finding Gore's replacement.
130. Raiders select Bucky Hodges, Tight End
A converted high school quarterback, Hodges is still learning the position, but he certainly looks the part. He has all the size, athleticism and speed one could want from a tight end, he just has to put it all together.
numberFire Says: Oakland's tight ends, led by Mychal Rivera, had the 11th-fewest Reception NEP per target last season. And although they signed Jared Cook to a two-year deal, another weapon in the passing game couldn't hurt.