Overall Pick | Team | Selection | Position |
---|---|---|---|
85 | Charlie Kleinheksel | Mike Wallace | WR45 |
86 | Brandon Gdula | Giovani Bernard | RB33 |
87 | Sam Hauss | DeVante Parker | WR46 |
88 | Austan Kas | Samaje Perine | RB34 |
89 | Alan Goldsher | Delanie Walker | TE6 |
90 | Matt Blair | Russell Wilson | QB4 |
91 | Abe Schwadron | John Brown | WR47 |
92 | Jim Sannes | Jonathan Stewart | RB35 |
93 | Matt Musico | Jordan Matthews | WR48 |
94 | Barry Cohen | Matt Ryan | QB5 |
95 | Joseph Nammour | Jimmy Graham | TE7 |
96 | JJ Zachariason | Ted Ginn Jr. | WR49 |
Best Pick: John Brown
After a terribly unlucky and injury-riddled 2016 season, John Brown's ADP has remained low. He's currently going 41st among wide receivers. In our draft, he became quite a value at WR47.
The downside for Brown -- who appears on our list of bounce-back candidates for this season -- is already baked into his ADP, meanwhile his upside is as a top-24 receiver. The Cardinals' wild card is poised to break out in 2017.