2017 NFL Power Rankings: Week 6
Teams Ranked 32nd to 23rd
The Browns lost again and the Colts won, but Indianapolis still takes over the bottom spot in our rankings.
Rank | Team | nERD | Rec | Playoff Odds | Off. NEP Rank | Def. NEP Rank | Change |
---|---|---|---|---|---|---|---|
32 | Indianapolis Colts | -10.45 | 2-3 | 1.6% | 31 | 32 | -2 |
31 | San Francisco 49ers | -9.47 | 0-5 | 0.1% | 28 | 26 | 0 |
30 | Cleveland Browns | -9.24 | 0-5 | 0.0% | 22 | 31 | +2 |
29 | Chicago Bears | -6.51 | 1-4 | 0.7% | 29 | 17 | -1 |
28 | New York Jets | -5.66 | 3-2 | 11.6% | 19 | 25 | -1 |
27 | Miami Dolphins | -5.65 | 2-2 | 7.3% | 32 | 11 | +2 |
26 | Arizona Cardinals | -5.10 | 2-3 | 9.5% | 30 | 22 | -1 |
25 | Tennessee Titans | -4.69 | 2-3 | 12.5% | 16 | 27 | -1 |
24 | Oakland Raiders | -4.01 | 2-3 | 3.6% | 14 | 30 | -1 |
23 | New York Giants | -1.44 | 0-5 | 0.6% | 27 | 13 | -3 |
The Colts needed overtime to eek by the lowly 49ers at home, while Cleveland outplayed the Jets for large stretches in their home loss.
While they lost the turnover battle (3 to 1), the Browns still out-gained the Jets in terms of NEP (+3.48 to -3.17), Success Rate (the percentage of plays that yield positive NEP, 46.80% to 34.60%), and yards per play (6.0 to 4.2). Had it not been for a number of costly special teams blunders, including two missed field goals, Cleveland would have earned their first victory.
Still, the process was better than the result for the Browns.
The opposite was true (to a less extreme degree) in Indianapolis. While Jacoby Brissett had a solid day, the Colts allowed Brian Hoyer to be one of the top performers of the week.