Pick | Team | Selection | Position |
---|---|---|---|
1 | Blair Ames | Todd Gurley | RB1 |
2 | Abe Schwadron | Le'Veon Bell | RB2 |
3 | Akash Bhatia | David Johnson | RB3 |
4 | Joseph Redemann | Ezekiel Elliott | RB4 |
5 | Dale Redman | Antonio Brown | WR1 |
6 | Brandon Gdula | Saquon Barkley | RB5 |
7 | JJ Zachariason | DeAndre Hopkins | WR2 |
8 | Austan Kas | Kareem Hunt | RB6 |
9 | Anthony Amico | Odell Beckham Jr. | WR3 |
10 | Drew Crawford | Julio Jones | WR4 |
11 | Jim Sannes | Alvin Kamara | RB7 |
12 | Justin Freeman | Leonard Fournette | RB8 |
Best Pick: Antonio Brown
Pittsburgh Steelers wide receiver Antonio Brown once again led the position in fantasy points per game (for the third straight season), and finds himself as the first wideout off the board in this draft.
Over his last five seasons, Brown has caught at least 100 passes with 1,284 yards or more in each, all the while scoring 52 touchdowns. His bust potential is basically non-existent outside of injury (he did get beat up towards the end of last season), and he provides the week-to-week consistency that you want from a first-rounder.
Even though 8 of the 12 picks in the first round were running backs, Brown is a tremendous value at the fifth overall selection.