Pick | Team | Selection | Position |
---|---|---|---|
109 | Justin Freeman | Jordan Reed | TE8 |
110 | Jim Sannes | Marquise Goodwin | WR50 |
111 | Drew Crawford | Chris Godwin | WR51 |
112 | Anthony Amico | James White | RB47 |
113 | Austan Kas | Allen Hurns | WR52 |
114 | JJ Zachariason | Theo Riddick | RB48 |
115 | Brandon Gdula | Kyle Rudolph | TE9 |
116 | Dale Redman | Kelvin Benjamin | WR53 |
117 | Joseph Redemann | Courtland Sutton | WR54 |
118 | Akash Bhatia | Rishard Matthews | WR55 |
119 | Abe Schwadron | Martavis Bryant | WR56 |
120 | Blair Ames | Marqise Lee | WR57 |
Best Pick: Marquise Goodwin
I went back-and-forth with a few of the wideouts selected in this round, but ultimately Marquise Goodwin stood out as the best value in PPR formats.
The speedster averaged 8.6 targets, 5.8 receptions and 76.8 yards per game in five games with Jimmy Garoppolo under center. He only scored one touchdown in that timeframe (and only two total on the year), but he was peppered with targets and should maintain a critical role in 2018.
Goodwin's 5'9" frame likely precludes him from ever being a redzone threat, but he should continue to attract volume in a 49ers offense that is poised to break out in year two under Kyle Shanahan.