Pick | Overall | Drafter | First Name | Last Name | Team | Position |
---|---|---|---|---|---|---|
1.01 | 1 | Sean Wirth | Jamaal | Charles | KCC | RB |
1.02 | 2 | Mike Comerford | LeSean | McCoy | PHI | RB |
1.03 | 3 | Leo Howell | Matt | Forte | CHI | RB |
1.04 | 4 | Jordan Hoover | Eddie | Lacy | GBP | RB |
1.05 | 5 | Greg Bucki | Adrian | Peterson | MIN | RB |
1.06 | 6 | Jim Sannes | DeMarco | Murray | DAL | RB |
1.07 | 7 | Matt Grasso | Jimmy | Graham | NOS | TE |
1.08 | 8 | Ari Ross | Marshawn | Lynch | SEA | RB |
1.09 | 9 | Jack Delaney | Calvin | Johnson | DET | WR |
1.10 | 10 | Sam Hauss | Demaryius | Thomas | DEN | WR |
1.11 | 11 | Tyler Buecher | Dez | Bryant | DAL | WR |
1.12 | 12 | Billy Hepfinger | A.J. | Green | CIN | WR |
There were no real surprises at the top of the first round, as Sean and Mike kicked things off with Jamaal Charles and LeSean McCoy. The next few picks are a bit scrambled from what you may see in other leagues, but it's really splitting hairs to get too upset over taking Eddie Lacy ahead of Adrian Peterson, for example.
Perhaps the biggest surprise was the fall of Calvin Johnson to the 1.09 pick. Megatron usually goes earlier than that, and even with this being a standard league, he should provide a good foundation for a team drafting that late in the first.
My pick: Matt Forte, Chicago Bears, RB - Adrian Peterson might have a longer track record of excellence, but I think that Forte's role is so clearly defined in what should be a high-powered offense that he's the third-best option in fantasy this year. His value is greater in a PPR, but it's still strong in a standard league.