Pick | Overall | Drafter | First Name | Last Name | Team | Position |
---|---|---|---|---|---|---|
11.01 | 121 | Sean Wirth | Jordan | Matthews | PHI | WR |
11.02 | 122 | Mike Comerford | Zach | Ertz | PHI | TE |
11.03 | 123 | Leo Howell | Steve | Smith | BAL | WR |
11.04 | 124 | Jordan Hoover | Aaron | Dobson | NEP | WR |
11.05 | 125 | Greg Bucki | Greg | Olsen | CAR | TE |
11.06 | 126 | Jim Sannes | Brian | Hartline | MIA | WR |
11.07 | 127 | Matt Grasso | LeGarrette | Blount | PIT | RB |
11.08 | 128 | Ari Ross | Roy | Helu | WAS | RB |
11.09 | 129 | Jack D. | Jay | Cutler | CHI | QB |
11.10 | 130 | Sam Hauss | Andrew | Hawkins | CLE | WR |
11.11 | 131 | Tyler Buecher | Jarrett | Boykin | GBP | WR |
11.12 | 132 | Billy Hepfinger | Matt | Ryan | ATL | QB |
12.01 | 133 | Billy Hepfinger | Dwayne | Bowe | KCC | WR |
12.02 | 134 | Tyler Buecher | Knile | Davis | KCC | RB |
12.03 | 135 | Sam Hauss | Robert | Griffin III | WAS | QB |
12.04 | 136 | Jack D. | Ahmad | Bradshaw | IND | RB |
12.05 | 137 | Ari Ross | Shonn | Greene | TEN | RB |
12.06 | 138 | Matt Grasso | Doug | Baldwin | SEA | WR |
12.07 | 139 | Jim Sannes | Philip | Rivers | SDC | QB |
12.08 | 140 | Greg Bucki | Jonathan | Grimes | HOU | RB |
12.09 | 141 | Jordan Hoover | James | Starks | GBP | RB |
12.10 | 142 | Leo Howell | Charles | Clay | MIA | TE |
12.11 | 143 | Mike Comerford | Marqise | Lee | JAC | WR |
12.12 | 144 | Sean Wirth | Ladarius | Green | SDC | TE |
13.01 | 145 | Sean Wirth | Latavius | Murray | OAK | RB |
13.02 | 146 | Mike Comerford | Tony | Romo | DAL | QB |
13.03 | 147 | Leo Howell | Jacquizz | Rodgers | ATL | RB |
13.04 | 148 | Jordan Hoover | Kenny | Britt | STL | WR |
13.05 | 149 | Greg Bucki | Martellus | Bennett | CHI | TE |
13.06 | 150 | Jim Sannes | Antonio | Gates | SDC | TE |
13.07 | 151 | Matt Grasso | Colin | Kaepernick | SFO | QB |
13.08 | 152 | Ari Ross | Harry | Douglas | ATL | WR |
13.09 | 153 | Jack Delaney | Robert | Woods | BUF | WR |
13.10 | 154 | Sam Hauss | Marvin | Jones | CIN | WR |
13.11 | 155 | Tyler Buecher | Jerricho | Cotchery | CAR | WR |
13.12 | 156 | Billy Hepfinger | Dexter | McCluster | TEN | RB |
We'll go three rounds at a time now, and point out that quite a few teams got their QB1 during these late rounds. Jay Cutler is probably the player with the highest upside among the quarterbacks taken during these three rounds, as JJ pointed out in an earlier article this offseason.
Jim Sannes made a pick to make me proud, grabbing Brian Hartline with his 11th selection. Hartline is boring and has a low ceiling, but you're not going to find his sort of guaranteed production this late in a fantasy draft from any other player. He's a perfect bench asset for injury fill-ins or bye-week replacements.
My picks: Steve Smith, Baltimore Ravens, WR
Charles Clay, Miami Dolphins, TE
Jacquizz Rodgers, Atlanta Falcons, RB
I continued rounding out my depth at receiver with Steve Smith, who moves into a more receiver-friendly situation in Baltimore but moves down a peg on the depth chart behind Torrey Smith. The former Carolina Pro Bowler might be getting old, but he's still more than capable of making big plays, and will draw easier assignments in Baltimore than he did with the Panthers.
Rodgers represents the most likely option in Atlanta in the event of a Steven Jackson injury, or just as a compliment to Jackson to keep him fresh over the course of the season. And Clay is as solid of a tight end option as you'll find, finishing the season with similar NEP statistics to Browns' breakout star Jordan Cameron.