Overall Pick | Team | Selection | |
---|---|---|---|
157 | Jordan Hoover | Josh Doctson | WR73 |
158 | Jason Schandl | Victor Cruz | WR74 |
159 | Sam Hauss | Pierre Garcon | WR75 |
160 | Jacob Gibbs | Vance McDonald | TE16 |
161 | JJ Zachariason | Rueben Randle | WR76 |
162 | Aaron Watson | Davante Adams | WR77 |
163 | Stan Son | Jameis Winston | QB13 |
164 | Joseph Nammour | Charles Clay | TE17 |
165 | Matt Blair | Alfred Morris | RB67 |
166 | Jim Sannes | Jermaine Kearse | WR78 |
167 | Tyler Buecher | Jaelen Strong | WR79 |
168 | Jake Kent | Jason Witten | TE18 |
Best Pick: Jason Witten
I guess I'm all about the late-round tight ends.
Witten was Mr. Irrelevant in this draft, but he should be anything but irrelevant in 2016 (I'm sorry, that was such a stupid sentence).
Do you know the last time Witten failed to catch 64 passes? 2003, his rookie year. Some of you were still in diapers when that happened.
Just so we're not skewing numbers, over the last three years -- "old" Jason Witten years -- Witten's averaged 0.07 touchdowns per game without Tony Romo under center. With Romo, that number jumps all the way to 0.44.
If you need a tight end with a fantastic floor, Witten's your man. As always.