Make some cash last week? We did. Banking on DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Tom Brady | QB | 25.69 | $8,300 |
Adrian Peterson | RB | 24.20 | $8,900 |
Joique Bell | RB | 13.33 | $4,600 |
Calvin Johnson | WR | 24.96 | $9,500 |
Kenbrell Thompkins | WR | 12.63 | $3,000 |
Keenan Allen | FLEX | 9.37 | $3,000 |
Jason Witten | TE | 15.34 | $6,100 |
Pittsburgh | D/ST | 8.93 | $3,000 |
Phil Dawson | K | 16.28 | $3,600 |
Player | Lineup Slot | Projected FP | Cost |
Tom Brady | QB | 22.68 | $14,434 |
Russell Wilson | QB | 18.86 | $12,845 |
Alfred Morris | RB | 15.33 | $11,332 |
Adrian Peterson | RB | 19.57 | $15,311 |
Miles Austin | WR | 10.99 | $7,937 |
Greg Jennings | WR | 11.13 | $6,027 |
Jason Witten | TE | 12.23 | $10,422 |
Arian Foster | FLEX | 16.18 | $11,575 |
Ryan Mathews | FLEX | 12.52 | $7,441 |
New Orleans | D/ST | 9.63 | $2,565 |
Player | Lineup Slot | Projected FP | Cost |
E.J. Manuel | QB | 17.83 | $6,200 |
Arian Peterson | RB | 19.51 | $9,500 |
Ryan Mathews | RB | 12.36 | $6,400 |
Andre Johnson | WR | 14.64 | $7,300 |
Greg Jennings | WR | 11.09 | $5,600 |
Wes Welker | WR | 14.11 | $7,300 |
Jason Witten | TE | 12.23 | $6,500 |
Seattle Seahawks | D/ST | 11.80 | $5,700 |
Phil Dawson | K | 16.28 | $5,400 |
Player | Lineup Slot | Projected FP | Cost |
Colin Kaepernick | QB | 21.23 | $139,100 |
Geno Smith | QB | 15.02 | $80,600 |
Adrian Peterson | RB | 19.51 | $162,300 |
Chris Johnson | RB | 12.14 | $84,600 |
Demaryius Thomas | WR | 16.87 | $137,600 |
Jordy Nelson | WR | 11.67 | $126,800 |
Tony Gonzalez | TE | 12.10 | $80,900 |
Rashard Mendenhall | FLEX | 10.87 | $65,600 |
Ryan Mathews | FLEX | 12.36 | $80,500 |
Pittsburgh Steelers | D/ST | 9.05 | $42,000 |
Player | Lineup Slot | Projected FP | Cost |
Tom Brady | QB | 21.91 | $13,600 |
Geno Smith | QB | 15.02 | $9,800 |
Arian Foster | RB | 17.15 | $12,000 |
Adrian Peterson | RB | 21.14 | $13,800 |
Calvin Johnson | WR | 21.85 | $13,800 |
Wes Welker | WR | 17.12 | $10,700 |
Jason Witten | TE | 15.34 | $9,600 |
Tony Gonzalez | FLEX | 15.27 | $9,800 |
Nate Burleson | FLEX | 10.73 | $6,900 |
Week 3 Trends
This seems to be a week to go all-in at running back while taking some risks at wide receiver. You'll notice Kenbrell Thompkins and Greg Jennings in a few of our lineups, but with that comes studs like Adrian Peterson and Arian Foster. By going with these risky wideouts, you're also able to get Calvin Johnson, who faces a Redskins secondary that has allowed 34 receptions in two games to opposing wide receivers.
To read all premium content, upgrade to a Premium account at numberFire