If you told me two years ago that a guy named Joique would someday help me win some money, I'd applaud you for your creativity. But today, I'd text you and say that you're a genius.
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Tom Brady | QB | 23.16 | $7,800 |
Adrian Peterson | RB | 26.48 | $8,000 |
Rashard Mendenhall | RB | 12.05 | $4,400 |
Brandon Marshall | WR | 26.49 | $8,300 |
Wes Welker | WR | 22.81 | $6,800 |
Eddie Royal | FLEX | 13.82 | $4,300 |
Jermaine Gresham | TE | 10.49 | $3,600 |
New York Jets | D/ST | 9.86 | $3,400 |
Robbie Gould | K | 14.80 | $3,300 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Andrew Luck | QB | 21.74 | $13,659 |
Carson Palmer | QB | 16.72 | $9,623 |
Alfred Morris | RB | 19.50 | $11,430 |
Marshawn Lynch | RB | 20.48 | $11,542 |
Brandon Marshall | WR | 19.66 | $12,539 |
Wes Welker | WR | 18.87 | $11,755 |
Tony Gonzalez | TE | 11.59 | $7,778 |
Arian Foster | FLEX | 15.87 | $8,718 |
Larry Fitzgerald | FLEX | 15.06 | $8,912 |
Minnesota | D/ST | 7.95 | $3,986 |
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Geno Smith | QB | 17.71 | $6,900 |
Marshawn Lynch | RB | 20.23 | $8,600 |
Maurice Jones-Drew | RB | 17.92 | $7,000 |
Brandon Marshall | WR | 19.64 | $8,400 |
Wes Welker | WR | 18.82 | $7,300 |
Reggie Wayne | WR | 16.42 | $6,800 |
Jermaine Gresham | TE | 8.37 | $4,500 |
Cincinnati | D/ST | 11.21 | $5,400 |
Robbie Gould | K | 14.80 | $5,000 |
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Mike Glennon | QB | 12.02 | $50,000 |
Andrew Luck | QB | 20.70 | $147,300 |
LeSean McCoy | RB | 20.37 | $144,200 |
Marshawn Lynch | RB | 20.23 | $125,400 |
Brandon Marshall | WR | 19.68 | $128,000 |
Reggie Wayne | WR | 16.42 | $94,200 |
Coby Fleener | TE | 8.06 | $44,100 |
Maurice Jones-Drew | FLEX | 17.92 | $69,200 |
Alfred Morris | FLEX | 19.40 | $137,300 |
New York Jets | D/ST | 9.98 | $53,600 |
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Geno Smith | QB | 16.59 | $10,400 |
Jay Cutler | QB | 17.15 | $10,600 |
Alfred Morris | RB | 20.64 | $11,300 |
Marshawn Lynch | RB | 22.27 | $12,800 |
Reggie Wayne | WR | 19.59 | $11,200 |
Brandon Marshall | WR | 23.47 | $13,000 |
Jason Witten | TE | 15.13 | $9,800 |
Maurice Jones-Drew | FLEX | 19.65 | $10,400 |
Marques Colston | FLEX | 17.55 | $10,500 |
Week 4 Trends
The numbers love Brandon Marshall this week. It appears as though his 52-yard outing against the Steelers dropped his price a bit, and as a result, he's become a nice value for daily games.
We also like Maurice Jones-Drew to bounce back after a slow start to his season. The Colts have the worst rush defense in the NFL, and although Blaine Gabbert will be handling the ball at quarterback for the Jags, it's undeniably a good matchup for Mojo.
At quarterback, you see a lot of Andrew Luck. Though Peyton Manning has a ridiculously good matchup against the Eagles, he's expensive on every site. However, if you want some of Manning on FanDuel, take a look at using Bilal Powell at running back. If Chris Ivory is sidelined, Powell's $4,700 cost can allow you to place Peyton in your lineup.
Something to really keep in mind this week as well is health concerns. There are a few players - Roddy White, Terrelle Pryor, Ray Rice - who are question marks at this point in the week. Make sure you check back on Sunday to see if the lineups have changed as a result. If you're entering a daily game on Thursday, you may want to shy away from choosing those risks. Use our projections to help sort that out, or ask in the questions area of the site.