NFL Week 15 FanDuel Ownership Percentages: Never Sleep on Drew Brees
If you've played fantasy football over on FanDuel, then you know the importance of ownership percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.
Each week, we'll be posting the previous week's ownership percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming games.
Let's take a look at Week 15's numbers for Sunday's main slate.
Quarterback
Name | Position | Salary | Fantasy Points Scored | All Entry Ownership | Sunday Million Ownership |
Matt Ryan | QB | $8,500 | 19.3 | 23.84% | 19.29% |
Philip Rivers | QB | $7,800 | 15.2 | 11.54% | 12.14% |
Derek Carr | QB | $7,900 | 12.0 | 9.42% | 9.89% |
Tyrod Taylor | QB | $7,600 | 15.9 | 9.17% | 7.77% |
Carson Palmer | QB | $7,600 | 20.7 | 4.90% | 6.90% |
Joe Flacco | QB | $7,400 | 13.1 | 4.71% | 4.94% |
Aaron Rodgers | QB | $8,500 | 12.0 | 3.72% | 3.60% |
Trevor Siemian | QB | $6,600 | 10.7 | 3.71% | 4.19% |
Ben Roethlisberger | QB | $8,000 | 14.9 | 3.59% | 3.64% |
Tom Brady | QB | $8,100 | 7.4 | 3.38% | 2.50% |
Alex Smith | QB | $6,800 | 12.6 | 3.02% | 3.17% |
Drew Brees | QB | $8,200 | 29.4 | 2.61% | 3.14% |
Colin Kaepernick | QB | $7,500 | 17.4 | 2.59% | 3.26% |
Jameis Winston | QB | $7,800 | 13.5 | 2.25% | 2.47% |
Dak Prescott | QB | $7,900 | 19.2 | 2.14% | 1.98% |
Sam Bradford | QB | $6,700 | 8.6 | 1.76% | 2.92% |
Eli Manning | QB | $7,700 | 16.0 | 1.64% | 1.93% |
Marcus Mariota | QB | $7,700 | 6.4 | 1.62% | 1.38% |
Matthew Stafford | QB | $7,800 | 11.2 | 1.02% | 0.72% |
Andrew Luck | QB | $8,100 | 18.8 | 0.96% | 1.11% |
Blake Bortles | QB | $6,500 | 8.2 | 0.90% | 1.29% |
Andy Dalton | QB | $7,600 | 11.4 | 0.54% | 0.64% |
Robert Griffin III | QB | $6,100 | 18.6 | 0.30% | 0.37% |
Matt Barkley | QB | $6,200 | 17.5 | 0.27% | 0.27% |
Carson Wentz | QB | $6,600 | 12.6 | 0.25% | 0.24% |
Brock Osweiler | QB | $6,500 | -0.1 | 0.15% | 0.16% |
Running Back
Name | Position | Salary | Fantasy Points Scored | All Entry Ownership | Sunday Million Ownership |
Le'Veon Bell | RB | $9,400 | 15.6 | 45.19% | 37.95% |
David Johnson | RB | $9,800 | 24.8 | 41.39% | 41.22% |
LeSean McCoy | RB | $9,000 | 30.4 | 25.36% | 27.15% |
Ezekiel Elliott | RB | $8,500 | 26.3 | 16.20% | 19.61% |
Devonta Freeman | RB | $7,700 | 32.5 | 14.94% | 16.54% |
DeMarco Murray | RB | $7,400 | 16.6 | 7.78% | 7.42% |
Latavius Murray | RB | $6,800 | 7.7 | 7.23% | 7.81% |
LeGarrette Blount | RB | $6,300 | 9.1 | 7.00% | 6.60% |
Carlos Hyde | RB | $7,000 | 6.2 | 5.19% | 5.74% |
Tevin Coleman | RB | $6,500 | 7.6 | 4.27% | 4.20% |
Kenneth Farrow | RB | $6,000 | 4.3 | 3.76% | 4.54% |
Jordan Howard | RB | $6,600 | 19.3 | 3.50% | 3.30% |
Kenneth Dixon | RB | $5,100 | 9.6 | 3.16% | 2.88% |
Adrian Peterson | RB | $6,300 | 0.8 | 2.47% | 2.25% |
Ty Montgomery | RB | $5,000 | 29.3 | 2.38% | 3.24% |
Lamar Miller | RB | $7,200 | 15.9 | 2.35% | 2.31% |
Spencer Ware | RB | $6,700 | 11.0 | 1.83% | 2.02% |
Jeremy Hill | RB | $6,600 | 11.6 | 1.29% | 1.43% |
Isaiah Crowell | RB | $5,500 | 2.8 | 1.04% | 1.10% |
Frank Gore | RB | $5,900 | 13.5 | 0.58% | 0.32% |
Doug Martin | RB | $6,500 | 4.2 | 0.58% | 0.40% |
Mark Ingram | RB | $6,400 | 10.2 | 0.29% | 0.21% |
Rashad Jennings | RB | $5,700 | 3.8 | 0.29% | 0.19% |
Terrance West | RB | $5,700 | 14.2 | 0.27% | 0.15% |
Mike Gillislee | RB | $5,000 | 9.7 | 0.26% | 0.24% |
Ryan Mathews | RB | $5,000 | 21.8 | 0.24% | 0.23% |
Dwayne Washington | RB | $5,000 | 5.0 | 0.16% | 0.17% |
Dion Lewis | RB | $5,100 | 11.4 | 0.14% | 0.08% |
Charles Sims | RB | $4,900 | 3.4 | 0.11% | 0.06% |
James White | RB | $4,500 | 5.0 | 0.10% | 0.09% |
Jerick McKinnon | RB | $5,600 | 11.6 | 0.09% | 0.04% |
Justin Forsett | RB | $5,400 | 7.3 | 0.08% | 0.06% |
T.J. Yeldon | RB | $5,400 | 8.7 | 0.07% | 0.03% |
Ronnie Hillman | RB | $4,600 | 3.4 | 0.05% | 0.01% |
Devontae Booker | RB | $5,200 | 4.3 | 0.04% | 0.01% |
Matt Asiata | RB | $5,500 | 2.5 | 0.04% | 0.03% |
Wide Receiver
Name | Position | Salary | Fantasy Points Scored | All Entry Ownership | Sunday Million Ownership |
Taylor Gabriel | WR | $5,800 | 13.5 | 26.67% | 26.31% |
Michael Crabtree | WR | $6,000 | 15.0 | 20.27% | 16.41% |
Mike Evans | WR | $8,200 | 7.9 | 18.72% | 21.87% |
Tyreek Hill | WR | $6,400 | 12.8 | 16.13% | 14.50% |
Antonio Brown | WR | $8,500 | 7.3 | 15.33% | 16.29% |
Odell Beckham Jr. | WR | $8,600 | 16.3 | 15.18% | 17.66% |
Jordy Nelson | WR | $7,700 | 15.9 | 12.70% | 10.67% |
Larry Fitzgerald | WR | $7,200 | 7.2 | 12.38% | 14.06% |
T.Y. Hilton | WR | $7,300 | 6.0 | 12.03% | 12.05% |
Dontrelle Inman | WR | $5,500 | 9.3 | 11.84% | 12.46% |
Emmanuel Sanders | WR | $6,600 | 6.3 | 11.09% | 9.89% |
Stefon Diggs | WR | $6,300 | 2.3 | 10.78% | 10.44% |
Tyrell Williams | WR | $6,500 | 4.0 | 10.53% | 12.15% |
Davante Adams | WR | $6,900 | 3.5 | 9.81% | 7.57% |
Mohamed Sanu | WR | $5,300 | 5.9 | 9.20% | 8.69% |
Sammy Watkins | WR | $6,100 | 1.5 | 8.31% | 8.95% |
Demaryius Thomas | WR | $6,700 | 12.6 | 7.97% | 7.15% |
J.J. Nelson | WR | $5,000 | 12.3 | 7.06% | 6.72% |
Julian Edelman | WR | $6,400 | 10.5 | 5.10% | 4.24% |
Mike Wallace | WR | $5,900 | 7.0 | 4.65% | 5.54% |
Amari Cooper | WR | $7,400 | 3.3 | 4.58% | 5.42% |
Golden Tate | WR | $6,100 | 16.2 | 4.31% | 4.33% |
Jordan Matthews | WR | $5,700 | 5.7 | 4.09% | 3.10% |
Brandin Cooks | WR | $6,300 | 34.1 | 3.07% | 4.20% |
Adam Thielen | WR | $6,000 | 0.0 | 3.04% | 2.77% |
Steve Smith Sr. | WR | $6,200 | 11.0 | 2.97% | 2.66% |
Dez Bryant | WR | $7,500 | 12.2 | 2.66% | 3.40% |
Michael Thomas | WR | $6,400 | 14.7 | 2.49% | 2.90% |
Rishard Matthews | WR | $5,800 | 10.5 | 2.26% | 2.49% |
DeAndre Hopkins | WR | $6,500 | 12.7 | 1.84% | 1.78% |
Cole Beasley | WR | $6,300 | 6.8 | 1.76% | 1.07% |
Alshon Jeffery | WR | $6,700 | 17.9 | 1.65% | 1.69% |
Malcolm Mitchell | WR | $6,200 | 1.9 | 1.49% | 1.06% |
Allen Robinson | WR | $6,300 | 2.5 | 1.35% | 2.10% |
Willie Snead | WR | $5,900 | 11.6 | 1.29% | 1.73% |
Chris Hogan | WR | $5,400 | 2.3 | 1.25% | 0.83% |
Marqise Lee | WR | $5,700 | 6.0 | 1.20% | 1.55% |
Anquan Boldin | WR | $5,200 | 2.8 | 1.18% | 0.99% |
Terrelle Pryor Sr. | WR | $6,400 | 3.9 | 1.14% | 0.88% |
Aldrick Robinson | WR | $4,500 | 13.1 | 1.06% | 1.39% |
Sterling Shepard | WR | $5,300 | 13.6 | 1.00% | 0.89% |
Tyler Boyd | WR | $5,500 | 2.3 | 0.92% | 1.07% |
Marvin Jones Jr. | WR | $5,600 | 5.6 | 0.86% | 0.83% |
Jeremy Maclin | WR | $5,500 | 11.2 | 0.74% | 0.87% |
Jeremy Kerley | WR | $4,900 | 5.3 | 0.55% | 0.85% |
Brandon LaFell | WR | $5,600 | 12.6 | 0.54% | 0.53% |
Seth Roberts | WR | $4,600 | 3.7 | 0.54% | 0.65% |
Cameron Meredith | WR | $5,400 | 14.9 | 0.47% | 0.43% |
Terrance Williams | WR | $4,600 | 4.5 | 0.46% | 0.40% |
Robert Woods | WR | $5,100 | 1.0 | 0.37% | 0.27% |
Corey Coleman | WR | $5,200 | 3.9 | 0.32% | 0.50% |
Will Fuller V | WR | $5,100 | 5.9 | 0.28% | 0.29% |
Travis Benjamin | WR | $4,800 | 12.6 | 0.28% | 0.32% |
Randall Cobb | WR | $5,800 | 0.0 | 0.26% | 0.23% |
Phillip Dorsett | WR | $4,500 | 11.5 | 0.18% | 0.18% |
Breshad Perriman | WR | $5,200 | 0.0 | 0.18% | 0.18% |
Cordarrelle Patterson | WR | $4,900 | 7.4 | 0.17% | 0.11% |
Marquise Goodwin | WR | $5,400 | 5.8 | 0.17% | 0.13% |
Adam Humphries | WR | $4,600 | 11.9 | 0.13% | 0.12% |
Eli Rogers | WR | $4,800 | 16.0 | 0.11% | 0.09% |
Julio Jones | WR | $8,400 | 0.0 | 0.11% | 0.07% |
Justin Hardy | WR | $4,900 | 2.1 | 0.09% | 0.07% |
Michael Floyd | WR | $4,700 | 0.0 | 0.09% | 0.04% |
Dorial Green-Beckham | WR | $4,900 | 1.6 | 0.08% | 0.15% |
Victor Cruz | WR | $4,500 | 3.4 | 0.08% | 0.06% |
Brandon Coleman | WR | $4,600 | 0.0 | 0.05% | 0.04% |
Tajae Sharpe | WR | $5,000 | 2.0 | 0.05% | 0.04% |
Tight End
Name | Position | Salary | Fantasy Points Scored | All Entry Ownership | Sunday Million Ownership |
Travis Kelce | TE | $6,900 | 5.6 | 18.18% | 19.18% |
Kyle Rudolph | TE | $5,800 | 13.7 | 14.52% | 13.82% |
Antonio Gates | TE | $5,300 | 1.6 | 12.51% | 13.37% |
Ladarius Green | TE | $5,600 | 9.7 | 7.89% | 8.46% |
Jermaine Gresham | TE | $4,500 | 5.7 | 6.58% | 4.20% |
Tyler Eifert | TE | $7,200 | 1.4 | 6.34% | 7.25% |
Cameron Brate | TE | $5,700 | 15.8 | 5.97% | 6.60% |
Delanie Walker | TE | $6,100 | 8.5 | 5.38% | 4.75% |
Zach Ertz | TE | $5,900 | 11.0 | 4.38% | 4.74% |
Dennis Pitta | TE | $4,800 | 2.6 | 3.29% | 3.00% |
Jason Witten | TE | $5,000 | 8.1 | 2.85% | 2.35% |
Ryan Griffin | TE | $4,500 | 12.5 | 2.74% | 2.57% |
Martellus Bennett | TE | $5,500 | 4.5 | 2.71% | 2.66% |
Charles Clay | TE | $4,500 | 16.7 | 1.12% | 1.65% |
Hunter Henry | TE | $5,200 | 11.2 | 1.07% | 0.83% |
Coby Fleener | TE | $5,100 | 2.0 | 0.93% | 0.86% |
Jack Doyle | TE | $4,500 | 5.2 | 0.74% | 0.94% |
Eric Ebron | TE | $5,800 | 5.6 | 0.70% | 0.71% |
Dwayne Allen | TE | $5,300 | 1.8 | 0.34% | 0.28% |
Jared Cook | TE | $4,900 | 11.5 | 0.34% | 0.20% |
Garrett Celek | TE | $4,500 | 9.2 | 0.30% | 0.43% |
Richard Rodgers | TE | $4,600 | 1.5 | 0.13% | 0.07% |
Austin Hooper | TE | $4,600 | 7.4 | 0.13% | 0.13% |
Jesse James | TE | $4,500 | 0.0 | 0.12% | 0.07% |
Gary Barnidge | TE | $4,500 | 4.5 | 0.11% | 0.11% |
Levine Toilolo | TE | $4,700 | 3.5 | 0.09% | 0.06% |
Will Tye | TE | $4,500 | 4.5 | 0.09% | 0.10% |
A.J. Derby | TE | $4,500 | 5.5 | 0.07% | 0.15% |
Trey Burton | TE | $4,500 | 1.2 | 0.07% | 0.03% |
Daniel Brown | TE | $4,500 | 1.3 | 0.06% | 0.06% |
Clive Walford | TE | $4,500 | 1.8 | 0.05% | 0.08% |
Defense and Special Teams
Name | Position | Salary | Fantasy Points Scored | All Entry Ownership | Sunday Million Ownership |
Buffalo Bills | D/ST | $5,100 | 9.0 | 21.66% | 18.94% |
Baltimore Ravens | D/ST | $4,700 | 3.0 | 16.61% | 17.42% |
Kansas City Chiefs | D/ST | $4,500 | 8.0 | 11.82% | 11.31% |
Minnesota Vikings | D/ST | $4,500 | -1.0 | 10.24% | 10.85% |
Green Bay Packers | D/ST | $4,500 | 9.0 | 7.11% | 7.93% |
Atlanta Falcons | D/ST | $4,900 | 8.0 | 7.06% | 6.16% |
Houston Texans | D/ST | $5,000 | 7.0 | 5.69% | 6.77% |
New York Giants | D/ST | $4,600 | 12.0 | 5.46% | 7.13% |
Detroit Lions | D/ST | $4,100 | 3.0 | 1.73% | 1.71% |
Arizona Cardinals | D/ST | $4,300 | 7.0 | 1.62% | 1.82% |
New England Patriots | D/ST | $4,700 | 17.0 | 1.57% | 1.40% |
Tampa Bay Buccaneers | D/ST | $4,300 | 5.0 | 1.20% | 0.95% |
Pittsburgh Steelers | D/ST | $4,600 | 4.0 | 1.18% | 1.18% |
Oakland Raiders | D/ST | $4,600 | 8.0 | 1.10% | 1.12% |
Jacksonville Jaguars | D/ST | $4,100 | 11.0 | 0.99% | 1.07% |
Denver Broncos | D/ST | $4,700 | 3.0 | 0.93% | 0.67% |
Dallas Cowboys | D/ST | $4,800 | 13.0 | 0.87% | 0.64% |
Philadelphia Eagles | D/ST | $4,300 | 7.0 | 0.79% | 0.77% |
Chicago Bears | D/ST | $4,300 | 3.0 | 0.51% | 0.70% |
New Orleans Saints | D/ST | $4,000 | 1.0 | 0.50% | 0.40% |
Indianapolis Colts | D/ST | $4,200 | 18.0 | 0.38% | 0.29% |
Tennessee Titans | D/ST | $4,300 | 4.0 | 0.29% | 0.22% |
Cincinnati Bengals | D/ST | $4,200 | 1.0 | 0.24% | 0.15% |
Cleveland Browns | D/ST | $4,000 | 0.0 | 0.18% | 0.13% |
San Diego Chargers | D/ST | $4,400 | 7.0 | 0.17% | 0.14% |
San Francisco 49ers | D/ST | $4,000 | -1.0 | 0.07% | 0.12% |
Kicker
Name | Position | Salary | Fantasy Points Scored | All Entry Ownership | Sunday Million Ownership |
Kai Forbath | K | $4,500 | 8.0 | 21.78% | 20.47% |
Matt Bryant | K | $5,100 | 14.0 | 16.28% | 15.41% |
Justin Tucker | K | $5,200 | 12.0 | 8.87% | 8.17% |
Nick Novak | K | $4,700 | 15.0 | 6.82% | 8.15% |
Dan Bailey | K | $5,000 | 15.0 | 6.33% | 7.39% |
Sebastian Janikowski | K | $4,900 | 15.0 | 5.80% | 6.15% |
Adam Vinatieri | K | $4,800 | 13.0 | 4.39% | 4.32% |
Josh Lambo | K | $4,600 | 4.0 | 4.37% | 4.91% |
Matt Prater | K | $4,800 | 7.0 | 3.59% | 2.59% |
Stephen Gostkowski | K | $4,900 | 12.0 | 3.43% | 3.46% |
Cairo Santos | K | $4,800 | 5.0 | 2.71% | 3.03% |
Roberto Aguayo | K | $4,500 | 8.0 | 2.41% | 2.85% |
Chandler Catanzaro | K | $4,800 | 5.0 | 2.15% | 2.90% |
Brandon McManus | K | $4,700 | 3.0 | 1.82% | 1.71% |
Caleb Sturgis | K | $4,500 | 13.0 | 1.68% | 1.13% |
Wil Lutz | K | $4,800 | 12.0 | 1.20% | 1.09% |
Dan Carpenter | K | $4,700 | 9.0 | 1.08% | 1.38% |
Mason Crosby | K | $4,700 | 12.0 | 0.94% | 0.77% |
Ryan Succop | K | $4,500 | 9.0 | 0.84% | 0.81% |
Chris Boswell | K | $4,600 | 23.0 | 0.83% | 0.67% |
Robbie Gould | K | $4,500 | 6.0 | 0.74% | 0.80% |
Mike Nugent | K | $4,500 | 0.0 | 0.74% | 0.58% |
Phil Dawson | K | $4,500 | 1.0 | 0.61% | 0.65% |
Jason Myers | K | $4,600 | 10.0 | 0.39% | 0.50% |
Connor Barth | K | $4,600 | 9.0 | 0.12% | 0.07% |
Cody Parkey | K | $4,500 | 8.0 | 0.08% | 0.04% |