Thanks to DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Drew Brees | QB | 26.88 | $10,300 |
Trent Richardson | RB | 19.88 | $6,100 |
Willis McGahee | RB | 14.50 | $3,300 |
Reggie Wayne | WR | 19.89 | $6,700 |
Andre Johnson | WR | 25.24 | $7,000 |
Marshawn Lynch | FLEX | 21.00 | $7,400 |
Garrett Graham | TE | 8.64 | $3,100 |
Philadelphia Eagles | D/ST | 8.50 | $3,000 |
Graham Gano | K | 9.04 | $3,000 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Cam Newton | QB | 22.77 | $13,813 |
Brandon Weeden | QB | 14.31 | $8,684 |
Marshawn Lynch | RB | 18.91 | $11,993 |
Trent Richardson | RB | 17.66 | $8,259 |
Calvin Johnson | WR | 19.93 | $9,519 |
Andre Johnson | WR | 18.45 | $10,573 |
Jermaine Gresham | TE | 9.09 | $4,117 |
Ray Rice | FLEX | 17.16 | $11,101 |
LeSean McCoy | FLEX | 18.86 | $13,542 |
Denver Broncos | D/ST | 10.74 | $7,161 |
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Cam Newton | QB | 22.59 | $8,300 |
Marshawn Lynch | RB | 18.81 | $8,400 |
Adrian Peterson | RB | 18.72 | $9,600 |
Andre Johnson | WR | 18.41 | $7,100 |
Reggie Wayne | WR | 16.39 | $6,900 |
Eddie Royal | WR | 10.15 | $4,500 |
Jermaine Gresham | TE | 9.05 | $4,500 |
San Francisco 49ers | D/ST | 10.32 | $5,600 |
Graham Gano | K | 9.04 | $5,100 |
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Matt Schaub | QB | 15.36 | $103,300 |
Russell Wilson | QB | 20.44 | $146,400 |
Trent Richardson | RB | 17.52 | $105,200 |
Willis McGahee | RB | 12.82 | $69,200 |
Calvin Johnson | WR | 19.93 | $140,300 |
Andre Johnson | WR | 18.41 | $119,700 |
Jason Witten | TE | 13.32 | $103,000 |
Reggie Wayne | FLEX | 16.39 | $112,600 |
Ryan Broyles | FLEX | 9.60 | $45,100 |
New York Jets | D/ST | 8.51 | $51,200 |
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Russell Wilson | QB | 20.44 | $12,200 |
Andrew Luck | QB | 19.97 | $11,900 |
Trent Richardson | RB | 19.74 | $10,900 |
Knowshon Moreno | RB | 18.10 | $9,800 |
Calvin Johnson | WR | 23.61 | $13,400 |
Andre Johnson | WR | 22.20 | $11,300 |
Jason Witten | TE | 16.42 | $9,700 |
Reggie Wayne | FLEX | 19.85 | $11,000 |
Antonio Brown | FLEX | 17.78 | $9,800 |
Week 6 Trends
Our algorithms are diggin' Cam Newton this week, for good reason - the Viking secondary has been bad this year, giving up at least 292 yards and a touchdown per game. Though he can be costly, Newton should bounce back after a poor Week 5 showing.
You'll see the Johnson boys, Calvin and Andre, throughout a lot of our lineups this week as well. Megatron will see a much improved Cleveland secondary, but of course, he's Megatron - completely matchup proof. The Texans wideout, Andre Johnson, gets St. Louis' defense, a team that ranks 25th against opposing fantasy wide receivers.
Gronk makes his return to daily fantasy, too, entering two of the optimal squads. If he plays, he clearly has a ceiling that's as good as anyone's, but be prepared for disappointment given the amount of time he's missed. He's a big, big boom-or-bust play, but sometimes that's what you need in daily fantasy sports.
Lastly, you should feel fine spending a couple of extra bucks for the Broncos defense this week. They haven't been strong fantasy-wise, but Jacksonville's defensive opponents have posted at least double-digit standard fantasy points in every game so far this year. I'm already picturing a Chad Henne pick-six.
Remember, if you're entering a daily game on Thursday, you may want to shy away from choosing injury risks. Use our projections to help sort that out, or ask in the questions area of the site. And, as always, check back Sunday for updated rosters.