The analytics came through once again last week, making up for a poor showing in Week 5. Though DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Tom Brady | QB | 24.54 | $7,100 |
Adrian Peterson | RB | 24.80 | $8,600 |
Jamaal Charles | RB | 24.63 | $8,500 |
Brandon Marshall | WR | 26.00 | $8,600 |
Jacoby Jones | WR | 11.24 | $3,300 |
T.J. Graham | FLEX | 10.00 | $3,000 |
Jason Witten | TE | 16.52 | $5,300 |
Pittsburgh Steelers | D/ST | 8.35 | $2,600 |
Rob Bironas | K | 8.20 | $3,000 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Aaron Rodgers | QB | 22.61 | $14,144 |
Tom Brady | QB | 21.54 | $12,266 |
Jamaal Charles | RB | 21.60 | $14,733 |
Adrian Peterson | RB | 20.20 | $15,189 |
Brandon Marshall | WR | 19.02 | $13,261 |
Kyle Williams | WR | 8.39 | $2,258 |
Brandon Myers | TE | 8.07 | $3,969 |
Matt Forte | FLEX | 19.11 | $12,888 |
Trent Richardson | FLEX | 13.86 | $7,714 |
Chicago Bears | D/ST | 8.37 | $2,819 |
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Philip Rivers | QB | 20.60 | $7,600 |
Matt Forte | RB | 19.03 | $8,500 |
Jamaal Charles | RB | 21.52 | $9,800 |
Brandon Marshall | WR | 18.98 | $8,300 |
Jacoby Jones | WR | 9.24 | $4,500 |
Keenan Allen | WR | 10.58 | $4,500 |
Tony Gonzalez | TE | 13.10 | $6,800 |
Detroit Lions | D/ST | 7.42 | $5,000 |
Dan Bailey | K | 8.35 | $5,000 |
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Tom Brady | QB | 20.33 | $145,400 |
Chad Henne | QB | 11.85 | $85,400 |
Matt Forte | RB | 19.03 | $138,700 |
Jamaal Charles | RB | 21.52 | $160,500 |
Brandon Marshall | WR | 18.98 | $144,200 |
Jacoby Jones | WR | 9.24 | $39,700 |
Coby Fleener | TE | 8.35 | $60,400 |
Ray Rice | FLEX | 15.45 | $102,900 |
Trent Richardson | FLEX | 13.72 | $80,000 |
Pittsburgh Steelers | D/ST | 8.83 | $40,700 |
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Aaron Rodgers | QB | 21.65 | $13,500 |
Andrew Luck | QB | 20.71 | $11,700 |
Jamaal Charles | RB | 24.55 | $14,700 |
Matt Forte | RB | 21.03 | $13,500 |
Brandon Marshall | WR | 22.96 | $13,300 |
Calvin Johnson | WR | 19.84 | $12,000 |
Jason Witten | TE | 16.48 | $9,700 |
T.J. Graham | FLEX | 10.00 | $6,000 |
Jarrett Boykin | FLEX | 8.56 | $5,200 |
Week 7 Trends
When the algorithms like a guy, they really like a guy. Scattered throughout almost every lineup is Jamaal Charles, Matt Forte and Brandon Marshall, players with good matchups that are reliable each and every week.
As usual, in order to have the studs, you're going to have to bring in a few cost-effective players. That's where Jacoby Jones comes into play, as he'll face a solid Steelers defense that's played well against opposing receivers. However, keep in mind that Pittsburgh tends to take number one receivers out of the game, leaving plenty of room for a guy like Jones to be a sleeper this week.
Also, take a look at Keenan Allen's cost on FanDuel. If you're not taking advantage of that, you're doing it wrong.
Remember, if you're entering a daily game on Thursday, you may want to shy away from choosing injury risks. Use our projections to help sort that out, or ask in the questions area of the site. And, as always, check back Sunday for updated rosters.