Thank you, DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Matt Ryan | QB | 25.19 | $8,200 |
Marshawn Lynch | RB | 19.74 | $7,300 |
Knowshon Moreno | RB | 17.30 | $6,000 |
Dez Bryant | WR | 21.48 | $8,200 |
Marques Colston | WR | 15.11 | $5,200 |
Golden Tate | FLEX | 13.17 | $4,200 |
Jason Witten | TE | 15.77 | $5,600 |
Philadelphia Eagles | D/ST | 9.23 | $2,300 |
Jay Feely | K | 9.60 | $3,000 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Aaron Rodgers | QB | 25.86 | $16,048 |
Matt Ryan | QB | 22.18 | $13,367 |
Jamaal Charles | RB | 21.03 | $15,815 |
Adrian Peterson | RB | 18.09 | $12,593 |
Leonard Hankerson | WR | 7.14 | $4,364 |
Donnie Avery | WR | 8.49 | $4,659 |
Brandon Myers | TE | 7.02 | $3,212 |
LeSean McCoy | FLEX | 18.66 | $13,537 |
Frank Gore | FLEX | 17.00 | $11,878 |
Philadelphia Eagles | D/ST | 8.33 | $4,377 |
This lineup has been changed to eliminate Thursday Night Football participants.
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Aaron Rodgers | QB | 25.63 | $9,700 |
Jamaal Charles | RB | 20.95 | $9,600 |
Frank Gore | RB | 16.88 | $7,400 |
Victor Cruz | WR | 15.63 | $7,200 |
Golden Tate | WR | 9.24 | $5,000 |
Mohamed Sanu | WR | 9.12 | $4,500 |
Tony Gonzalez | TE | 12.69 | $5,600 |
New England Patriots | D/ST | 10.46 | $5,600 |
Jay Feely | K | 9.60 | $5,200 |
This lineup has been changed to eliminate Thursday Night Football participants.
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Russell Wilson | QB | 22.02 | $147,800 |
Colin Kaepernick | QB | 18.68 | $135,900 |
Jamaal Charles | RB | 20.95 | $164,800 |
LeSean McCoy | RB | 18.50 | $132,100 |
Marques Colston | WR | 12.64 | $79,500 |
Golden Tate | WR | 10.66 | $69,400 |
Jason Witten | TE | 12.87 | $96,800 |
Lamar Miller | FLEX | 9.55 | $54,700 |
Donnie Avery | FLEX | 8.45 | $51,900 |
Oakland Raiders | D/ST | 10.18 | $54,600 |
This lineup has been changed to eliminate injured players.
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Aaron Rodgers | QB | 24.84 | $13,800 |
Russell Wilson | QB | 22.02 | $11,900 |
Jamaal Charles | RB | 23.97 | $14,100 |
Frank Gore | RB | 18.17 | $11,900 |
Dez Bryant | WR | 21.42 | $13,400 |
Golden Tate | WR | 13.15 | $8,700 |
Jason Witten | TE | 15.73 | $10,300 |
Donnie Avery | FLEX | 10.30 | $7,000 |
Julian Edelman | FLEX | 14.23 | $8,900 |
Week 8 Trends
Jamaal Charles leads the way again this week, making an appearance in four of the five lineups. He's facing a Browns rush defense that ranks 18th against the run when adjusted for strength of schedule. Charles has eight touchdowns on the year, and against a Jason Campbell-led team, you should expect that number to increase.
Aaron Rodgers is another player appearing often, which makes sense considering he'll go up against the league's fourth-worst secondary in Minnesota. Expect a solid effort from Number 12, even with banged up receiving options. Eddie Lacy should have a very nice day on the ground as well.
The algorithms picked out a few sleepers, too, selecting Donnie Avery, Mohamed Sanu and Golden Tate in a few lineups. Avery will watch his teammate, Dwayne Bowe, get Joe Haden coverage, while Sanu and Tate both have relatively soft matchups. Remember, daily fantasy isn't just about selecting highly productive players - it's about finding the best deals on these sites by doing a cost/benefit analysis. These three players allow you to load up on stud running backs and quarterbacks.
And, just to boost your confidence, the algorithms did pick out Jarrett Boykin last week.
Remember, if you're entering a daily game on Thursday, you may want to shy away from choosing injury risks. Use our projections to help sort that out, or ask in the questions area of the site. And, as always, check back Sunday for updated rosters.