Thanks to DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Aaron Rodgers | QB | 24.55 | $8,100 |
Alfred Morris | RB | 18.45 | $6,100 |
Zac Stacy | RB | 12.98 | $3,900 |
Dez Bryant | WR | 25.01 | $8,900 |
Steve Smith | WR | 16.24 | $4,600 |
Marques Colston | FLEX | 12.82 | $4,000 |
Jason Witten | TE | 16.37 | $5,300 |
Seattle Seahawks | D/ST | 14.76 | $5,500 |
Graham Gano | K | 9.48 | $3,200 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Andrew Luck | QB | 22.24 | $13,812 |
Robert Griffin III | QB | 21.40 | $13,385 |
LeSean McCoy | RB | 18.59 | $11,929 |
Jamaal Charles | RB | 23.29 | $15,793 |
Brandon Marshall | WR | 16.14 | $11,199 |
Julian Edelman | WR | 9.18 | $4,537 |
Jason Witten | TE | 13.47 | $7,793 |
Darren Sproles | FLEX | 12.66 | $6,866 |
Alfred Morris | FLEX | 17.09 | $9,557 |
New England Patriots | D/ST | 9.56 | $5,084 |
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Robert Griffin III | QB | 21.21 | $8,200 |
Jamaal Charles | RB | 23.43 | $9,200 |
Alfred Morris | RB | 17.03 | $7,300 |
Andre Johnson | WR | 14.12 | $6,900 |
Golden Tate | WR | 11.60 | $5,000 |
Antonio Brown | WR | 13.71 | $6,700 |
Tony Gonzalez | TE | 13.01 | $5,400 |
Seattle Seahawks | D/ST | 14.52 | $6,300 |
Graham Gano | K | 9.48 | $5,000 |
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Cam Newton | QB | 22.62 | $170,100 |
Andrew Luck | QB | 21.36 | $149,200 |
Jamaal Charles | RB | 23.43 | $166,300 |
LeSean McCoy | RB | 18.45 | $126,900 |
Marques Colston | WR | 10.76 | $64,800 |
Jermaine Kearse | WR | 5.65 | $32,800 |
Jason Witten | TE | 12.87 | $96,800 |
Alfred Morris | FLEX | 17.03 | $107,300 |
Mike James | FLEX | 7.66 | $30,000 |
Cleveland Browns | D/ST | 9.94 | $55,100 |
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Andrew Luck | QB | 21.37 | $12,500 |
Jake Locker | QB | 16.42 | $10,200 |
Alfred Morris | RB | 18.48 | $11,000 |
Jamaal Charles | RB | 26.77 | $14,000 |
Steve Smith | WR | 16.24 | $9,900 |
Dez Bryant | WR | 21.99 | $13,500 |
Jason Witten | TE | 16.33 | $9,700 |
Danny Amendola | FLEX | 14.01 | $9,100 |
Tony Gonzalez | FLEX | 15.99 | $10,100 |
Lineup has been changed to replace Thursday Night Football participants.
Week 9 Trends
Unlike previous weeks, each lineup looks drastically different. Dez Bryant looks to be the stud receiver to own this week, appearing in two of our five lineups, which makes sense against an atrocious Minnesota secondary. The Vikings have given up at least one wide receiver touchdown in every game since Week 1.
You'll notice Robert Griffin III listed, which is the result of a good matchup versus the Chargers. I know you may have been burned by him last week, but he should bounce back against the sixth-worst pass defense when adjusted for strength of schedule.
The older tight ends, Tony Gonzalez and Jason Witten, appear to be our options at the position this week. Call it what you want, but go take a look at the other tight ends - there aren't a lot out there. Both Witten and Gonzo have disappointed of late, but are obvious players who can break out at any point.
Remember, if you're entering a daily game on Thursday, you may want to shy away from choosing injury risks. Use our projections to help sort that out, or ask in the questions area of the site. And, as always, check back Sunday for updated rosters.