When many outlier performances occur, it can be difficult to win in daily fantasy. Fortunately we had DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Eli Manning | QB | 21.81 | $7,700 |
LeSean McCoy | RB | 27.12 | $7,900 |
Knowshon Moreno | RB | 22.75 | $7,000 |
Brandon Marshall | WR | 23.32 | $8,000 |
Golden Tate | WR | 14.35 | $5,000 |
Fred Jackson | FLEX | 18.46 | $5,700 |
Brandon Myers | TE | 8.25 | $3,000 |
Buffalo Bills | D/ST | 8.46 | $2,700 |
Rob Bironas | K | 8.30 | $3,000 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Russell Wilson | QB | 23.32 | $13,576 |
Kellen Clemens | QB | 14.09 | $7,278 |
LeSean McCoy | RB | 22.03 | $12,830 |
Knowshon Moreno | RB | 20.55 | $12,580 |
Brandon Marshall | WR | 19.57 | $12,441 |
Demaryius Thomas | WR | 17.70 | $12,409 |
Delanie Walker | TE | 8.36 | $4,298 |
Marshawn Lynch | FLEX | 18.55 | $12,327 |
Fred Jackson | FLEX | 16.69 | $9,451 |
New Orleans Saints | D/ST | 7.78 | $2,292 |
Lineup has been altered to remove Thursday Night Football participants.
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Eli Manning | QB | 18.41 | $6,400 |
LeSean McCoy | RB | 21.89 | $8,600 |
Knowshon Moreno | RB | 20.50 | $8,400 |
Wes Welker | WR | 17.63 | $8,100 |
Golden Tate | WR | 11.86 | $4,500 |
Brandon Marshall | WR | 19.51 | $8,200 |
Antonio Gates | TE | 12.32 | $5,600 |
Buffalo Bills | D/ST | 8.22 | $5,000 |
Adam Vinatieri | K | 9.50 | $5,200 |
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Russell Wilson | QB | 22.44 | $149,100 |
Carson Palmer | QB | 15.79 | $92,100 |
Knowshon Moreno | RB | 20.50 | $135,600 |
LeSean McCoy | RB | 21.89 | $134,300 |
Brandon Marshall | WR | 19.51 | $142,900 |
Tiquan Underwood | WR | 7.37 | $40,300 |
Antonio Gates | TE | 12.32 | $87,600 |
Coby Fleener | FLEX | 8.51 | $58,200 |
Fred Jackson | FLEX | 16.52 | $108,700 |
New Orleans Saints | D/ST | 9.10 | $44,200 |
Lineup has been altered to remove Thursday Night Football participants.
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Russell Wilson | QB | 22.45 | $11,900 |
Jake Locker | QB | 16.34 | $10,200 |
Fred Jackson | RB | 18.29 | $10,400 |
LeSean McCoy | RB | 23.98 | $13,400 |
Brandon Marshall | WR | 23.26 | $12,600 |
Calvin Johnson | WR | 24.08 | $13,600 |
Zach Miller | TE | 8.65 | $6,400 |
Knowshon Moreno | FLEX | 22.70 | $12,600 |
Kendall Wright | FLEX | 13.98 | $8,900 |
Lineup has been altered to remove Thursday Night Football participants.
Week 10 Trends
We're all about some Russell Wilson and the Seahawks' offense this week, as they're going up against the league's worst secondary in Atlanta. The Falcons have allowed at least two passing touchdowns to every quarterback this year outside of last week, but in last week's game, Cam Newton still had a scoring toss in a rushing touchdown.
It's a little crazy, but Golden Tate is only $4,500 on FanDuel this week. Keep that in mind as your filling out your lineups, and remember to check in tomorrow as I recap some of the trends on the FanDuel site. I'm sure Tate will be one of the heaviest used players given his cost and matchup.
At running back, the most common names are LeSean McCoy and Knowshon Moreno, appearing together in all five lineups. McCoy has a decent matchup against the Packers, while Knowshon faces the worst rush defense in the league in San Diego. Both should have very high floors this week.
The tight end position is a little fickle this week, with Zach Miller being the cheap sleeper to put in your lineup. Though we don't expect him to have a great game, there's opportunity given the aforementioned soft matchup against the Seahawks.
Remember, if you're entering a daily game on Thursday, you may want to shy away from choosing injury risks. Use our projections to help sort that out, or ask in the questions area of the site. And, as always, check back Sunday for updated rosters.