Daily Fantasy Football: Thanksgiving Day Optimized Lineups
NOTE: For Week 13 optimized lineups that don't include Thanksgiving Day participants, DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Tony Romo | QB | 17.41 | $7,700 |
Reggie Bush | RB | 16.70 | $7,100 |
Joique Bell | RB | 7.78 | $3,000 |
Dez Bryant | WR | 19.49 | $7,700 |
Antonio Brown | WR | 20.35 | $7,700 |
Jarrett Boykin | FLEX | 11.05 | $3,900 |
Jason Witten | TE | 12.91 | $5,700 |
Pittsburgh Steelers | D/ST | 9.71 | $3,500 |
Dan Bailey | K | 9.21 | $3,500 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Matthew Stafford | QB | 21.67 | $16,585 |
Joe Flacco | QB | 15.84 | $9,359 |
Ray Rice | RB | 11.75 | $8,480 |
Le'Veon Bell | RB | 11.50 | $9,213 |
Antonio Brown | WR | 16.88 | $11,630 |
Dez Bryant | WR | 16.09 | $13,415 |
Jason Witten | TE | 10.50 | $8,609 |
Calvin Johnson | FLEX | 18.69 | $16,434 |
Jacoby Jones | FLEX | 6.94 | $3,732 |
Oakland Raiders | D/ST | 4.45 | $1,163 |
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Matt Flynn | QB | 13.30 | $5,400 |
Reggie Bush | RB | 14.66 | $7,900 |
Ray Rice | RB | 11.65 | $6,700 |
Dez Bryant | WR | 16.12 | $8,900 |
Antonio Brown | WR | 16.84 | $8,000 |
Torrey Smith | WR | 11.53 | $6,200 |
Jason Witten | TE | 10.48 | $6,900 |
Oakland Raiders | D/ST | 8.04 | $5,000 |
David Akers | K | 6.46 | $5,000 |
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Matthew Stafford | QB | 20.57 | $167,600 |
Matt McGloin | QB | 12.77 | $116,500 |
Ray Rice | RB | 11.65 | $100,100 |
James Starks | RB | 4.43 | $46,600 |
Dez Bryant | WR | 16.00 | $138,400 |
Antonio Brown | WR | 16.84 | $140,100 |
Brandon Pettigrew | TE | 5.16 | $52,200 |
Jarrett Boykin | FLEX | 9.16 | $79,600 |
Torrey Smith | FLEX | 11.53 | $102,300 |
Oakland Raiders | D/ST | 7.88 | $44,500 |
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Matthew Stafford | QB | 20.58 | $13,900 |
Matt McGloin | QB | 12.78 | $8,900 |
James Starks | RB | 5.18 | $8,000 |
Ray Rice | RB | 13.18 | $10,700 |
Dez Bryant | WR | 19.40 | $12,700 |
Calvin Johnson | WR | 21.97 | $14,500 |
Jason Witten | TE | 12.89 | $9,900 |
Antonio Brown | FLEX | 20.31 | $12,100 |
Rod Streater | FLEX | 11.40 | $8,200 |
To read all premium content, upgrade to a Premium account at numberFire