Do you like cash? So do our algorithms. Last week, we had DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Brandon Weeden | QB | 13.89 | $5,100 |
Jamaal Charles | RB | 23.05 | $8,500 |
Adrian Peterson | RB | 24.34 | $8,400 |
A.J. Green | WR | 24.92 | $8,600 |
Steve Smith | WR | 13.78 | $5,100 |
Donnie Avery | FLEX | 9.82 | $3,000 |
Jordan Cameron | TE | 13.58 | $4,100 |
Carolina Panthers | D/ST | 13.42 | $4,200 |
Dan Carpenter | K | 8.44 | $3,000 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Andy Dalton | QB | 19.38 | $11,689 |
E.J. Manuel | QB | 18.21 | $10,184 |
Jamaal Charles | RB | 19.95 | $13,002 |
LeSean McCoy | RB | 19.78 | $11,782 |
A.J. Green | WR | 18.52 | $13,068 |
Roddy White | WR | 9.86 | $4,824 |
Jared Cook | TE | 8.12 | $4,562 |
Adrian Peterson | FLEX | 19.79 | $14,863 |
Matt Forte | FLEX | 19.66 | $12,927 |
Washington Redskins | D/ST | 9.27 | $2,486 |
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
E.J. Manuel | QB | 18.03 | $6,300 |
Adrian Peterson | RB | 19.68 | $9,100 |
Matt Forte | RB | 19.58 | $8,700 |
Brandon Marshall | WR | 18.65 | $9,100 |
Marques Colston | WR | 10.80 | $5,700 |
Steve Smith | WR | 11.14 | $5,800 |
Tony Gonzalez | TE | 10.82 | $5,300 |
New York Jets | D/ST | 9.83 | $5,000 |
Adam Vinatieri | K | 9.34 | $5,000 |
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Tom Brady | QB | 20.59 | $148,200 |
E.J. Manuel | QB | 17.19 | $114,300 |
Matt Forte | RB | 19.58 | $143,600 |
Jamaal Charles | RB | 19.83 | $142,000 |
A.J. Green | WR | 18.48 | $135,200 |
Roddy White | WR | 9.82 | $45,000 |
Tyler Eifert | TE | 5.65 | $42,900 |
Michael Floyd | FLEX | 8.65 | $33,900 |
LeSean McCoy | FLEX | 19.58 | $134,200 |
Cleveland Browns | D/ST | 10.97 | $56,300 |
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Josh McCown | QB | 15.16 | $10,900 |
Brandon Weeden | QB | 12.23 | $8,800 |
Jamaal Charles | RB | 22.93 | $13,800 |
LeSean McCoy | RB | 21.53 | $13,100 |
Brandon Marshall | WR | 22.60 | $12,900 |
A.J. Green | WR | 21.88 | $13,000 |
Jimmy Graham | TE | 17.20 | $11,700 |
Mario Manningham | FLEX | 9.32 | $7,000 |
Marques Colston | FLEX | 12.91 | $8,800 |
To read all premium content, upgrade to a Premium account at numberFire