If you had DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Peyton Manning | QB | 27.74 | $9,300 |
LeSean McCoy | RB | 31.59 | $8,500 |
Giovani Bernard | RB | 17.45 | $5,000 |
Calvin Johnson | WR | 24.16 | $9,000 |
Michael Crabtree | WR | 13.66 | $4,300 |
Golden Tate | FLEX | 13.80 | $4,000 |
Charles Clay | TE | 11.26 | $3,900 |
Detroit Lions | D/ST | 10.70 | $3,000 |
Mike Nugent | K | 9.09 | $3,000 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Colin Kaepernick | QB | 22.08 | $14,067 |
Philip Rivers | QB | 23.29 | $13,189 |
Jamaal Charles | RB | 22.39 | $17,181 |
LeSean McCoy | RB | 26.52 | $15,554 |
Denarius Moore | WR | 10.18 | $5,125 |
Donnie Avery | WR | 7.91 | $3,632 |
Jared Cook | TE | 7.66 | $4,281 |
Matt Forte | FLEX | 18.64 | $13,704 |
Giovani Bernard | FLEX | 15.91 | $10,337 |
New England Patriots | D/ST | 7.58 | $2,494 |
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Philip Rivers | QB | 23.15 | $8,600 |
LeSean McCoy | RB | 26.44 | $9,700 |
Giovani Bernard | RB | 15.71 | $6,700 |
A.J. Green | WR | 16.84 | $8,600 |
Julian Edelman | WR | 13.57 | $6,700 |
Golden Tate | WR | 10.91 | $4,700 |
Antonio Gates | TE | 8.63 | $4,500 |
Tennessee Titans | D/ST | 10.40 | $5,500 |
Mike Nugent | K | 9.09 | $5,000 |
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Peyton Manning | QB | 23.98 | $186,000 |
Colin Kaepernick | QB | 21.32 | $145,200 |
Jamaal Charles | RB | 22.31 | $161,300 |
LeSean McCoy | RB | 26.44 | $157,400 |
Golden Tate | WR | 10.91 | $63,100 |
Mike Brown | WR | 8.77 | $34,800 |
Antonio Gates | TE | 8.63 | $67,000 |
Giovani Bernard | FLEX | 15.71 | $98,200 |
Dennis Johnson | FLEX | 9.01 | $30,000 |
Tennessee Titans | D/ST | 10.88 | $52,300 |
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
---|---|---|---|
Colin Kaepernick | QB | 21.34 | $12,700 |
Philip Rivers | QB | 22.53 | $11,700 |
Jamaal Charles | RB | 24.69 | $14,500 |
LeSean McCoy | RB | 28.51 | $13,500 |
Hakeem Nicks | WR | 12.66 | $8,400 |
Golden Tate | WR | 13.76 | $9,500 |
Vernon Davis | TE | 13.60 | $10,400 |
Matt Forte | FLEX | 21.22 | $13,200 |
Dennis Johnson | FLEX | 10.79 | $6,000 |
Week 16 Trends
The theme of Week 16: Stud running backs, cheap wide receivers. We've got our buddies LeSean McCoy and Jamaal Charles littered throughout each lineup, as both have nice matchups against the Bears and Colts, respectively. McCoy's matchup is especially delightful, as the Bears have the worst rush defense in the entire league according to our metrics. He could be the one to produce Week 15 Jamaal Charles numbers in Week 16.
To go along with these runners, a few of the optimized rosters have running back Giovani Bernard. Despite a lackluster performance against Pittsburgh last week, Bernard will face a Minnesota rush defense that's allowed the sixth-most fantasy points to opposing running backs, including the second-most running back receptions. Bernard's a pass-catching back, and should be able to find some holes in the defense.
Common names at quarterback are Philip Rivers and Colin Kaepernick. Rivers will face the same Oakland defense that's been getting torched by quarterbacks, as they've allowed at least one passing touchdown (seven to Nick Foles) in every game since Week 8. If you watched them against the Chiefs, you know they're not a strong unit.
Kaepernick provides a very high ceiling against Atlanta, numberFire's worst statistical pass defense in the NFL. The Falcons, outside of their game against Matt Flynn, have allowed two touchdowns (total) to every quarterback they've faced this year, including a three-score one to Kirk Cousins just a week ago.
Remember to use our projections to help sort out any confusion, or ask in the questions area of the site. And, as always, check back Sunday for updated rosters.