Week 16 had a little bit of good and a little bit of bad for our optimized rosters. DraftKings Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Drew Brees | QB | 26.53 | $8,200 |
LeSean McCoy | RB | 29.07 | $9,200 |
Matt Forte | RB | 24.44 | $8,100 |
Donnie Avery | WR | 12.14 | $3,000 |
Brandon Lafell | WR | 11.39 | $3,400 |
DeMarco Murray | FLEX | 21.22 | $8,000 |
Delanie Walker | TE | 12.20 | $4,400 |
Washington Redskins | D/ST | 10.18 | $2,400 |
Josh Scobee | K | 9.85 | $3,300 |
DraftStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Russell Wilson | QB | 22.28 | $13,739 |
LeSean McCoy | RB | 24.19 | $16,799 |
Matt Forte | RB | 22.17 | $13,982 |
Cam Newton | QB | 22.57 | $14,608 |
Marshawn Lynch | RB | 18.47 | $13,027 |
Eddie Lacy | RB | 17.05 | $11,420 |
Denarius Moore | WR | 9.67 | $5,101 |
Donnie Avery | WR | 9.99 | $4,095 |
Jared Cook | TE | 6.7 | $3,744 |
New York Giants | D/ST | 8.15 | $3,240 |
FanDuel Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Russell Wilson | QB | 22.12 | $7,900 |
LeSean McCoy | RB | 24.07 | $9,400 |
Matt Forte | RB | 22.11 | $8,500 |
Antonio Brown | WR | 15.88 | $7,600 |
Golden Tate | WR | 10.92 | $4,500 |
Nate Burleson | WR | 9.83 | $4,500 |
Jimmy Graham | TE | 14.44 | $7,600 |
Washington Redskins | D/ST | 10.18 | $5,000 |
Josh Scobee | K | 9.85 | $5,000 |
Fantasy Feud Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Lesean McCoy | RB | 24.07 | $170,200 |
Matt Forte | RB | 22.11 | $162,400 |
Russell Wilson | QB | 21.48 | $140,000 |
Marshawn Lynch | RB | 18.27 | $136,100 |
Jordy Nelson | WR | 14.39 | $96,800 |
Kyle Orton | QB | 15.72 | $90,000 |
Knile Davis | RB | 12.36 | $58,000 |
Coby Fleener | TE | 7.13 | $50,400 |
Washington Redskins | D/ST | 10.30 | $49,500 |
Donnie Avery | WR | 9.97 | $46,100 |
StarStreet Optimized Lineup
Player | Lineup Slot | Projected FP | Cost |
Carson Palmer | QB | 13.70 | $9,000 |
Philip Rivers | QB | 17.96 | $11,700 |
Matt Forte | RB | 24.38 | $13,300 |
LeSean McCoy | RB | 25.95 | $14,100 |
Hakeem Nicks | WR | 12.84 | $8,400 |
Antonio Brown | WR | 19.27 | $12,500 |
Jimmy Graham | TE | 17.86 | $12,200 |
DeMarco Murray | FLEX | 21.07 | $12,800 |
Knile Davis | FLEX | 15.20 | $6,000 |
Remember to use our projections to help sort out any confusion, or ask in the questions area of the site. And, as always, check back Sunday for updated rosters.
To read all premium content, upgrade to a Premium account at numberFire