Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 16's lineups are listed below. These lineups come from the full Saturday through Monday slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $9100 | 0 | 0 | 118 | 0 | 10 | 158 | 2 | 44.6 |
Julio Jones (ATL) | WR | $8500 | 0 | 0 | 0 | 0 | 7 | 149 | 0 | 18.4 |
Blake Bortles (JAC) | QB | $7600 | 382 | 2 | 31 | 0 | 0 | 0 | 0 | 25.38 |
Larry Fitzgerald (ARI) | WR | $7500 | 21 | 0 | 0 | 0 | 9 | 119 | 1 | 23.24 |
Dion Lewis (NE) | RB | $6700 | 0 | 0 | 129 | 1 | 5 | 24 | 1 | 29.8 |
Harrison Butker (KC) | K | $4900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Arizona D/ST (ARI) | D | $4600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Jakeem Grant (MIA) | WR | $4500 | 0 | 0 | 3 | 0 | 4 | 107 | 1 | 19 |
Antonio Gates (LAC) | TE | $4500 | 0 | 0 | 0 | 0 | 6 | 81 | 1 | 17.1 |
Total Salary | $57900 | Total FP | 219.52 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $9100 | 0 | 0 | 118 | 0 | 10 | 158 | 2 | 55.6 |
Julio Jones (ATL) | WR | $7900 | 0 | 0 | 0 | 0 | 7 | 149 | 0 | 24.9 |
Larry Fitzgerald (ARI) | WR | $6800 | 21 | 0 | 0 | 0 | 9 | 119 | 1 | 30.74 |
Blake Bortles (JAC) | QB | $6500 | 382 | 2 | 31 | 0 | 0 | 0 | 0 | 28.38 |
Dion Lewis (NE) | RB | $6000 | 0 | 0 | 129 | 1 | 5 | 24 | 1 | 35.3 |
Giovani Bernard (CIN) | RB | $5000 | 0 | 0 | 116 | 1 | 7 | 52 | 0 | 32.8 |
Arizona D/ST (ARI) | D | $3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Jakeem Grant (MIA) | WR | $3000 | 0 | 0 | 3 | 0 | 4 | 107 | 1 | 24 |
Antonio Gates (LAC) | TE | $2500 | 0 | 0 | 0 | 0 | 6 | 81 | 1 | 20.1 |
Total Salary | $49800 | Total FP | 275.82 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $39 | 0 | 0 | 118 | 0 | 10 | 158 | 2 | 39.6 |
Jared Goff (LA) | QB | $34 | 286 | 4 | -6 | 0 | 0 | 0 | 0 | 24.84 |
Larry Fitzgerald (ARI) | WR | $26 | 21 | 0 | 0 | 0 | 9 | 119 | 1 | 18.74 |
Dion Lewis (NE) | RB | $26 | 0 | 0 | 129 | 1 | 5 | 24 | 1 | 27.3 |
Giovani Bernard (CIN) | RB | $20 | 0 | 0 | 116 | 1 | 7 | 52 | 0 | 22.8 |
Ted Ginn Jr. (NO) | WR | $17 | 0 | 0 | 14 | 0 | 4 | 76 | 1 | 15 |
Eric Ebron (DET) | TE | $17 | 0 | 0 | 0 | 0 | 5 | 83 | 1 | 14.3 |
Arizona D/ST (ARI) | D | $10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Jakeem Grant (MIA) | WR | $10 | 0 | 0 | 3 | 0 | 4 | 107 | 1 | 17 |
Total Salary | $199 | Total FP | 203.58 |