What is The Report? It's a comprehensive, statistical look at how teams and players are functioning offensively, with notes as to what it all means for the fantasy football future. Each week, The Report will feature charts on team play-calling tendencies, player usage close to the end zone, deep ball rates, and so much more. With added commentary, the purpose is to not only hand you information, but provide actionable information to crush both season-long and daily fantasy football.
Let's dig into Week 3's report, knowing that we're dealing with a very small sample size.
Team Play-Calling
Team | Pass Att | Rush Att | Ratio | +/- 6 Ratio | RZ Plays | RZ Ratio | GL Plays | GL Ratio |
---|---|---|---|---|---|---|---|---|
ARI | 61 | 30 | 2.03 | 1.00 | 8 | 3.00 | 2 | 1.00 |
ATL | 71 | 50 | 1.42 | 2.22 | 27 | 1.08 | 7 | 0.75 |
BAL | 93 | 56 | 1.66 | 1.80 | 25 | 1.08 | 6 | 0.50 |
BUF | 66 | 44 | 1.50 | 0.50 | 11 | 0.83 | 5 | 1.50 |
CAR | 71 | 50 | 1.42 | 0.92 | 21 | 1.10 | 5 | 0.67 |
CHI | 69 | 54 | 1.28 | 1.28 | 18 | 2.00 | 4 | 3.00 |
CIN | 70 | 48 | 1.46 | 1.17 | 20 | 1.22 | 6 | 1.00 |
CLE | 70 | 65 | 1.08 | 1.31 | 8 | 0.60 | 4 | 0.33 |
DAL | 54 | 47 | 1.15 | 1.00 | 12 | 0.50 | 1 | 0.00 |
DEN | 74 | 60 | 1.23 | 1.22 | 15 | 0.88 | 8 | 1.00 |
DET | 105 | 33 | 3.18 | 2.73 | 17 | 16.00 | 2 | No Rush |
GB | 79 | 42 | 1.88 | 1.40 | 14 | 2.50 | 0 | 0.00 |
HOU | 66 | 60 | 1.10 | 1.75 | 22 | 1.20 | 4 | 1.00 |
IND | 84 | 50 | 1.68 | 1.94 | 21 | 1.33 | 4 | 1.00 |
JAX | 78 | 52 | 1.50 | 1.37 | 15 | 1.14 | 4 | No Rush |
KC | 55 | 52 | 1.06 | 0.96 | 16 | 2.20 | 8 | 3.00 |
LAC | 78 | 48 | 1.63 | 1.17 | 20 | 1.50 | 6 | 1.00 |
LAR | 65 | 59 | 1.10 | 1.04 | 39 | 0.70 | 9 | 0.80 |
MIA | 51 | 60 | 0.85 | 0.86 | 17 | 0.70 | 1 | No Rush |
MIN | 84 | 50 | 1.68 | 1.60 | 12 | 1.00 | 2 | 1.00 |
NE | 74 | 55 | 1.35 | 1.09 | 17 | 2.40 | 1 | No Rush |
NO | 80 | 36 | 2.22 | 1.69 | 29 | 1.90 | 7 | 0.75 |
NYG | 81 | 40 | 2.03 | 1.73 | 13 | 1.17 | 1 | 0.00 |
NYJ | 62 | 55 | 1.13 | 1.19 | 15 | 0.88 | 0 | 0.00 |
OAK | 72 | 50 | 1.44 | 1.35 | 15 | 0.88 | 3 | 0.50 |
PHI | 83 | 51 | 1.63 | 1.33 | 25 | 0.67 | 6 | 0.50 |
PIT | 101 | 48 | 2.10 | 2.43 | 21 | 3.20 | 6 | 0.50 |
SEA | 69 | 38 | 1.82 | 1.93 | 9 | 8.00 | 3 | 2.00 |
SF | 59 | 53 | 1.11 | 1.04 | 31 | 1.21 | 7 | 0.40 |
TB | 61 | 57 | 1.07 | 1.17 | 15 | 0.88 | 5 | 1.50 |
TEN | 60 | 63 | 0.95 | 0.82 | 11 | 1.20 | 5 | 1.50 |
WAS | 76 | 64 | 1.19 | 0.73 | 19 | 1.11 | 5 | 0.67 |
The Arizona Cardinals aren't running many plays, which is hurting David Johnson's fantasy football value -- they've run 13 fewer than any other team. This is largely due to just being inept offensively. On the year, only the Bills have averaged fewer yards per drive than Arizona, and the Cardinals have the lowest yards per play rate in the league. They need to turn things around quickly in order for David Johnson and Larry Fitzgerald to thrive in fantasy.
Detroit continues to be a very pass-friendly team, and while part of that is due to game script, their neutral script ratio is still second-highest in the league. The Lions have also been incredibly pass-happy in the red zone -- they've run 17 plays there (the average across the NFL is 18), and only one of those plays has been a rush. This bodes well for Matthew Stafford and his trio of wide receivers.
The Saints have thrown the ball a good bit this year as well. Similar to Detroit, some of that has to do with negative game flow situations, but at the same time, their neutral script ratio of 1.69 (nice) is still a lot higher than the league's average of 1.37. Last year, New Orleans had a pass-to-rush ratio of 1.28 when games had a scoring margin of six points, so we're definitely seeing a more Drew Brees-friendly offense in 2018. This should help Alvin Kamara and Michael Thomas continue their early-season dominance in fantasy.
Patrick Mahomes and the Chiefs have been unstoppable to start the year, and it's remarkable to see that he's thrown 10 touchdowns on just 55 attempts. Kansas City actually has the third-fewest pass attempts in football through two weeks. It's another reason to not get worked up over volume for quarterbacks in fantasy football -- on a weekly level since 2011, the r-squared between pass attempts and fantasy points produced among 20-plus attempt passers (so, quarterback starters) has been 0.05. There's basically been no correlation.
It's all about touchdowns, and Mahomes is giving fantasy owners those in bunches.
Schedule-Adjusted Net Expected Points
To learn more about numberFire's Net Expected Points (NEP) metric, check out the glossary. (Note: Negative figures for defense are good.)
Team | Adj NEP | Adj Pass NEP | Adj Rush NEP | Adj D NEP | Adj D Pass NEP | Adj D Rush NEP |
---|---|---|---|---|---|---|
ARI | -22.44 | -19.65 | -0.18 | 34.23 | 30.12 | 4.33 |
ATL | 17.94 | 8.70 | 3.35 | 23.28 | 6.24 | 11.04 |
BAL | 11.16 | 8.94 | -3.15 | -16.98 | -10.05 | -11.61 |
BUF | -33.36 | -21.75 | -9.53 | 24.61 | 30.20 | -5.43 |
CAR | 14.63 | 14.20 | 6.70 | 13.46 | 6.06 | 7.28 |
CHI | 1.93 | -6.95 | 4.39 | -8.21 | -2.33 | -2.65 |
CIN | 24.07 | 13.48 | 1.15 | -0.04 | -1.93 | -1.71 |
CLE | -7.26 | -15.78 | 3.83 | -14.44 | -7.68 | -8.19 |
DAL | 0.10 | -7.30 | 12.22 | -3.30 | -0.45 | 2.31 |
DEN | 13.03 | 4.96 | 9.70 | 5.59 | 18.34 | -9.70 |
DET | -15.58 | -14.97 | -2.41 | 19.98 | 11.12 | 8.75 |
GB | 4.96 | 11.32 | -2.86 | 18.03 | 11.45 | 3.85 |
HOU | 1.60 | 1.66 | 2.43 | 10.01 | 14.76 | -4.88 |
IND | 6.15 | 4.20 | 0.20 | 2.65 | -2.81 | 2.12 |
JAX | 13.55 | 16.18 | 3.04 | -3.98 | -1.86 | -4.09 |
KC | 43.33 | 38.57 | 2.53 | 50.80 | 42.80 | 4.97 |
LAC | 33.51 | 26.02 | 3.10 | -18.90 | -13.16 | 0.49 |
LAR | 35.40 | 37.25 | -0.08 | 14.21 | 14.76 | -0.34 |
MIA | -2.67 | -0.55 | -0.50 | -24.36 | -19.10 | -5.17 |
MIN | 19.23 | 28.42 | -9.81 | -7.27 | -3.75 | -6.02 |
NE | 9.48 | 12.21 | -3.45 | 9.76 | 11.09 | 1.56 |
NO | 18.48 | 23.95 | -8.36 | 34.35 | 31.94 | -3.14 |
NYG | -11.63 | -11.87 | -0.30 | 4.62 | -0.80 | 10.59 |
NYJ | 1.28 | 5.04 | -2.77 | -23.69 | -25.65 | -0.86 |
OAK | 1.79 | 5.65 | -0.71 | 27.50 | 9.18 | 15.69 |
PHI | 12.76 | -5.05 | 10.59 | 5.41 | 11.09 | -8.32 |
PIT | 16.04 | 15.23 | -1.15 | 19.49 | 7.58 | 9.52 |
SEA | -9.96 | -0.47 | -6.20 | 2.30 | 4.48 | -2.81 |
SF | -2.73 | -7.56 | 0.42 | 9.98 | 15.89 | -9.92 |
TB | 42.09 | 48.25 | -7.51 | 24.41 | 23.95 | 1.58 |
TEN | -10.02 | -5.41 | -3.84 | 7.16 | 12.65 | 0.68 |
WAS | 10.99 | 8.05 | 2.66 | -2.85 | -9.16 | 3.54 |
The Chiefs offense is cruising, but the defense is most definitely not. After two games, the pass defense has a schedule-adjusted Defensive Passing NEP of 42.80. The average across the league is 6.72, meaning the Chiefs, in just two games, have allowed roughly 36 more points via the pass than a league-average secondary would have. They're a matchup to target each and every week in fantasy football.
After facing Pittsburgh and New Orleans, the Cleveland Browns own numberFire's fifth-best overall defense. They're far more legitimate than most realize, and they've got a plus matchup at home this week against the Jets. Sam Darnold has now thrown three picks while being sacked five times in two games. With an over/under south of 40 and the Browns playing at home, Cleveland's a strong defensive streamer.
Dallas isn't a bad choice off the waiver wire, either. They currently rank in the top-10 defensively, and they've got the second-most sacks in the NFL. That could be big against Russell Wilson and the Seahawks this week, who've allowed 12 sacks, the most in the league. Both teams have played at a slow pace this year, with Seattle ranking 22nd in seconds per play while Dallas comes in at 30th. Stemming from this, Seattle's run the fifth-fewest plays, and Dallas has run the second-fewest. That should allow for a high fantasy football floor for the Dallas defense, and if they can get to Wilson like they did Eli Manning last week, then they've got a good ceiling, too.
Team Directional Passing
All numbers below reflect yards per play.
The Pittsburgh offense really hasn't been the reason the team is winless after two weeks, and it's tough to ignore how good of a spot they're in here in Week 3. Tampa Bay has been below average on the perimeter so far this year, partially because of injuries, but partially because the team's cornerbacks aren't tough to beat. Ben Roethlisberger may be on the road -- and he's averaged about nine more fantasy points scored at home than on the road over the last five years -- but the matchup is there for the passing attack this week. That definitely includes Antonio Brown and JuJu Smith-Schuster, but don't sleep on James Washington, who ran just six and five fewer routes than the two Pittsburgh pass-catchers last week, respectively.
Facing Cincinnati isn't the easiest matchup in the world for opposing passers, but they've been poor against the tight end position. And, looking at the chart, you can see that they've allowed their highest yards per play through the air to the middle of the field. In Week 1, both Jack Doyle and Eric Ebron finished as top-seven tight ends against the Bengals. In Week 2, Mark Andrews was able to find the end zone. Maybe it's rookie Ian Thomas' turn, as he played 95.5% of Carolina's snaps in Week 2 while filling in for Greg Olsen. He ran the second-most routes at the tight end position last week, which is a great sign that he could potentially do work as a receiver for the Panthers moving forward.
If there's one area of the field that Denver may be able to exploit against the Ravens, it's the middle. Emmanuel Sanders has played 71.0% of his snaps from the slot this year, and Tyler Boyd is coming off a game against Baltimore where he caught 5 of 8 targets for 77 yards from that section of the field. Baltimore's pass defense numbers look great all around, but part of that is because they played Buffalo in Week 1. If there's one Denver pass-catcher to target this week, it's Manny.
Jarvis Landry was somewhat of a disappointment in Week 2, catching 5 of 7 targets for 69 (nice) yards. On Thursday night, things should turn around for him. Landry's played over 65% of his snaps from the slot, and when he's lined up there, he'll face off against Buster Skrine, who's allowed 8 catches for 93 yards and a score this year from the slot. He's part of the reason the Jets have been far worse at defending middle-of-the-field passes than perimeter ones this year. Perhaps this is the game Landry finally finds the end zone.
Malcolm Butler has had a rough start to the season. According to Pro Football Focus, no player has allowed more yards this season, and only nine players have faced more targets. Keelan Cole is the most logical play at wide receiver for Jacksonville at this time, as he's played the most snaps at the position for them this year. But Dede Westbrook has lined up on Malcolm Butler's side of the field on a higher percentage of his snaps, and he's got the speed to create big plays. Westbrook's not a locked-in play this week, but teams in a pinch could consider him.
Team Directional Rushing
All numbers below reflect yards per play.
The Giants haven't been very effective at running the football so far this year. Part of that is due to matchups, but a big piece of it is poor offensive line play. And, unfortunately, they may not be able to get a whole lot of push this week against a Houston Texans' rush defense that's been above-average in rushing yards per allowed at every area of the field.
Indianapolis could be super one-dimensional against Philadelphia this weekend. The Colts have been a fairly below-average rushing team so far this season, while the Eagles rank second in Success Rate -- or the percentage of positive expected points runs -- allowed to opposing running backs. This could lead to more shorter passes to Nyheim Hines out of the Colts' backfield -- Hines played over 39% of Indy's snaps in Week 2 despite the team being in a positive game script.
No team has allowed a higher Success Rate to opposing running backs than Oakland, and as you can see in the chart above, they've been gashed on the ground. They'll get Miami this week, a team with two running backs that have higher-than-average Success Rates. In fact, of the 38 running backs with 15 or more carries so far this year, Frank Gore ranks 3rd in Success Rate, while Kenyan Drake is 11th. At home, the Dolphins could go with a ground-and-pound approach this week.
Running Back Usage
Player | Att | Rush % | Targets | Target % | Snap % | Last Wk Rate | RZ Att | RZ Targets | GL Att |
---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | 21 | 58.33% | 18 | 22.50% | 79.2% | 77.3% | 7 | 5 | 3 |
Melvin Gordon | 24 | 50.00% | 20 | 25.64% | 70.5% | 63.2% | 3 | 4 | 0 |
Todd Gurley | 39 | 66.10% | 8 | 12.31% | 80% | 68.1% | 15 | 3 | 4 |
James Conner | 39 | 81.25% | 11 | 10.89% | 90.4% | 89% | 4 | 2 | 3 |
Chris Thompson | 9 | 14.06% | 21 | 27.63% | 54.2% | 67.6% | 1 | 3 | 0 |
Saquon Barkley | 29 | 72.50% | 22 | 27.16% | 81.3% | 85.3% | 3 | 0 | 1 |
Christian McCaffrey | 18 | 36.00% | 24 | 33.80% | 89.6% | 94% | 4 | 1 | 1 |
Ezekiel Elliott | 32 | 68.09% | 10 | 18.52% | 93.2% | 94.3% | 6 | 2 | 1 |
Austin Ekeler | 16 | 33.33% | 8 | 10.26% | 33.1% | 42.1% | 3 | 2 | 1 |
Joe Mixon | 38 | 79.17% | 8 | 11.43% | 61.8% | 51.3% | 7 | 1 | 3 |
Matt Breida | 22 | 41.51% | 6 | 10.17% | 43.1% | 40.6% | 4 | 1 | 1 |
James White | 9 | 16.36% | 17 | 22.97% | 51.5% | 55.7% | 1 | 2 | 0 |
Adrian Peterson | 37 | 57.81% | 6 | 7.89% | 43.8% | 33.8% | 8 | 0 | 3 |
Phillip Lindsay | 29 | 48.33% | 4 | 5.41% | 38.6% | 42.4% | 4 | 0 | 1 |
Jay Ajayi | 22 | 43.14% | 1 | 1.20% | 33.8% | 27.8% | 6 | 1 | 4 |
Javorius Allen | 10 | 17.86% | 13 | 13.98% | 43.6% | 49.4% | 2 | 1 | 2 |
Isaiah Crowell | 22 | 40.00% | 3 | 4.84% | 44% | 47.7% | 4 | 0 | 0 |
Tevin Coleman | 25 | 50.00% | 6 | 8.45% | 57.9% | 65.1% | 3 | 0 | 0 |
Marshawn Lynch | 29 | 58.00% | 4 | 5.56% | 48.9% | 63.1% | 5 | 3 | 2 |
Dion Lewis | 30 | 47.62% | 9 | 15.00% | 64.1% | 55.9% | 3 | 0 | 1 |
Kenyan Drake | 25 | 41.67% | 8 | 15.69% | 67.2% | 60% | 4 | 1 | 0 |
Bilal Powell | 17 | 30.91% | 8 | 12.90% | 46.4% | 52.3% | 0 | 0 | 0 |
Carlos Hyde | 38 | 58.46% | 3 | 4.29% | 55% | 58.1% | 3 | 0 | 3 |
Jordan Howard | 29 | 53.70% | 9 | 13.04% | 72.1% | 72.7% | 3 | 2 | 0 |
Dalvin Cook | 26 | 52.00% | 12 | 14.29% | 74.3% | 68.5% | 3 | 0 | 1 |
TJ Yeldon | 24 | 46.15% | 12 | 15.38% | 59.7% | 57.7% | 0 | 0 | 0 |
David Johnson | 22 | 73.33% | 11 | 18.03% | 72.4% | 77.8% | 1 | 4 | 1 |
Theo Riddick | 4 | 12.12% | 19 | 18.10% | 46.9% | 36.4% | 1 | 5 | 0 |
Corey Clement | 11 | 21.57% | 6 | 7.23% | 30.5% | 41.8% | 4 | 0 | 0 |
Lamar Miller | 34 | 56.67% | 4 | 6.06% | 76.6% | 76.1% | 6 | 0 | 0 |
Kareem Hunt | 34 | 65.38% | 2 | 3.64% | 70.2% | 69% | 3 | 2 | 0 |
Nyheim Hines | 9 | 18.00% | 10 | 11.90% | 42.7% | 39.3% | 2 | 0 | 0 |
Alex Collins | 16 | 28.57% | 5 | 5.38% | 41.8% | 49.4% | 4 | 2 | 1 |
Kerryon Johnson | 13 | 39.39% | 9 | 8.57% | 35.4% | 46.8% | 0 | 0 | 0 |
Jordan Wilkins | 24 | 48.00% | 5 | 5.95% | 49% | 39.3% | 3 | 3 | 1 |
Jalen Richard | 7 | 14.00% | 11 | 15.28% | 32.4% | 12.3% | 0 | 0 | 0 |
Royce Freeman | 23 | 38.33% | 1 | 1.35% | 32.1% | 24.2% | 3 | 0 | 2 |
Chase Edmonds | 5 | 16.67% | 9 | 14.75% | 27.6% | 22.2% | 0 | 0 | 0 |
Jamaal Williams | 31 | 73.81% | 6 | 7.59% | 61.3% | 61% | 3 | 0 | 0 |
LeSean McCoy | 16 | 36.36% | 7 | 10.61% | 50.8% | 48.4% | 1 | 0 | 0 |
Alfred Blue | 12 | 20.00% | 0 | 0.00% | 19.1% | 25.4% | 1 | 0 | 1 |
Corey Grant | 5 | 9.62% | 7 | 8.97% | 26.9% | 42.3% | 0 | 1 | 0 |
Alfred Morris | 26 | 49.06% | 2 | 3.39% | 50% | 48.4% | 7 | 0 | 4 |
Frank Gore | 18 | 30.00% | 1 | 1.96% | 34.4% | 40% | 2 | 0 | 0 |
Chris Carson | 13 | 34.21% | 6 | 8.70% | 35.8% | 28.8% | 0 | 0 | 0 |
Rashaad Penny | 17 | 44.74% | 7 | 10.14% | 36.6% | 30.3% | 1 | 0 | 1 |
Chris Ivory | 5 | 11.36% | 2 | 3.03% | 12.7% | 14.5% | 1 | 0 | 1 |
Malcolm Brown | 13 | 22.03% | 3 | 4.62% | 20% | 31.9% | 5 | 0 | 1 |
Kyle Juszczyk | 0 | 0.00% | 6 | 10.17% | 50.8% | 62.5% | 0 | 1 | 0 |
Peyton Barber | 35 | 61.40% | 2 | 3.28% | 67.7% | 62.1% | 4 | 0 | 1 |
Anthony Sherman | 0 | 0.00% | 1 | 1.82% | 26.3% | 22.4% | 0 | 0 | 0 |
Tarik Cohen | 9 | 16.67% | 5 | 7.25% | 36% | 31.8% | 1 | 0 | 0 |
Kenneth Dixon | 13 | 23.21% | 0 | 0.00% | 27.5% | 0% | 1 | 0 | 1 |
Rex Burkhead | 24 | 43.64% | 3 | 4.05% | 38.2% | 24.6% | 0 | 2 | 0 |
Giovani Bernard | 7 | 14.58% | 8 | 11.43% | 40.5% | 51.3% | 1 | 0 | 0 |
Derrick Henry | 28 | 44.44% | 1 | 1.67% | 35.9% | 44.1% | 2 | 0 | 1 |
Ty Montgomery | 7 | 16.67% | 5 | 6.33% | 35.8% | 33.8% | 0 | 0 | 0 |
Leonard Fournette | 9 | 17.31% | 3 | 3.85% | 33.3% | 0% | 1 | 0 | 0 |
Devonta Freeman | 6 | 12.00% | 5 | 7.04% | 29.3% | 0% | 3 | 1 | 2 |
Jacquizz Rodgers | 7 | 12.28% | 4 | 6.56% | 26.6% | 31% | 1 | 1 | 0 |
I think you have to be a little concerned about Kareem Hunt. He ranks eighth in the league in rushing share, so that side of things isn't a big deal. What's worrisome is that he's seen only 3.6% of KC's targets so far, and he's without a goal-line rush. The Chiefs have run eight plays within their opponent's five-yard line, and none of them have been to Hunt on the ground. This is really a big week for him, but he's going up against a defense that currently ranks first in Success Rate allowed to the running back position. The thing that he has going for him is that it should be high scoring, meaning he could fall into some fantasy points.
Jamaal Williams is third in the NFL in rushing share, but he's got a below-average Success Rate and hasn't forced a missed tackle this year, per Pro Football Focus. He's a strong pass-blocker, but with the return of Aaron Jones this week -- who was one of the most efficient running backs last year according to numberFire's metrics -- Williams could see that share dip a bit. And with little involvement in the passing game, the fear is that his fantasy value could disappear. It's definitely something to watch.
We currently have six running backs with target shares north of 20%. That's not normal. Since 2011, only two running backs have finished with that high of a percentage of their team's targets: Christian McCaffrey last year, and Matt Forte in 2014. It doesn't mean that you need to be selling Chris Thompson or James White, but do know that regression is very likely.
The Broncos' backfield split continues to be a fantasy football headache. Royce Freeman, in a negative game script, played the fewest snaps among the three backs this past week. That's not great. If there's one thing to feel good about as a Freeman owner, it's that he's leading the team in goal-line attempts with two. But having players who can be game scripted out is never fun.
You could put Derrick Henry in that bucket, too. He has just one target this year versus teammate Dion Lewis' nine, and Lewis also has two more rushes on the ground. What's even scarier is that Lewis has essentially been playing two-thirds of Tennessee's snaps, while Henry's been on the field for the remaining one-third. Henry can't be trusted at this point in fantasy football.
There's a lot of ambiguity in the New England backfield right now. In a negative script versus Jacksonville last week, Rex Burkhead saw his snap rate fall to 24.6%. He did play two more snaps than rookie Sony Michel, but James White dominated running back snaps as the lead pass-catcher of the group.
Now, Burkhead was iffy to play all of last week with a concussion, so that combined with the game flow didn't help things. But what's gone on with the Patriots in their first two games isn't great for Burkhead. A huge reason he was an attractive asset in fantasy football this year was because New England -- prior to this season -- had the most goal-line rushes in the NFL over the last three years combined. Burkhead would be the hypothetical goal-line back for them since Michel has documented fumbling issues, and James White is primarily a receiving back.
The Patriots have only had one goal-line play in two games, and it was a pass. So Burkhead's value has taken a hit. That should bounce back moving forward, and if you're a believer that Burkhead saw limited snaps due to his injury and the game situation on Sunday, then he's probably a buy candidate.
Wide Receiver Usage
Player | Targets | Target % | Snap % | Last Wk Rate | RZ Targets | < 10 Targets | GL Targets |
---|---|---|---|---|---|---|---|
Michael Thomas | 30 | 37.50% | 91.5% | 87.9% | 7 | 4 | 2 |
Tyreek Hill | 14 | 25.45% | 79.8% | 87.9% | 1 | 1 | 1 |
DeSean Jackson | 9 | 14.75% | 43.5% | 58.6% | 0 | 0 | 0 |
Stefon Diggs | 19 | 22.62% | 85.4% | 84.9% | 1 | 1 | 1 |
Mike Evans | 19 | 31.15% | 78.2% | 81% | 1 | 1 | 1 |
A.J. Green | 17 | 24.29% | 92.4% | 90.8% | 4 | 3 | 2 |
Juju Smith-Schuster | 27 | 26.73% | 83.7% | 92.7% | 8 | 3 | 2 |
Adam Thielen | 25 | 29.76% | 95.8% | 95.9% | 1 | 0 | 0 |
Emmanuel Sanders | 15 | 20.27% | 84.3% | 81.8% | 0 | 0 | 0 |
Davante Adams | 20 | 25.32% | 97.8% | 97.4% | 5 | 1 | 0 |
Antonio Brown | 33 | 32.67% | 96.4% | 93.9% | 4 | 0 | 0 |
Golden Tate | 28 | 26.67% | 83% | 84.4% | 2 | 2 | 1 |
Julio Jones | 28 | 39.44% | 78.9% | 76.2% | 3 | 2 | 1 |
Kenny Golladay | 21 | 20.00% | 92.5% | 92.2% | 1 | 1 | 0 |
DeAndre Hopkins | 22 | 33.33% | 99.3% | 100% | 2 | 2 | 1 |
Keenan Allen | 19 | 24.36% | 88.5% | 89.5% | 3 | 1 | 0 |
Brandin Cooks | 17 | 26.15% | 98.5% | 100% | 3 | 2 | 1 |
T.Y. Hilton | 22 | 26.19% | 94.4% | 90.2% | 4 | 2 | 2 |
Nelson Agholor | 22 | 26.51% | 92.7% | 91.1% | 3 | 1 | 1 |
Randall Cobb | 16 | 20.25% | 89.8% | 92.2% | 0 | 0 | 0 |
Quincy Enunwa | 21 | 33.87% | 73.6% | 80% | 4 | 0 | 0 |
Keelan Cole | 12 | 15.38% | 79.1% | 83.1% | 0 | 0 | 0 |
John Brown | 14 | 15.05% | 69.7% | 78.8% | 3 | 3 | 1 |
Tyler Lockett | 11 | 15.94% | 94.3% | 90.9% | 1 | 0 | 0 |
Odell Beckham | 24 | 29.63% | 96.4% | 97.1% | 3 | 0 | 0 |
Kenny Stills | 8 | 15.69% | 94.3% | 93.3% | 1 | 1 | 0 |
Geronimo Allison | 14 | 17.72% | 75.2% | 79.2% | 2 | 1 | 0 |
Cooper Kupp | 15 | 23.08% | 98.5% | 100% | 6 | 4 | 0 |
Chris Godwin | 10 | 16.39% | 60.5% | 50% | 2 | 2 | 0 |
Jarvis Landry | 22 | 31.43% | 92.7% | 95.2% | 1 | 0 | 0 |
Phillip Dorsett | 14 | 18.92% | 83.1% | 91.8% | 4 | 1 | 1 |
Allen Robinson | 21 | 30.43% | 95.6% | 95.5% | 1 | 1 | 1 |
Ted Ginn | 13 | 16.25% | 61.5% | 45.5% | 1 | 0 | 0 |
Dede Westbrook | 11 | 14.10% | 61.2% | 71.8% | 0 | 0 | 0 |
Tyler Boyd | 14 | 20.00% | 80.9% | 76.3% | 1 | 0 | 0 |
Will Fuller | 9 | 13.64% | 82.1% | 82.1% | 0 | 0 | 0 |
Willie Snead | 14 | 15.05% | 60% | 67.1% | 1 | 0 | 0 |
Demaryius Thomas | 21 | 28.38% | 80% | 89.4% | 4 | 2 | 2 |
Marvin Jones | 17 | 16.19% | 94.6% | 100% | 5 | 4 | 1 |
Amari Cooper | 13 | 18.06% | 88.5% | 83.1% | 0 | 0 | 0 |
Sammy Watkins | 12 | 21.82% | 86.8% | 82.8% | 1 | 0 | 0 |
Mike Williams | 8 | 10.26% | 59.7% | 68.4% | 1 | 1 | 0 |
Michael Crabtree | 16 | 17.20% | 76.4% | 85.9% | 1 | 0 | 0 |
Corey Davis | 20 | 33.33% | 86.7% | 81.4% | 3 | 2 | 2 |
Jarius Wright | 12 | 16.90% | 56.7% | 67.2% | 1 | 1 | 1 |
Brandon Marshall | 12 | 17.39% | 73.2% | 80.3% | 2 | 0 | 0 |
Devin Funchess | 14 | 19.72% | 91.8% | 98.5% | 3 | 1 | 0 |
Robert Woods | 18 | 27.69% | 97% | 97.2% | 2 | 2 | 2 |
Chris Hogan | 10 | 13.51% | 90.4% | 90.2% | 2 | 1 | 0 |
Bruce Ellington | 11 | 16.67% | 83.7% | 79.1% | 2 | 1 | 1 |
Larry Fitzgerald | 15 | 24.59% | 79.6% | 57.8% | 1 | 1 | 1 |
Albert Wilson | 9 | 17.65% | 51.6% | 48.3% | 1 | 0 | 0 |
Terrelle Pryor | 11 | 17.74% | 54.4% | 67.7% | 2 | 0 | 0 |
Ryan Grant | 11 | 13.10% | 75.5% | 70.5% | 0 | 0 | 0 |
Dante Pettis | 7 | 11.86% | 80% | 87.5% | 1 | 0 | 0 |
Antonio Callaway | 5 | 7.14% | 43% | 80.6% | 0 | 0 | 0 |
Cole Beasley | 11 | 20.37% | 62.4% | 56.6% | 1 | 0 | 0 |
Tavon Austin | 2 | 3.70% | 23.9% | 34% | 0 | 0 | 0 |
Calvin Ridley | 7 | 9.86% | 60.9% | 55.6% | 1 | 0 | 0 |
Tyrell Williams | 8 | 10.26% | 77.7% | 80.7% | 1 | 1 | 1 |
Michael Thomas' pace is otherworldly. In two games, he's seen 30 targets and has caught 28 of them. His 28 receptions are the most that the NFL has ever seen through the first two weeks of the season. And what's more insane from a fantasy perspective is that he also leads the league (or is tied with the league lead) in targets from within the opponent's 10- and 5-yard line. He's looking like a draft-day steal.
This is probably pretty obvious, but DeSean Jackson isn't going to keep this up. He's third among wide receivers in fantasy points scored, but he's seen fewer than 15% of Tampa Bay's targets, and he's played only 43.5% of their snaps. You may want to hold onto him for a plus matchup this week against Pittsburgh, though.
Chris Hogan is off to a not-so-desirable start. Without Julian Edelman, you'd think Hogan would see a pretty high target share in New England's offense. Instead, he's been targeted on just 13.5% of the Patriots' pass attempts. He scored a pair of touchdowns last week, but usage is more important than a flukey three-reception, two-score game. A plus matchup this week against the Lions may help, but the arrow is pointing down for Hogan.
Similar to David Johnson, Larry Fitzgerald is actually seeing decent market share numbers. He's been targeted on almost 25% of Arizona's passes, giving him the 21st-highest target share in the league. The Cardinals, to reiterate, just haven't run many plays. You can't really sell him right now, but a high share is something to at least feel optimistic about.
A player flying under the radar a bit in fantasy football is Robert Woods. He currently leads the Rams in target share, and he's been on the field for 97% of their offensive snaps thanks to the Rams deploying 11 personnel on nearly all of their offensive plays this year. He hasn't found the end zone yet, but that will come.
Tight End Usage
Player | Targets | Target % | Snap % | Last Wk Rate | RZ Targets | < 10 Targets | GL Targets |
---|---|---|---|---|---|---|---|
Jared Cook | 16 | 22.22% | 84.9% | 78.5% | 1 | 1 | 0 |
