Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 7's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $10200 | 0 | 0 | 63 | 2 | 4 | 23 | 1 | 28.6 |
Mitchell Trubisky (CHI) | QB | $7500 | 333 | 2 | 81 | 1 | 0 | 0 | 0 | 33.42 |
James White (NE) | RB | $7300 | 0 | 0 | 40 | 0 | 8 | 57 | 2 | 25.7 |
Jarvis Landry (CLE) | WR | $6500 | 0 | 0 | 0 | 0 | 10 | 97 | 1 | 20.7 |
John Brown (BAL) | WR | $6500 | 0 | 0 | 0 | 0 | 7 | 134 | 1 | 22.9 |
Trey Burton (CHI) | TE | $6000 | 0 | 0 | 0 | 0 | 9 | 126 | 1 | 23.1 |
Marlon Mack (IND) | RB | $5900 | 0 | 0 | 126 | 1 | 2 | 33 | 1 | 30.9 |
Danny Amendola (MIA) | WR | $5000 | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 17.4 |
Los Angeles Rams D/ST (LA) | D | $5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Total Salary | $59900 | Total FP | 225.72 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Adam Thielen (MIN) | WR | $8600 | 0 | 0 | 0 | 0 | 9 | 110 | 1 | 29 |
Zach Ertz (PHI) | TE | $7100 | 0 | 0 | 0 | 0 | 9 | 138 | 0 | 25.8 |
James White (NE) | RB | $6900 | 0 | 0 | 40 | 0 | 8 | 57 | 2 | 29.7 |
John Brown (BAL) | WR | $5700 | 0 | 0 | 0 | 0 | 7 | 134 | 1 | 29.4 |
Mitchell Trubisky (CHI) | QB | $5600 | 333 | 2 | 81 | 1 | 0 | 0 | 0 | 36.42 |
Marlon Mack (IND) | RB | $4400 | 0 | 0 | 126 | 1 | 2 | 33 | 1 | 34.9 |
Trey Burton (CHI) | TE | $4300 | 0 | 0 | 0 | 0 | 9 | 126 | 1 | 30.6 |
Danny Amendola (MIA) | WR | $3900 | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 20.4 |
Los Angeles Rams D/ST (LA) | D | $3500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Total Salary | $50000 | Total FP | 259.22 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $41 | 0 | 0 | 63 | 2 | 4 | 23 | 1 | 26.6 |
Mitchell Trubisky (CHI) | QB | $26 | 333 | 2 | 81 | 1 | 0 | 0 | 0 | 31.42 |
Jarvis Landry (CLE) | WR | $25 | 0 | 0 | 0 | 0 | 10 | 97 | 1 | 15.7 |
John Brown (BAL) | WR | $24 | 0 | 0 | 0 | 0 | 7 | 134 | 1 | 19.4 |
Los Angeles Rams D/ST (LA) | D | $22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Trey Burton (CHI) | TE | $18 | 0 | 0 | 0 | 0 | 9 | 126 | 1 | 18.6 |
Marlon Mack (IND) | RB | $17 | 0 | 0 | 126 | 1 | 2 | 33 | 1 | 27.9 |
Latavius Murray (MIN) | RB | $14 | 0 | 0 | 69 | 2 | 2 | 14 | 0 | 20.3 |
Danny Amendola (MIA) | WR | $10 | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 14.4 |
Total Salary | $197 | Total FP | 197.32 |