Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 8's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
James Conner (PIT) | RB | $8000 | 0 | 0 | 146 | 2 | 5 | 66 | 0 | 35.7 |
Mike Evans (TB) | WR | $7800 | 0 | 0 | 0 | 0 | 6 | 179 | 1 | 26.9 |
Joe Mixon (CIN) | RB | $7800 | 0 | 0 | 123 | 2 | 3 | 15 | 0 | 27.3 |
Derek Carr (OAK) | QB | $6900 | 244 | 3 | 0 | 1 | 0 | 0 | 0 | 27.76 |
Marlon Mack (IND) | RB | $6700 | 0 | 0 | 132 | 2 | 2 | 17 | 0 | 27.9 |
Sammy Watkins (KC) | WR | $6400 | 0 | 0 | 0 | 0 | 8 | 107 | 2 | 26.7 |
Marvin Jones (DET) | WR | $6000 | 0 | 0 | 0 | 0 | 7 | 117 | 2 | 27.2 |
Jack Doyle (IND) | TE | $4900 | 0 | 0 | 0 | 0 | 6 | 70 | 1 | 16 |
Cincinnati D/ST (CIN) | D | $3700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Total Salary | $58200 | Total FP | 234.46 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $9800 | 0 | 0 | 114 | 0 | 6 | 81 | 1 | 36.5 |
James Conner (PIT) | RB | $7500 | 0 | 0 | 146 | 2 | 5 | 66 | 0 | 41.2 |
Patrick Mahomes (KC) | QB | $7000 | 303 | 4 | -1 | 0 | 0 | 0 | 0 | 30.02 |
Adrian Peterson (WSH) | RB | $4900 | 0 | 0 | 149 | 1 | 1 | 7 | 1 | 30.6 |
Marvin Jones (DET) | WR | $4800 | 0 | 0 | 0 | 0 | 7 | 117 | 2 | 33.7 |
Sammy Watkins (KC) | WR | $4600 | 0 | 0 | 0 | 0 | 8 | 107 | 2 | 33.7 |
Larry Fitzgerald (ARI) | WR | $4400 | 0 | 0 | 0 | 0 | 8 | 102 | 1 | 29.2 |
Jack Doyle (IND) | TE | $4400 | 0 | 0 | 0 | 0 | 6 | 70 | 1 | 19 |
Cincinnati D/ST (CIN) | D | $2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Total Salary | $49900 | Total FP | 272.92 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
James Conner (PIT) | RB | $30 | 0 | 0 | 146 | 2 | 5 | 66 | 0 | 33.2 |
Mike Evans (TB) | WR | $27 | 0 | 0 | 0 | 0 | 6 | 179 | 1 | 23.9 |
Travis Kelce (KC) | TE | $26 | 0 | 0 | 0 | 0 | 6 | 79 | 1 | 13.9 |
Adrian Peterson (WSH) | RB | $26 | 0 | 0 | 149 | 1 | 1 | 7 | 1 | 25.6 |
Derek Carr (OAK) | QB | $22 | 244 | 3 | 0 | 1 | 0 | 0 | 0 | 27.76 |
Marlon Mack (IND) | RB | $21 | 0 | 0 | 132 | 2 | 2 | 17 | 0 | 26.9 |
Marvin Jones (DET) | WR | $17 | 0 | 0 | 0 | 0 | 7 | 117 | 2 | 23.7 |
Sammy Watkins (KC) | WR | $16 | 0 | 0 | 0 | 0 | 8 | 107 | 2 | 22.7 |
Cincinnati D/ST (CIN) | D | $14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Total Salary | $199 | Total FP | 216.66 |