Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 13's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $9800 | 0 | 0 | 132 | 2 | 3 | 33 | 0 | 30 |
Patrick Mahomes (KC) | QB | $9500 | 295 | 4 | 52 | 0 | 0 | 0 | 0 | 33 |
Travis Kelce (KC) | TE | $7800 | 0 | 0 | 0 | 0 | 12 | 168 | 2 | 32.8 |
Phillip Lindsay (DEN) | RB | $7000 | 0 | 0 | 157 | 2 | 1 | 2 | 0 | 28.4 |
Tarik Cohen (CHI) | RB | $6100 | 1 | 1 | 30 | 0 | 12 | 156 | 0 | 28.64 |
Dante Pettis (SF) | WR | $5300 | 0 | 0 | -2 | 0 | 5 | 129 | 2 | 27.2 |
Jaron Brown (SEA) | WR | $4800 | 0 | 0 | 0 | 0 | 3 | 67 | 2 | 20.2 |
Zay Jones (BUF) | WR | $4600 | 0 | 0 | 0 | 0 | 4 | 67 | 2 | 22.7 |
Houston D/ST (HOU) | D | $4400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total Salary | $59300 | Total FP | 240.94 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $9300 | 0 | 0 | 132 | 2 | 3 | 33 | 0 | 34.5 |
Christian McCaffrey (CAR) | RB | $8800 | 0 | 0 | 106 | 0 | 9 | 55 | 1 | 34.1 |
Travis Kelce (KC) | TE | $7000 | 0 | 0 | 0 | 0 | 12 | 168 | 2 | 42.8 |
Tarik Cohen (CHI) | RB | $5600 | 1 | 1 | 30 | 0 | 12 | 156 | 0 | 37.64 |
Josh Allen (BUF) | QB | $5300 | 231 | 2 | 135 | 0 | 0 | 0 | 0 | 33.74 |
Chris Godwin (TB) | WR | $3900 | 0 | 0 | 0 | 0 | 5 | 101 | 1 | 24.1 |
Dante Pettis (SF) | WR | $3800 | 0 | 0 | -2 | 0 | 5 | 129 | 2 | 32.7 |
Zay Jones (BUF) | WR | $3600 | 0 | 0 | 0 | 0 | 4 | 67 | 2 | 24.7 |
Houston D/ST (HOU) | D | $2700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total Salary | $50000 | Total FP | 282.28 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $41 | 0 | 0 | 132 | 2 | 3 | 33 | 0 | 28.5 |
Patrick Mahomes (KC) | QB | $40 | 295 | 4 | 52 | 0 | 0 | 0 | 0 | 33 |
Travis Kelce (KC) | TE | $30 | 0 | 0 | 0 | 0 | 12 | 168 | 2 | 26.8 |
Phillip Lindsay (DEN) | RB | $28 | 0 | 0 | 157 | 2 | 1 | 2 | 0 | 27.9 |
Tarik Cohen (CHI) | RB | $19 | 1 | 1 | 30 | 0 | 12 | 156 | 0 | 22.64 |
Dante Pettis (SF) | WR | $12 | 0 | 0 | -2 | 0 | 5 | 129 | 2 | 24.7 |
Jaron Brown (SEA) | WR | $10 | 0 | 0 | 0 | 0 | 3 | 67 | 2 | 18.7 |
Zay Jones (BUF) | WR | $10 | 0 | 0 | 0 | 0 | 4 | 67 | 2 | 18.7 |
New York Giants D/ST (NYG) | D | $10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total Salary | $200 | Total FP | 217.94 |