Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 15's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Matt Ryan (ATL) | QB | $8400 | 231 | 2 | 18 | 1 | 0 | 0 | 0 | 25.04 |
Joe Mixon (CIN) | RB | $7800 | 0 | 0 | 129 | 2 | 2 | 1 | 0 | 26 |
Kenny Golladay (DET) | WR | $6800 | 0 | 0 | 0 | 0 | 7 | 146 | 0 | 18.1 |
Doug Baldwin (SEA) | WR | $6200 | 0 | 0 | 0 | 0 | 4 | 77 | 2 | 21.7 |
Dalvin Cook (MIN) | RB | $6200 | 0 | 0 | 136 | 2 | 1 | 27 | 0 | 28.8 |
Derrick Henry (TEN) | RB | $6100 | 6 | 0 | 170 | 2 | 1 | 0 | 0 | 29.74 |
Robert Foster (BUF) | WR | $5400 | 0 | 0 | 0 | 0 | 4 | 108 | 1 | 18.8 |
Garrett Celek (SF) | TE | $4300 | 0 | 0 | 0 | 0 | 2 | 61 | 1 | 13.1 |
Atlanta D/ST (ATL) | D | $4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Total Salary | $55200 | Total FP | 201.28 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Davante Adams (GB) | WR | $7900 | 0 | 0 | 0 | 0 | 8 | 119 | 0 | 24.9 |
Dalvin Cook (MIN) | RB | $6500 | 0 | 0 | 136 | 2 | 1 | 27 | 0 | 32.3 |
Joe Mixon (CIN) | RB | $6100 | 0 | 0 | 129 | 2 | 2 | 1 | 0 | 30 |
Matt Ryan (ATL) | QB | $6100 | 231 | 2 | 18 | 1 | 0 | 0 | 0 | 25.04 |
Kenny Golladay (DET) | WR | $5400 | 0 | 0 | 0 | 0 | 7 | 146 | 0 | 24.6 |
Derrick Henry (TEN) | RB | $5000 | 6 | 0 | 170 | 2 | 1 | 0 | 0 | 33.24 |
Robert Foster (BUF) | WR | $4300 | 0 | 0 | 0 | 0 | 4 | 108 | 1 | 23.8 |
Evan Engram (NYG) | TE | $4100 | 0 | 0 | 0 | 0 | 8 | 75 | 0 | 15.5 |
Atlanta D/ST (ATL) | D | $2700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Total Salary | $48100 | Total FP | 229.38 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Matt Ryan (ATL) | QB | $29 | 231 | 2 | 18 | 1 | 0 | 0 | 0 | 25.04 |
Joe Mixon (CIN) | RB | $23 | 0 | 0 | 129 | 2 | 2 | 1 | 0 | 25 |
Derrick Henry (TEN) | RB | $21 | 6 | 0 | 170 | 2 | 1 | 0 | 0 | 29.24 |
Dalvin Cook (MIN) | RB | $20 | 0 | 0 | 136 | 2 | 1 | 27 | 0 | 28.3 |
Kenny Golladay (DET) | WR | $17 | 0 | 0 | 0 | 0 | 7 | 146 | 0 | 14.6 |
Doug Baldwin (SEA) | WR | $15 | 0 | 0 | 0 | 0 | 4 | 77 | 2 | 19.7 |
Robert Foster (BUF) | WR | $13 | 0 | 0 | 0 | 0 | 4 | 108 | 1 | 16.8 |
Atlanta D/ST (ATL) | D | $12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Garrett Celek (SF) | TE | $10 | 0 | 0 | 0 | 0 | 2 | 61 | 1 | 12.1 |
Total Salary | $160 | Total FP | 190.78 |