Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 16's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Brown (PIT) | WR | $8700 | 0 | 0 | 0 | 0 | 14 | 185 | 2 | 37.5 |
Aaron Rodgers (GB) | QB | $8000 | 442 | 2 | 32 | 2 | 0 | 0 | 0 | 42.88 |
Robert Woods (LA) | WR | $7500 | 0 | 0 | 15 | 1 | 6 | 89 | 1 | 25.4 |
Zach Ertz (PHI) | TE | $7400 | 0 | 0 | 0 | 0 | 12 | 110 | 2 | 29 |
Robby Anderson (NYJ) | WR | $5900 | 0 | 0 | 0 | 0 | 9 | 140 | 1 | 24.5 |
Jamaal Williams (GB) | RB | $5800 | 0 | 0 | 95 | 1 | 6 | 61 | 0 | 24.6 |
Kyle Rudolph (MIN) | TE | $5500 | 0 | 0 | 0 | 0 | 9 | 122 | 2 | 28.7 |
Jacksonville D/ST (JAC) | D | $4800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
C.J. Anderson (LA) | RB | $4500 | 0 | 0 | 167 | 1 | 1 | -5 | 0 | 22.7 |
Total Salary | $58100 | Total FP | 252.28 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey (CAR) | RB | $8800 | 0 | 0 | 101 | 0 | 12 | 77 | 0 | 32.8 |
Antonio Brown (PIT) | WR | $8300 | 0 | 0 | 0 | 0 | 14 | 185 | 2 | 47.5 |
Aaron Rodgers (GB) | QB | $6300 | 442 | 2 | 32 | 2 | 0 | 0 | 0 | 45.88 |
Zach Ertz (PHI) | TE | $5900 | 0 | 0 | 0 | 0 | 12 | 110 | 2 | 38 |
Jamaal Williams (GB) | RB | $5400 | 0 | 0 | 95 | 1 | 6 | 61 | 0 | 27.6 |
Robby Anderson (NYJ) | WR | $4500 | 0 | 0 | 0 | 0 | 9 | 140 | 1 | 32 |
Nelson Agholor (PHI) | WR | $3700 | 0 | 0 | 0 | 0 | 5 | 116 | 1 | 25.6 |
Kyle Rudolph (MIN) | TE | $3400 | 0 | 0 | 0 | 0 | 9 | 122 | 2 | 36.2 |
Jacksonville D/ST (JAC) | D | $2700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total Salary | $49000 | Total FP | 302.58 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers (GB) | QB | $32 | 442 | 2 | 32 | 2 | 0 | 0 | 0 | 40.88 |
Antonio Brown (PIT) | WR | $32 | 0 | 0 | 0 | 0 | 14 | 185 | 2 | 30.5 |
Alvin Kamara (NO) | RB | $30 | 0 | 0 | 23 | 2 | 4 | 82 | 0 | 22.5 |
Robert Woods (LA) | WR | $25 | 0 | 0 | 15 | 1 | 6 | 89 | 1 | 22.4 |
Zach Ertz (PHI) | TE | $24 | 0 | 0 | 0 | 0 | 12 | 110 | 2 | 23 |
Robby Anderson (NYJ) | WR | $15 | 0 | 0 | 0 | 0 | 9 | 140 | 1 | 20 |
Jamaal Williams (GB) | RB | $14 | 0 | 0 | 95 | 1 | 6 | 61 | 0 | 21.6 |
Jacksonville D/ST (JAC) | D | $11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Kyle Rudolph (MIN) | TE | $11 | 0 | 0 | 0 | 0 | 9 | 122 | 2 | 24.2 |
Total Salary | $194 | Total FP | 222.08 |