Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
The conference championships' lineups are listed below.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes (KC) | QB | $9000 | 295 | 3 | 11 | 0 | 0 | 0 | 0 | 24.9 |
Julian Edelman (NE) | WR | $7900 | 0 | 0 | 0 | 0 | 7 | 96 | 0 | 13.1 |
Sony Michel (NE) | RB | $7500 | 0 | 0 | 113 | 2 | 0 | 0 | 0 | 23.3 |
Damien Williams (KC) | RB | $7200 | 0 | 0 | 30 | 1 | 5 | 66 | 2 | 30.1 |
Brandin Cooks (LA) | WR | $6900 | 0 | 0 | 0 | 0 | 7 | 107 | 0 | 14.2 |
Rob Gronkowski (NE) | TE | $5600 | 0 | 0 | 0 | 0 | 6 | 79 | 0 | 10.9 |
Sammy Watkins (KC) | WR | $5600 | 0 | 0 | 0 | 0 | 4 | 114 | 0 | 13.4 |
Rex Burkhead (NE) | RB | $5500 | 0 | 0 | 41 | 2 | 4 | 23 | 0 | 20.4 |
Los Angeles Rams D/ST (LA) | D | $4200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Salary | $59400 | Total FP | 154.3 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes (KC) | QB | $6600 | 295 | 3 | 11 | 0 | 0 | 0 | 0 | 24.9 |
Julian Edelman (NE) | WR | $6600 | 0 | 0 | 0 | 0 | 7 | 96 | 0 | 16.6 |
Damien Williams (KC) | RB | $6400 | 0 | 0 | 30 | 1 | 5 | 66 | 2 | 32.6 |
Sony Michel (NE) | RB | $5600 | 0 | 0 | 113 | 2 | 0 | 0 | 0 | 26.3 |
Brandin Cooks (LA) | WR | $5300 | 0 | 0 | 0 | 0 | 7 | 107 | 0 | 20.7 |
Rob Gronkowski (NE) | TE | $4100 | 0 | 0 | 0 | 0 | 6 | 79 | 0 | 13.9 |
Sammy Watkins (KC) | WR | $4000 | 0 | 0 | 0 | 0 | 4 | 114 | 0 | 18.4 |
Rex Burkhead (NE) | RB | $3400 | 0 | 0 | 41 | 2 | 4 | 23 | 0 | 22.4 |
Los Angeles Rams D/ST (LA) | D | $2300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Salary | $44300 | Total FP | 179.8 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes (KC) | QB | $39 | 295 | 3 | 11 | 0 | 0 | 0 | 0 | 24.9 |
Julian Edelman (NE) | WR | $21 | 0 | 0 | 0 | 0 | 7 | 96 | 0 | 9.6 |
Brandin Cooks (LA) | WR | $20 | 0 | 0 | 0 | 0 | 7 | 107 | 0 | 10.7 |
Sony Michel (NE) | RB | $20 | 0 | 0 | 113 | 2 | 0 | 0 | 0 | 23.3 |
Damien Williams (KC) | RB | $19 | 0 | 0 | 30 | 1 | 5 | 66 | 2 | 27.6 |
Los Angeles Rams D/ST (LA) | D | $17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sammy Watkins (KC) | WR | $17 | 0 | 0 | 0 | 0 | 4 | 114 | 0 | 11.4 |
Rex Burkhead (NE) | RB | $11 | 0 | 0 | 41 | 2 | 4 | 23 | 0 | 18.4 |
Tyler Higbee (LA) | TE | $10 | 0 | 0 | 0 | 0 | 4 | 25 | 1 | 8.5 |
Total Salary | $174 | Total FP | 138.4 |