Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 5's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey (CAR) | RB | $9100 | 0 | 0 | 176 | 2 | 6 | 61 | 1 | 44.7 |
Deshaun Watson (HOU) | QB | $8000 | 426 | 5 | 42 | 0 | 0 | 0 | 0 | 41.24 |
Michael Thomas (NO) | WR | $7700 | 0 | 0 | 0 | 0 | 11 | 182 | 2 | 35.7 |
Adam Thielen (MIN) | WR | $6900 | 0 | 0 | 0 | 0 | 7 | 130 | 2 | 28.5 |
Aaron Jones (GB) | RB | $6800 | 0 | 0 | 107 | 4 | 7 | 75 | 0 | 45.7 |
D.J. Chark (JAC) | WR | $5800 | 0 | 0 | 0 | 0 | 8 | 164 | 2 | 32.4 |
Will Fuller (HOU) | WR | $5700 | 0 | 0 | 0 | 0 | 14 | 217 | 3 | 46.7 |
Philadelphia D/ST (PHI) | D | $4900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Darren Fells (HOU) | TE | $4500 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 15 |
Total Salary | $59400 | Total FP | 324.94 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey (CAR) | RB | $8700 | 0 | 0 | 176 | 2 | 6 | 61 | 1 | 50.7 |
Amari Cooper (DAL) | WR | $6800 | 0 | 0 | 0 | 0 | 11 | 226 | 1 | 42.6 |
Michael Thomas (NO) | WR | $6600 | 0 | 0 | 0 | 0 | 11 | 182 | 2 | 44.2 |
Aaron Jones (GB) | RB | $5900 | 0 | 0 | 107 | 4 | 7 | 75 | 0 | 52.2 |
Matt Ryan (ATL) | QB | $5900 | 330 | 3 | 7 | 1 | 0 | 0 | 0 | 35.9 |
D.J. Chark (JAC) | WR | $5000 | 0 | 0 | 0 | 0 | 8 | 164 | 2 | 39.4 |
Will Fuller (HOU) | WR | $4500 | 0 | 0 | 0 | 0 | 14 | 217 | 3 | 56.7 |
Philadelphia D/ST (PHI) | D | $3700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Darren Fells (HOU) | TE | $2900 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 16 |
Total Salary | $50000 | Total FP | 372.7 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey (CAR) | RB | $38 | 0 | 0 | 176 | 2 | 6 | 61 | 1 | 44.7 |
Deshaun Watson (HOU) | QB | $35 | 426 | 5 | 42 | 0 | 0 | 0 | 0 | 41.24 |
Michael Thomas (NO) | WR | $29 | 0 | 0 | 0 | 0 | 11 | 182 | 2 | 35.7 |
Aaron Jones (GB) | RB | $24 | 0 | 0 | 107 | 4 | 7 | 75 | 0 | 45.7 |
Josh Jacobs (OAK) | RB | $17 | 0 | 0 | 123 | 2 | 3 | 20 | 0 | 27.8 |
D.J. Chark (JAC) | WR | $16 | 0 | 0 | 0 | 0 | 8 | 164 | 2 | 32.4 |
Philadelphia D/ST (PHI) | D | $15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Will Fuller (HOU) | WR | $14 | 0 | 0 | 0 | 0 | 14 | 217 | 3 | 46.7 |
Darren Fells (HOU) | TE | $10 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 15 |
Total Salary | $198 | Total FP | 324.24 |