Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 17's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry (TEN) | RB | $8800 | 0 | 0 | 211 | 3 | 0 | 0 | 0 | 39.1 |
Dak Prescott (DAL) | QB | $8000 | 303 | 4 | 35 | 0 | 0 | 0 | 0 | 29.62 |
Breshad Perriman (TB) | WR | $7600 | 0 | 0 | 0 | 0 | 5 | 134 | 1 | 21.9 |
Tyler Higbee (LA) | TE | $6900 | 0 | 0 | 0 | 0 | 8 | 84 | 1 | 18.4 |
Michael Gallup (DAL) | WR | $6500 | 0 | 0 | 0 | 0 | 5 | 98 | 3 | 30.3 |
Damien Williams (KC) | RB | $6400 | 0 | 0 | 124 | 2 | 4 | 30 | 0 | 29.4 |
Boston Scott (PHI) | RB | $5400 | 0 | 0 | 54 | 3 | 4 | 84 | 0 | 33.8 |
Dede Westbrook (JAC) | WR | $5300 | 0 | 0 | 0 | 0 | 7 | 72 | 1 | 18.7 |
New Orleans D/ST (NO) | D | $4700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total Salary | $59600 | Total FP | 239.22 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry (TEN) | RB | $8100 | 0 | 0 | 211 | 3 | 0 | 0 | 0 | 42.1 |
Breshad Perriman (TB) | WR | $6700 | 0 | 0 | 0 | 0 | 5 | 134 | 1 | 27.4 |
Dak Prescott (DAL) | QB | $6300 | 303 | 4 | 35 | 0 | 0 | 0 | 0 | 33.62 |
Tyler Higbee (LA) | TE | $5600 | 0 | 0 | 0 | 0 | 8 | 84 | 1 | 22.4 |
Michael Gallup (DAL) | WR | $5400 | 0 | 0 | 0 | 0 | 5 | 98 | 3 | 32.8 |
Damien Williams (KC) | RB | $4700 | 0 | 0 | 124 | 2 | 4 | 30 | 0 | 34.4 |
Hunter Renfrow (OAK) | WR | $4500 | 0 | 0 | 0 | 0 | 6 | 102 | 1 | 25.2 |
Boston Scott (PHI) | RB | $4100 | 0 | 0 | 54 | 3 | 4 | 84 | 0 | 35.8 |
Baltimore D/ST (BAL) | D | $3100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total Salary | $48500 | Total FP | 271.72 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry (TEN) | RB | $39 | 0 | 0 | 211 | 3 | 0 | 0 | 0 | 39.1 |
Dak Prescott (DAL) | QB | $34 | 303 | 4 | 35 | 0 | 0 | 0 | 0 | 29.62 |
Tyler Higbee (LA) | TE | $24 | 0 | 0 | 0 | 0 | 8 | 84 | 1 | 18.4 |
Michael Gallup (DAL) | WR | $22 | 0 | 0 | 0 | 0 | 5 | 98 | 3 | 30.3 |
Deebo Samuel (SF) | WR | $18 | 0 | 0 | 33 | 1 | 5 | 179 | 0 | 29.7 |
New Orleans D/ST (NO) | D | $17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Damien Williams (KC) | RB | $15 | 0 | 0 | 124 | 2 | 4 | 30 | 0 | 29.4 |
Hunter Renfrow (OAK) | WR | $13 | 0 | 0 | 0 | 0 | 6 | 102 | 1 | 19.2 |
Boston Scott (PHI) | RB | $12 | 0 | 0 | 54 | 3 | 4 | 84 | 0 | 33.8 |
Total Salary | $194 | Total FP | 247.52 |