No two drafts in fantasy football are the same, but one thing that is consistent is that if you're not careful, your team could end up looking as ugly as Paul George's postseason shooting chart.
With the NFL season right around the corner, our staff got together and carried out a 12-team, half-PPR (point-per-reception) mock draft in order to get a better idea of what may take place on draft day.
Here is the draft order, as well as the 12 participants.
1. JJ Zachariason, @LateRoundQB.
2. Jim Sannes, @JimSannes.
3. Tom Vecchio, @DFS_Tom.
4. Elisha Twerski, @ElishaTwerski.
5. Joe Redemann, @TheIDPGuy.
6. Ryan Kirksey, @ryankirksey.
7. Eli Weiner, @EWeinerFantasy.
8. Austan Kas, @AustanKas.
9. Sam Hoppen, @SamHoppen.
10. Neil Dutton, @ndutton13.
11. Kenyatta Storin, @KenyattaStorin.
12. Brandon Gdula, @gdula13.
For the full draft board, as well as to see what teams got the best reviews, read until the end.
Ready. Set. Go!
Round 1
Overall | Team | Selection | Pos Rank |
---|---|---|---|
1 | JJ Zachariason | Christian McCaffrey | RB1 |
2 | Jim Sannes | Saquon Barkley | RB2 |
3 | Tom Vecchio | Ezekiel Elliott | RB3 |
4 | Elisha Twerski | Alvin Kamara | RB4 |
5 | Joe Redemann | Dalvin Cook | RB5 |
6 | Ryan Kirksey | Michael Thomas | WR1 |
7 | Eli Weiner | Derrick Henry | RB6 |
8 | Austan Kas | Clyde Edwards-Helaire | RB7 |
9 | Sam Hoppen | Josh Jacobs | RB8 |
10 | Neil Dutton | Miles Sanders | RB9 |
11 | Kenyatta Storin | Joe Mixon | RB10 |
12 | Brandon Gdula | Davante Adams | WR2 |
Quick Hits -- Very few surprises to start. The first eight picks followed BestBall10s' average draft position (ADP) nearly to a tee. With an August ADP of 14.60, Josh Jacobs was a bit of a surprise at the ninth overall pick -- in June, I wrote about why Jacobs should be a first-rounder. Clyde Edwards-Helaire went seventh. Get used to that. He's not going to fall much further in your drafts, either. Davante Adams was the first of three consecutive receivers drafted by Brandon Gdula -- Gdula is now a reluctant member of the "zero-RB" club...kind of.
My Pick -- If this draft was a week before the season, I might've gone with Dalvin Cook. But for now, Alvin Kamara is the better pick in my book. As long as Cook doesn't pull a "Le'Veon Bell," I'd want a top-five pick in this year's draft. Otherwise, give me 11 or 12. I'd rather eat a vegetable than end up with a middle slot, and I really don't like vegetables.
Sam Hoppen on Josh Jacobs at 1.09 -- "Josh Jacobs has been creeping up my rankings but hasn't been moving up in ADP, which is great for me. Last season, Jacobs was in contention for the rushing title before missing a couple of games due to injury, so we know he has elite upside as a rusher. The question remains whether he can see a bump in the receiving game. Despite the plethora of pass-catching options the Las Vegas Raiders added this offseason, most of them were just depth pieces and won't see regular playing time in the offense. The Raiders have also talked extensively about how they want to get Jacobs more involved in the passing game, and I don't think they're lying. If Jacobs gets a bump in targets similar to what we saw from Fournette last year, he'll be a top-five running back, so I'm thrilled to get him later in the first round."
Round 2
Overall | Team | Selection | Pos Rank |
---|---|---|---|
13 | Brandon Gdula | Julio Jones | WR3 |
14 | Kenyatta Storin | Kenyan Drake | RB11 |
15 | Neil Dutton | Nick Chubb | RB12 |
16 | Sam Hoppen | Austin Ekeler | RB13 |
17 | Austan Kas | Tyreek Hill | WR4 |
18 | Eli Weiner | Travis Kelce | TE1 |
19 | Ryan Kirksey | Aaron Jones | RB14 |
20 | Joe Redemann | DeAndre Hopkins | WR5 |
21 | Elisha Twerski | George Kittle | TE2 |
22 | Tom Vecchio | Patrick Mahomes | QB1 |
23 | Jim Sannes | Chris Godwin | WR6 |
24 | JJ Zachariason | Kenny Golladay | WR7 |
Quick Hits -- I like Kenyatta's start of Joe Mixon and Kenyan Drake -- two players with the potential to easily finish as top-five backs, as I wrote here (Mixon) and here (Drake). I'm all aboard taking Travis Kelce in the early or mid-second -- he provides a huge advantage at a position that has about as much talent as my golf game. Patrick Mahomes going four spots ahead of his August ADP in a non-superflex mock surprised me a bit. JJ passing on Kenny Golladay would have been woefully disappointing.
My Pick -- As I noted in my chat with Austan on tight end strategy, it's either Kelce, George Kittle, or a late-round tight end for me. With Deebo Samuel down and Jalen Hurd likely out for the year, Kittle is going to get all the volume he can handle.
Round 3
Overall | Team | Selection | Pos Rank |
---|---|---|---|
25 | JJ Zachariason | Mike Evans | WR8 |
26 | Jim Sannes | D.J. Moore | WR9 |
27 | Tom Vecchio | Adam Thielen | WR10 |
28 | Elisha Twerski | JuJu Smith Schuster | WR11 |
29 | Joe Redemann | Allen Robinson | WR12 |
30 | Ryan Kirksey | Chris Carson | RB15 |
31 | Eli Weiner | James Conner | RB16 |
32 | Austan Kas | Lamar Jackson | QB2 |
33 | Sam Hoppen | Amari Cooper | WR13 |
34 | Neil Dutton | Leonard Fournette | RB17 |
35 | Kenyatta Storin | Odell Beckham Jr. | WR14 |
36 | Brandon Gdula | Robert Woods | WR15 |
Quick Hits -- Round 3 started off with a run of five straight receivers. JJ's pick of Mike Evans surprised me a bit, though the Texas A&M product certainly doesn't lack any upside. The point-per-reception (PPR) stud receivers followed Evans off the board, with D.J. Moore, Adam Thielen, JuJu Smith-Schuster, and Allen Robinson all likely to reward drafters in this scoring format. Lamar Jackson went five picks below his August ADP. Robert Woods went 7.5 picks ahead of his ADP this month, which is something you can expect to happen in leagues with savvy drafters -- Woods was Gdula's third consecutive wideout to start the draft.
My Pick -- I wanted Godwin, Golladay, Thielen, or Moore to drop to me, but all four went within the five picks prior to my turn. Instead, I went with JuJu Smith-Schuster. I view JuJu as a higher risk than the aforementioned wideouts due to the fact that he's tied to 38-year-old Ben Roethlisberger. Ben looks like he's in tip-top 65-year-old shape. That said, JuJu is just a year removed from posting more fantasy points than any receiver not named Michael Thomas posted last year.
Eli Weiner on James Conner at 3.07 -- "James Conner is an easy target at his ADP, as his only downside his injury risk. Yes, I said only. It's easy to forget that Connor was the RB10 through Week 8 last year, averaging 17.8 PPR points per game, despite almost all of that production coming alongside Mason Rudolph and Devlin Hodges. That's even more impressive when you consider that Pittsburgh ranked second-worst in Adjusted Net Expected Points (NEP) per play last year. In 2018, with Big Ben healthy, Pittsburgh ranked seventh-best by that same metric. Big Ben calls the shots in this historically one-back offense, and he's going to want his trusted back next to him. Not Benny Snell Jr., a plodding back who Big Ben has almost zero on-field time with. Not Anthony McFarland Jr., a rookie in a shortened offseason. And not Jaylen Samuels, who struggles between the tackles. Connor is staring at lead-back duties in an offense that will be efficient as long as his QB is healthy. I'm happy to grab him in the third and start hammering wide receivers thereafter."
Round 4
Overall | Team | Selection | Pos Rank |
---|---|---|---|
37 | Brandon Gdula | Le'Veon Bell | RB18 |
38 | Kenyatta Storin | Calvin Ridley | WR16 |
39 | Neil Dutton | A.J. Brown | WR17 |
40 | Sam Hoppen | Melvin Gordon | RB19 |
41 | Austan Kas | Todd Gurley | RB20 |
42 | Eli Weiner | Terry McLaurin | WR18 |
43 | Ryan Kirksey | Cooper Kupp | WR19 |
44 | Joe Redemann | David Johnson | RB21 |
45 | Elisha Twerski | Jonathan Taylor | RB22 |
46 | Tom Vecchio | David Montgomery | RB23 |
47 | Jim Sannes | Tyler Lockett | WR20 |
48 | JJ Zachariason | DJ Chark | WR21 |
Quick Hits -- Brandon broke his streak of only drafting receivers to take Le'Veon Bell. Bell was the first of six backs to go in the fourth, as he was followed by four backs with new organizations -- Melvin Gordon, Todd Gurley, David Johnson, and rookie Jonathan Taylor. This was also a round for 2019 breakout wideouts, with A.J. Brown, Terry McLaurin, Cooper Kupp, and D.J. Chark all coming off the board. For both Eli and Neil, this was their first time dipping into the wide receiver pool.
My Pick -- I'm not a Jonathan Taylor stan (am I using that term correctly?), but I felt quite comfortable taking him late in the fourth. I feel like many are taking Marlon Mack's presence for granted, but Taylor should still see enough volume to pay off the 45th pick. After giving serious consideration to making David Johnson my selection in the third, I missed out on him by just one pick in the fourth.
Ryan Kirksey on Cooper Kupp at 4.07 -- "In the fourth round, Kupp provides the ideal complement to a draft that started with Michael Thomas and then shifted to running backs in rounds two and three. There are some negative misconceptions surrounding Kupp's 2019 season, maybe because he had a stretch of six games where he had no more than 54 yards receiving and scored one total touchdown? In his other 10 contests, Kupp averaged 9.3 targets, 79 receiving yards, and 1.0 touchdown per game. Kupp ranked 11th among all wide receivers in targets last season (134) and now gets an opportunity to absorb some of the 103 targets vacated by the departures of Brandin Cooks and Todd Gurley for a Rams team that averaged the third-most pass attempts per game last year (39.5). With Thomas and Kupp anchoring my receivers, I can feel comfortable expecting 275 targets and 200+ receptions, and upside for more."
Round 5
Overall | Team | Selection | Pos Rank |
---|---|---|---|
49 | JJ Zachariason | DK Metcalf | WR22 |
50 | Jim Sannes | Mark Andrews | TE3 |
51 | Tom Vecchio | Raheem Mostert | RB24 |
52 | Elisha Twerski | D'Andre Swift | RB25 |
53 | Joe Redemann | T.Y. Hilton | WR23 |
54 | Ryan Kirksey | Mark Ingram | RB26 |
55 | Eli Weiner | Michael Gallup | WR24 |
56 | Austan Kas | Courtland Sutton | WR25 |
57 | Sam Hoppen | Stefon Diggs | WR26 |
58 | Neil Dutton | Cam Akers | RB27 |
59 | Kenyatta Storin | Keenan Allen | WR27 |
60 | Brandon Gdula | Zach Ertz | TE4 |
Quick Hits -- JJ started off the fifth by taking his fourth straight receiver -- this time it was D.K. Metcalf. Jim followed that up by making Mark Andrews the third tight end off the board -- Andrews' matched up well with his 49.2 ADP in August. Raheem Mostert's ADP this month is 55.9 -- that draft position is quite volatile, with him going as high as 31 and as low as the 77th pick. Michael Gallup (WR29 ADP) coming off the board as the 24th wideout was a bit of a surprise -- Eli lays out his reasoning below.
My Pick -- I find myself drafting D'Andre Swift in most mocks or actual drafts that I do. Swift has an ADP that's 18.8 picks behind his rookie counterpart Taylor, despite the fact that Taylor is in the same backfield as Mack, who rushed for nearly 1,100 yards in 2019. I like both players, but the disparity in draft position makes little sense.
Eli Weiner on Michael Gallup at 5.07 -- "Michael Gallup is someone I'm targeting aggressively at his WR29 ADP per FantasyPros (WR25 in my own rankings). Gallup was sixth among receivers in yards per game last year and 10th in yards per route run. He's a third-year receiver, which we know is when receivers tend to breakout. The Dallas Cowboys have 190 targets missing from last year's team (second-most in the league), so I'm not worried about CeeDee Lamb hurting his target share. Not only is this an offense we want to target (Dallas ranked second in Adjusted Net Expected Points (NEP) per play last year), but there's room for the passing pie to grow, especially in the red zone. Dallas' red zone pass rate last year was 45%, fourth-lowest in the league per Sharp Football Stats. As head coach of the Green Bay Packers in 2018, new Cowboys' head coach Mike McCarthy passed 64% of the time in the red zone, the second-highest mark in the league. Giddy up."
Round 6
Overall | Team | Selection | Pos Rank |
---|---|---|---|
61 | Brandon Gdula | Dak Prescott | QB3 |
62 | Kenyatta Storin | Devin Singletary | RB28 |
63 | Neil Dutton | DeVante Parker | WR28 |
64 | Sam Hoppen | Will Fuller | WR29 |
65 | Austan Kas | Kareem Hunt | RB29 |
66 | Eli Weiner | Marquise Brown | WR30 |
67 | Ryan Kirksey | Darren Waller | TE5 |
68 | Joe Redemann | Ronald Jones | RB30 |
69 | Elisha Twerski | Antonio Gibson | RB31 |
70 | Tom Vecchio | J.K. Dobbins | RB32 |
71 | Jim Sannes | Julian Edelman | WR31 |
72 | JJ Zachariason | A.J. Green | WR32 |
My Pick -- At first, I was like, "This Antonio Gibson hype is out of control", but I've warmed up to the idea since. Washington has very little depth at wide receiver behind McLaurin, which means Gibson could see volume in a variety of ways. Despite a lack of rushing volume in college, Gibson should be able to handle some wear. He was in the 68th percentile in BMI (body mass index) among his class in 2020, according to PlayerProfiler. If you want to get titillated, just look at Gibson's Speed Score (99th percentile).
Round 7
Overall | Team | Selection | Pos Rank |
73 | JJ Zachariason | Jarvis Landry | WR33 |
74 | Jim Sannes | Kyler Murray | QB4 |
75 | Tom Vecchio | Brandin Cooks | WR34 |
76 | Elisha Twerski | Tyler Boyd | WR35 |
77 | Joe Redemann | Diontae Johnson | WR36 |
78 | Ryan Kirksey | Marvin Jones | WR37 |
79 | Eli Weiner | Christian Kirk | WR38 |
80 | Austan Kas | Darrell Henderson | RB33 |
81 | Sam Hoppen | Russell Wilson | QB5 |
82 | Neil Dutton | Deshaun Watson | QB6 |
83 | Kenyatta Storin | Jamison Crowder | WR39 |
84 | Brandon Gdula | Tevin Coleman | RB34 |
Quick Hits -- After seeing 32 running backs and receivers go through the first six rounds, the wideouts finally pulled ahead with a 7-2 run in the seventh. Round seven also had as many quarterbacks drafted as the entire first six rounds combined. The only two backs selected in this round were high-upside "backups" Darrell Henderson and Tevin Coleman.
Round 8
Overall | Team | Selection | Pos Rank |
---|---|---|---|
85 | Brandon Gdula | Matt Breida | RB35 |
86 | Kenyatta Storin | Evan Engram | TE6 |
87 | Neil Dutton | Brandon Aiyuk | WR40 |
88 | Sam Hoppen | Henry Ruggs | WR41 |
89 | Austan Kas | James White | RB36 |
90 | Eli Weiner | Jalen Reagor | WR42 |
91 | Ryan Kirksey | CeeDee Lamb | WR43 |
92 | Joe Redemann | Tarik Cohen | RB37 |
93 | Elisha Twerski | Anthony Miller | WR44 |
94 | Tom Vecchio | Hunter Henry | TE7 |
95 | Jim Sannes | Ke'Shawn Vaughn | RB38 |
96 | JJ Zachariason | Zack Moss | RB39 |
My Pick -- I officially have a draft crush on Anthony Miller. The Chicago Bears have an incredibly friendly strength of schedule (the easiest, according to FantasyPros), and Miller should see a bump in targets with the departure of Taylor Gabriel. When Gabriel went down last year, Miller posted 35 receptions for 438 yards and 2 scores. That's a 16-game pace of 80 receptions for 1,001 yards and 5 tuddies. That line would've made him the WR25 last season. Me likey.
Neil Dutton on Brandon Aiyuk at 8.03 -- "I was a massive fan of Brandon Aiyuk in the predraft process, and when he landed with the San Francisco 49ers, I was giddy at the prospect of his fit in that offense. However, I was wary about how much he could deliver as a rookie, seeing as he would probably be behind Kittle and Samuel in the target totem pole. But Deebo's injury and Aiyuk's glowing reports from camp make me think we can expect an immediate impact from him in 2020. My first three wide receiver picks all have elements of risk attached, with Aiyuk being no exception. That said, I wanted a piece of the 49ers offense, and believe this was a good cost-efficient way to do so."
(Editor's note: This mock was done before Aiyuk's injury was reported.)
Round 9
Overall | Team | Selection | Pos Rank |
---|---|---|---|
97 | JJ Zachariason | Damien Harris | RB40 |
98 | Jim Sannes | Jordan Howard | RB41 |
99 | Tom Vecchio | Mecole Hardman | WR45 |
100 | Elisha Twerski | Josh Allen | QB7 |
101 | Joe Redemann | Sterling Shepard | WR46 |
102 | Ryan Kirksey | Matt Ryan | QB8 |
103 | Eli Weiner | Tony Pollard | RB42 |
104 | Austan Kas | Preston Williams | WR47 |
105 | Sam Hoppen | Chase Edmonds | RB43 |
106 | Neil Dutton | Duke Johnson | RB44 |
107 | Kenyatta Storin | Marlon Mack | RB45 |
108 | Brandon Gdula | Emmanuel Sanders | WR48 |
Round 10
Overall | Team | Selection | Pos Rank |
---|---|---|---|
109 | Brandon Gdula | Latavius Murray | RB46 |
110 | Kenyatta Storin | Phillip Lindsay | RB47 |
111 | Neil Dutton | Mike Williams | WR49 |
112 | Sam Hoppen | Tyler Higbee | TE8 |
113 | Austan Kas | Allen Lazard | WR50 |
114 | Eli Weiner | Carson Wentz | QB9 |
115 | Ryan Kirksey | Boston Scott | RB48 |
116 | Joe Redemann | Hayden Hurst | TE9 |
117 | Elisha Twerski | Deebo Samuel | WR51 |
118 | Tom Vecchio | Darius Slayton | WR52 |
119 | Jim Sannes | Bryce Love | RB49 |
120 | JJ Zachariason | Mike Gesicki | TE10 |
Round 11
Overall | Team | Selection | Pos Rank |
---|---|---|---|
121 | JJ Zachariason | A.J. Dillon | RB50 |
122 | Jim Sannes | Jerick McKinnon | RB51 |
123 | Tom Vecchio | Jerry Jeudy | WR53 |
124 | Elisha Twerski | Alexander Mattison | RB52 |
125 | Joe Redemann | John Brown | WR54 |
126 | Ryan Kirksey | Golden Tate | WR55 |
127 | Eli Weiner | DeAndre Washington | RB53 |
128 | Austan Kas | Parris Campbell | WR56 |
129 | Sam Hoppen | Darrynton Evans | RB54 |
130 | Neil Dutton | Rob Gronkowski | TE11 |
131 | Kenyatta Storin | Kerryon Johnson | RB55 |
132 | Brandon Gdula | Sammy Watkins | WR57 |
Round 12
Overall | Team | Selection | Pos Rank |
---|---|---|---|
133 | Brandon Gdula | Nyheim Hines | RB56 |
134 | Kenyatta Storin | Tom Brady | QB10 |
135 | Neil Dutton | DeSean Jackson | WR58 |
136 | Sam Hoppen | Laviska Shenault | WR59 |
137 | Austan Kas | Noah Fant | TE12 |
138 | Eli Weiner | Curtis Samuel | WR60 |
139 | Ryan Kirksey | N'Keal Harry | WR61 |
140 | Joe Redemann | Adrian Peterson | RB57 |
141 | Elisha Twerski | T.J. Hockenson | TE13 |
142 | Tom Vecchio | Justin Jackson | RB58 |
143 | Jim Sannes | Michael Pittman | WR62 |
144 | JJ Zachariason | Drew Brees | QB11 |
Round 13
Overall | Team | Selection | Pos Rank |
---|---|---|---|
145 | JJ Zachariason | Justin Jefferson | WR63 |
146 | Jim Sannes | Breshad Perriman | WR64 |
147 | Tom Vecchio | James Washington | WR65 |
148 | Elisha Twerski | Anthony McFarland | RB59 |
149 | Joe Redemann | Larry Fitzgerald | WR66 |
150 | Ryan Kirksey | Ito Smith | RB60 |
151 | Eli Weiner | Chris Thompson | RB61 |
152 | Austan Kas | Sony Michel | RB62 |
153 | Sam Hoppen | Benny Snell | RB63 |
154 | Neil Dutton | Robby Anderson | WR67 |
155 | Kenyatta Storin | Josh Kelly | RB64 |
156 | Brandon Gdula | Ryquell Armstead | RB65 |
Round 14
Overall | Team | Selection | Pos Rank |
---|---|---|---|
157 | Brandon Gdula | Dare Ogunbowale | RB66 |
158 | Kenyatta Storin | Carlos Hyde | RB67 |
159 | Neil Dutton | Austin Hooper | TE14 |
160 | Sam Hoppen | Steven Sims | WR68 |
161 | Austan Kas | Josh Reynolds | WR69 |
162 | Eli Weiner | Kendrick Bourne | WR70 |
163 | Ryan Kirksey | Chase Claypool | WR71 |
164 | Joe Redemann | Cam Newton | QB12 |
165 | Elisha Twerski | Randall Cobb | WR72 |
166 | Tom Vecchio | Dallas Goedert | TE15 |
167 | Jim Sannes | Lynn Bowden | WR73 |
168 | JJ Zachariason | LeSean McCoy | RB68 |
Team-by-Team Results
Round | JJ Zachariason | Jim Sannes | Tom Vecchio | Elisha Twerski | Joe Redemann | Ryan Kirksey | Eli Weiner | Austan Kas | Sam Hoppen | Neil Dutton | Kenyatta Storin | Brandon Gdula |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey, RB1 | Saquon Barkley, RB2 | Ezekiel Elliott, RB3 | Alvin Kamara, RB4 | Dalvin Cook, RB5 | Michael Thomas, WR1 | Derrick Henry, RB6 | Clyde Edwards-Helaire, RB7 | Josh Jacobs, RB8 | Miles Sanders, RB9 | Joe Mixon, RB10 | Davante Adams, WR2 |
2 | Kenny Golladay, WR7 | Chris Godwin, WR6 | Patrick Mahomes, QB1 | George Kittle, TE2 | DeAndre Hopkins, WR5 | Aaron Jones, RB14 | Travis Kelce, TE1 | Tyreek Hill, WR4 | Austin Ekeler, RB13 | Nick Chubb, RB12 | Kenyan Drake, RB11 | Julio Jones, WR3 |
3 | Mike Evans, WR8 | D.J. Moore, WR9 | Adam Thielen, WR10 | JuJu Smith-Schuster, WR11 | Allen Robinson, WR12 | Chris Carson, RB15 | James Conner, RB16 | Lamar Jackson, QB2 | Amari Cooper, WR13 | Leonard Fournette, RB17 | Odell Beckham, WR14 | Robert Woods, WR15 |
4 | DJ Chark, WR21 | Tyler Lockett, WR20 | David Montgomery, RB23 | Jonathan Taylor, RB22 | David Johnson, RB21 | Cooper Kupp, WR19 | Terry McLaurin, WR18 | Todd Gurley, RB20 | Melvin Gordon, RB19 | A.J. Brown, WR17 | Calvin Ridley, WR16 | Le'Veon Bell, RB18 |
5 | DK Metcalf, WR22 | Mark Andrews, TE3 | Raheem Mostert, RB24 | D'Andre Swift, RB25 | T.Y. Hilton, WR23 | Mark Ingram, RB26 | Michael Gallup, WR24 | Courtland Sutton, WR25 | Stefon Diggs, WR26 | Cam Akers, RB27 | Keenan Allen, WR27 | Zach Ertz, TE4 |
6 | A.J. Green, WR32 | Julian Edelman, WR31 | J.K. Dobbins, RB32 | Antonio Gibson, RB31 | Ronald Jones, RB30 | Darren Waller, TE5 | Marquise Brown, WR30 | Kareem Hunt, RB29 | Will Fuller, WR29 | DeVante Parker, WR28 | Devin Singletary, RB28 | Dak Prescott, QB3 |
7 | Jarvis Landry, WR33 | Kyler Murray, QB4 | Brandin Cooks, WR34 | Tyler Boyd, WR35 | Diontae Johnson, WR36 | Marvin Jones, WR37 | Christian Kirk, WR38 | Darrell Henderson, RB33 | Russell Wilson, QB5 | Deshaun Watson, QB6 | Jamison Crowder, WR39 | Tevin Coleman, RB34 |
8 | Zack Moss, RB39 | Ke'Shawn Vaughn, RB38 | Hunter Henry, TE7 | Anthony Miller, WR44 | Tarik Cohen, RB37 | CeeDee Lamb, WR43 | Jalen Reagor, WR42 | James White, RB36 | Henry Ruggs, WR41 | Brandon Aiyuk, WR40 | Evan Engram, TE6 | Matt Breida, RB35 |
9 | Damien Harris, RB40 | Jordan Howard, RB41 | Mecole Hardman, WR45 | Josh Allen, QB7 | Sterling Shepard, WR46 | Matt Ryan, QB8 | Tony Pollard, RB42 | Preston Williams, WR47 | Chase Edmonds, RB43 | Duke Johnson, RB44 | Marlon Mack, RB45 | Emmanuel Sanders, WR 48 |
10 | Mike Gesicki, TE10 | Bryce Love, RB49 | Darius Slayton, WR52 | Deebo Samuel, WR51 | Hayden Hurst, TE9 | Boston Scott, RB48 | Carson Wentz, QB9 | Allen Lazard, WR50 | Tyler Higbee, TE8 | Mike Williams, WR49 | Phillip Lindsay, RB47 | Latavius Murray, RB46 |
11 | A.J. Dillon, RB50 | Jerick McKinnon, RB51 | Jerry Jeudy, WR53 | Alexander Mattison, RB52 | John Brown, WR54 | Golden Tate, WR55 | DeAndre Washington, RB53 | Parris Campbell, WR56 | Darrynton Evans, RB54 | Rob Gronkowski, TE11 | Kerryon Johnson, RB55 | Sammy Watkins, WR57 |
12 | Drew Brees, QB11 | Michael Pittman, WR62 | Justin Jackson, RB58 | T.J. Hockenson, TE13 | Adrian Peterson, RB57 | N'Keal Harry, WR61 | Curtis Samuel, WR60 | Noah Fant, TE12 | Laviska Shenault, WR59 | DeSean Jackson, WR58 | Tom Brady, QB10 | Nyheim Hines, RB56 |
13 | Justin Jefferson, WR63 | Breshad Perriman, WR64 | James Washington, WR65 | Anthony McFarland, RB59 | Larry Fitzgerald, WR66 | Ito Smith, RB60 | Chris Thompson, RB61 | Sony Michel, RB62 | Benny Snell, RB63 | Robby Anderson, WR67 | Josh Kelly, RB64 | Ryquell Armstead, RB65 |
14 | LeSean McCoy, RB68 | Lynn Bowden, WR73 | Dallas Goedert, TE15 | Randall Cobb, WR72 | Cam Newton, QB12 | Chase Claypool, WR71 | Kendrick Bourne, WR70 | Josh Reynolds, WR69 | Steven Sims, WR68 | Austin Hooper, TE14 | Carlos Hyde, RB67 | Dare Ogunbowale, RB66 |
Ranking the Teams
I asked each of the participants in this mock to rank who they thought the top three teams were. I awarded 10 points for first-place votes, 7 points for second, and 5 points for third. Here were the results.
Rank | Team | First Place Votes | Second Place Votes | Third Place Votes | Total Points |
---|---|---|---|---|---|
1 | JJ Zachariason | 2 | 1 | 2 | 37 |
2 | Sam Hoppen | 1 | 3 | 1 | 36 |
3 | Jim Sannes | 3 | 0 | 1 | 35 |
4 | Eli Weiner | 2 | 1 | 1 | 32 |
5 | Elisha Twerski | 1 | 2 | 1 | 29 |
6 | Austan Kas | 2 | 1 | 0 | 27 |
7 | Joe Redemann | 1 | 0 | 3 | 25 |
8 | Kenyatta Storin | 0 | 2 | 1 | 19 |
9 | Neil Dutton | 0 | 2 | 0 | 14 |
10 | Brandon Gdula | 0 | 0 | 1 | 5 |
11 | Ryan Kirksey | 0 | 0 | 1 | 5 |
12 | Tom Vecchio | 0 | 0 | 0 | 0 |
It appears that my bribes did not work as well as I'd hoped -- I kid, my amazing team needed no bribery.
While JJ's RB2 spot isn't anything to write home about, having Christian McCaffrey and a plethora of high-upside receivers more than makes up for it. I really liked JJ's dart-throws of Zack Moss and Damien Harris -- both have the potential to be league-winning picks.
JJ takes home our "Mock Draft Champion" award...which is worth absolutely nothing and everything at the same time.