Running back is becoming a very difficult position to evaluate in the NFL, as teams lean more heavily on the passing game due to rule changes and as running backs prove to be more fragile and less dependable now that they're facing some of the most athletic defenders in the history of sports in general.
This is why the emergence of a star back from the otherwise disappointing 2013 NFL Draft class is pretty surprising. A draft once thought to lack in star power has now produced one of the most productive backs in the history of the NFL: Le'Veon Bell.
That may seem like hyperbole or click-bait, but it's true. Let's dig into the number to see just how incredible Bell's production has so far in his brief NFL career.
The Victory Bell
No running back has been more productive in 2014 than Le'Veon Bell, and quite frankly, it's not even close. Using our Net Expected Points (NEP) metric, we can evaluate how Bell stacks up to other top backs and see that he blows away the competition in every measurable we offer.
Name | Att | Rush NEP | SR% | Rec | Rec NEP | Rec SR% | Total NEP |
---|---|---|---|---|---|---|---|
Le'Veon Bell | 242 | 22.05 | 48.35% | 71 | 53.04 | 76.06% | 75.09 |
Jamaal Charles | 171 | 24.91 | 49.71% | 32 | 19.05 | 53.13% | 43.96 |
Matt Forte | 214 | 8.43 | 46.26% | 84 | 33.82 | 63.10% | 42.25 |
C.J. Anderson | 119 | 17.18 | 48.74% | 22 | 22.05 | 77.27% | 39.22 |
Justin Forsett | 192 | 29.41 | 45.31% | 37 | 8.24 | 59.46% | 37.65 |
Arian Foster | 204 | 15.11 | 40.69% | 33 | 22.45 | 63.64% | 37.56 |
Among backs with 75 or more carries this year, Bell ranks third in Rushing NEP, fourth in Success Rate as a runner, and first in Reception NEP, leading to a commanding lead in Total NEP (which combines Rushing, Receiving, and Passing NEP into one summary of the player's production). Even when we consider these players on a per-touch basis, Bell ranks second behind only C.J. Anderson, who is operating on a much smaller sample size after taking over mid-season in Denver.
He's been the leading fantasy point producer in PPR leagues this season and is mere points behind DeMarco Murray in standard scoring leagues. And he's posted these points with a high level of consistency, finishing in the top-16 among running backs every week in PPR formats, with five top-two performances.
When considering overall production from both a real and fantasy perspective, there's really no argument that Bell is the best back in the NFL in 2014. He's more efficient and productive than Murray thanks to his advantage as a receiver, and he's performed at a high level over a bigger volume of touches than Jamaal Charles or C.J. Anderson.
So let's take it one step further. Where does Bell's impressive season rank all-time among running backs?
Better With Age
Since 1920, there have been only 13 backs to run the ball 300 times and catch 100 passes in their first two seasons. Bell has reached that milestone with a few games to spare - despite missing a couple of contests along the way as well. Here's the full list of players to accomplish this feat, along with some relevant statistics.
Name | Games | Att | Yards | TD | Rec | Yards | TD | FP | Fumbles |
---|---|---|---|---|---|---|---|---|---|
Edgerrin James | 32 | 756 | 3262 | 26 | 125 | 1180 | 9 | 643.2 | 13 |
LaDainian Tomlinson | 32 | 711 | 2919 | 24 | 138 | 856 | 1 | 516.5 | 11 |
Marshall Faulk | 32 | 603 | 2360 | 22 | 108 | 997 | 4 | 478.7 | 13 |
Herschel Walker | 28 | 360 | 1628 | 19 | 136 | 1552 | 3 | 441.0 | 9 |
Domanick Williams | 29 | 540 | 2219 | 21 | 115 | 939 | 1 | 439.8 | 8 |
Marcus Allen | 25 | 426 | 1711 | 20 | 106 | 991 | 5 | 419.5 | 19 |
Le'Veon Bell | 26 | 486 | 2091 | 13 | 116 | 1092 | 3 | 412.3 | 1 |
Matt Forte | 32 | 574 | 2167 | 12 | 120 | 948 | 4 | 402.5 | 7 |
Roger Craig | 32 | 331 | 1374 | 15 | 119 | 1102 | 7 | 370.6 | 9 |
LeSean McCoy | 31 | 362 | 1717 | 11 | 118 | 900 | 2 | 337.7 | 4 |
Ray Rice | 29 | 361 | 1793 | 7 | 111 | 975 | 1 | 320.8 | 4 |
Gerry Ellis | 31 | 322 | 1405 | 9 | 113 | 995 | 6 | 318.9 | 12 |
Reggie Bush | 28 | 312 | 1146 | 10 | 161 | 1159 | 4 | 308.5 | 10 |
When we take away the qualifiers, and just consider the best fantasy point production for any back over the first two seasons of his career, Bell is on pace to finish 14th all-time in standard scoring, right behing Adrian Peterson and Terrell Davis, and ahead of such names as Jim Brown, Emmitt Smith and Marcus Allen. He'd be even higher in PPR scoring, vaulting up to seventh in the history of the league in fantasy point production over a player's first two years.
To further add to Bell's accomplishments, he's done all of this heavy lifting for the Steelers offense with only one fumble in his career. Every other player with at least 300 carries and 100 receptions had at least four fumbles over their first two seasons, with several of the players dropping the ball 10 or more times.
And from a "real football" perspective, Bell's 2014 campaign stands out as one of the best in recent history. Here's how the Steelers back's ridiculous performance translates into Net Expected Points, and how it compares to other top backs since 2000.
Year | Name | Att | Rush NEP | Rec | Rec NEP | Total NEP | Total NEP/Touch |
---|---|---|---|---|---|---|---|
2000 | Marshall Faulk | 253 | 50.78 | 81 | 70.27 | 121.05 | 0.36 |
2006 | LaDainian Tomlinson | 348 | 60.47 | 56 | 39.84 | 103.24 | 0.26 |
2002 | Charlie Garner | 182 | 26.42 | 91 | 74.83 | 101.26 | 0.37 |
2001 | Marshall Faulk | 261 | 32.34 | 83 | 62.64 | 94.48 | 0.27 |
2014 | Le'Veon Bell | 298 | 27.14 | 87 | 65.28 | 92.42 | 0.24 |
2002 | Priest Holmes | 313 | 53.37 | 70 | 38.69 | 91.40 | 0.24 |
2003 | Priest Holmes | 320 | 52.18 | 74 | 37.97 | 88.80 | 0.23 |
2010 | Jamaal Charles | 232 | 44.88 | 45 | 34.26 | 79.13 | 0.29 |
2011 | Darren Sproles | 87 | 24.43 | 86 | 54.51 | 78.95 | 0.46 |
2002 | Clinton Portis | 273 | 50.34 | 33 | 26.38 | 76.72 | 0.25 |
2005 | Tiki Barber | 355 | 28.33 | 54 | 46.01 | 73.68 | 0.18 |
2005 | Shaun Alexander | 370 | 66.11 | 15 | 3.77 | 69.87 | 0.18 |
2013 | Jamaal Charles | 260 | 13.93 | 70 | 54.66 | 68.59 | 0.21 |
2010 | Arian Foster | 326 | 27.90 | 66 | 40.68 | 68.58 | 0.17 |
2013 | LeSean McCoy | 314 | 37.12 | 52 | 31.11 | 68.22 | 0.19 |
Bell's 2014 statistics are virtually on pace to match those of Marshall Faulk from 2001, a season when Faulk was named Offensive Player of the Year and the Pro Football Writer's MVP, losing the AP MVP honors to his teammate Kurt Warner by just a handful of votes. And while the Steelers aren't quite as impressive of a team as the 2001 Rams, their running back is performing at the same high level as Faulk and deserves more recognition than he's currently receiving.
Le'Veon Bell is the best running back in the NFL, and at only 22 years old, he still has some time left before he begins the decline most running backs experience as volume and age chip away at their productivity. He should be seen as the top running back in dynasty leagues and the number one overall pick in redraft fantasy leagues next season, barring any unfortunate injuries or off-the-field issues. His production is on an elite level in only his second season in the NFL, and his fantasy value is bolstered by his consistency and his involvement in the passing game.
It might not be easy to evaluate running back talent in the NFL, but Le'Veon Bell has made it simple to determine where he stands at the position. He's the best running back in the league and appears to be trending up with some prime athletic years ahead of him.