Week 6 is upon us, and after a crazy slate of games in Week 5, there has been significant movement in the Super Bowl betting markets. All the latest odds can be found on NFL odds, as well as odds on almost any other sporting event you could wish for.
TEAM | Odds | Implied Probability | NF Odds |
---|---|---|---|
Buffalo Bills | +550 | 15.4% | 14.4% |
Tampa Bay Buccaneers | +600 | 14.3% | 12.6% |
Kansas City Chiefs | +750 | 11.8% | 8.9% |
Los Angeles Rams | +1000 | 9.1% | 8.6% |
Green Bay Packers | +1200 | 7.7% | 7.7% |
Baltimore Ravens | +1200 | 7.7% | 8.8% |
Arizona Cardinals | +1300 | 7.1% | 7.6% |
Dallas Cowboys | +1300 | 7.1% | 8.5% |
Cleveland Browns | +1400 | 6.7% | 5.3% |
Los Angeles Chargers | +1700 | 5.6% | 7.5% |
Tennessee Titans | +2800 | 3.4% | 0.4% |
San Francisco 49ers | +4000 | 2.4% | 0.5% |
New Orleans Saints | +4000 | 2.4% | 1.7% |
Minnesota Vikings | +5500 | 1.8% | 1.5% |
Denver Broncos | +6000 | 1.6% | 1.0% |
Seattle Seahawks | +7500 | 1.3% | 0.3% |
Las Vegas Raiders | +7500 | 1.3% | 0.1% |
Pittsburgh Steelers | +7500 | 1.3% | 1.0% |
Carolina Panthers | +8500 | 1.2% | 1.9% |
New England Patriots | +8500 | 1.2% | 0.1% |
Indianapolis Colts | +9000 | 1.1% | 0.4% |
Cincinnati Bengals | +9000 | 1.1% | 0.5% |
Miami Dolphins | +10000 | 1.0% | 0.0% |
Chicago Bears | +10000 | 1.0% | 0.2% |
Philadelphia Eagles | +12000 | 0.8% | 0.3% |
Washington | +13000 | 0.8% | 0.1% |
Atlanta Falcons | +28000 | 0.4% | 0.0% |
New York Giants | +55000 | 0.2% | 0.0% |
Jacksonville Jaguars | +100000 | 0.1% | 0.0% |
Houston Texans | +100000 | 0.1% | 0.0% |
Detroit Lions | +100000 | 0.1% | 0.0% |
New York Jets | +100000 | 0.1% | 0.0% |
The biggest change is that the Buffalo Bills are now favorites to win the Super Bowl The Bills are 4-1 and took apart the listing Kansas City Chiefs in Week 5. The Chiefs have seen their odds fall to +750, making them the third favorites behind the Bills and Tampa Bay Buccaneers.
Snarling at the heels of this big three are the Los Angeles Rams, Green Bay Packers, Baltimore Ravens Arizona Cardinals, and Dallas Cowboys. All four teams won this past week, with the Cowboys the biggest positive movers of the five. Their odds have shortened from +1900 a week ago to +1300 as you read this. The Cowboys are ranked second in offensive nERD and third on defense, by our numbers. They are looking like a dangerous outfit.
The Seattle Seahawks saw their title odds take a massive nosedive following their loss to the Rams last Thursday night. They were available at +2400 last week, but are now available at +7500. Their 2-3 record is a big reason for this, as is the extended absence of their talismanic quarterback Russell Wilson. He faces at least a month on the sidelines after picking up a serious finger injury against the Rams.
At the other end of the scale, there are now seven teams that have, according to numberFire metrics, a 0% chance of winning the Super Bowl this season. This time last week, we had written off the Atlanta Falcons, New York Giants, Houston Texans, and Detroit Lions. This week, we have welcomed the Miami Dolphins, Jacksonville Jaguars, and the New York Jets to this far from exclusive club.