If you've played fantasy football over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments.
Knowing who the competition is rostering enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.
Each week, we'll be posting the previous week's draft percentages to help you see how the public was thinking. It'll let you see who the public drafted, which can be helpful when doing research for upcoming games.
Let's take a look at the numbers from the Week 6 main slate. If a player is not listed, his draft percentage was lower than 0.10% in the featured tournament.
Quarterback
Player | Position | Salary | FanDuel Points | Sunday Million | Head-to- Head |
---|---|---|---|---|---|
Patrick Mahomes | QB | $9,000 | 24.98 | 18.05% | 10.44% |
Lamar Jackson | QB | $8,200 | 13.78 | 17.26% | 66.35% |
Justin Herbert | QB | $8,000 | 12 | 12.71% | 5.89% |
Matthew Stafford | QB | $7,900 | 26.24 | 10.88% | 4.04% |
Taylor Heinicke | QB | $7,300 | 10.28 | 8.09% | 4.95% |
Kyler Murray | QB | $8,400 | 25.76 | 5.99% | 1.57% |
Joe Burrow | QB | $7,400 | 23.84 | 5.95% | 1.96% |
Dak Prescott | QB | $8,100 | 27.8 | 4.11% | 0.96% |
Carson Wentz | QB | $6,700 | 17.02 | 3.93% | 0.78% |
Aaron Rodgers | QB | $7,700 | 23.7 | 3.31% | 0.91% |
Sam Darnold | QB | $7,500 | 16.08 | 1.78% | 0.29% |
Baker Mayfield | QB | $6,800 | 13.16 | 1.28% | 0.28% |
Mac Jones | QB | $6,500 | 15.76 | 1.01% | 0.17% |
Jared Goff | QB | $6,900 | 9.18 | 0.97% | 0.22% |
Teddy Bridgewater | QB | $6,600 | 21.26 | 0.94% | 0.24% |
Kirk Cousins | QB | $7,100 | 28.52 | 0.91% | 0.15% |
Daniel Jones | QB | $7,200 | 7.08 | 0.87% | 0.37% |
Justin Fields | QB | $6,400 | 14.26 | 0.65% | 0.06% |
Davis Mills | QB | $6,700 | 8.22 | 0.65% | 0.06% |
Derek Carr | QB | $7,000 | 21.54 | 0.54% | 0.10% |
Running Back
Player | Position | Salary | FanDuel Points | Sunday Million | Head-to- Head |
---|---|---|---|---|---|
Jonathan Taylor | RB | $7,500 | 28.3 | 29.94% | 18.61% |
Kareem Hunt | RB | $7,400 | 9.3 | 27.30% | 70.23% |
Austin Ekeler | RB | $8,400 | 7.5 | 26.58% | 11.02% |
Darrell Henderson Jr. | RB | $7,300 | 23.7 | 22.41% | 32.26% |
Darrel Williams | RB | $5,200 | 22.4 | 21.38% | 47.69% |
Khalil Herbert | RB | $5,500 | 18.2 | 16.38% | 58.56% |
Joe Mixon | RB | $7,000 | 23.8 | 15.91% | 11.62% |
Antonio Gibson | RB | $6,700 | 3.4 | 12.11% | 5.41% |
Chuba Hubbard | RB | $6,900 | 13 | 11.63% | 4.92% |
D'Andre Swift | RB | $7,100 | 15.2 | 10.83% | 4.73% |
Devontae Booker | RB | $5,900 | 8.9 | 9.46% | 4.37% |
Aaron Jones | RB | $8,000 | 19 | 5.97% | 1.62% |
Javonte Williams | RB | $5,600 | 8.3 | 5.64% | 1.67% |
Dalvin Cook | RB | $8,800 | 21.3 | 5.50% | 1.12% |
Ezekiel Elliott | RB | $8,300 | 15.4 | 4.59% | 1.68% |
Tony Pollard | RB | $6,000 | 7.8 | 4.32% | 1.28% |
James Conner | RB | $6,100 | 7.6 | 3.73% | 1.15% |
Josh Jacobs | RB | $6,800 | 14.7 | 3.35% | 1.47% |
Latavius Murray | RB | $5,800 | 12.6 | 2.55% | 0.59% |
J.D. McKissic | RB | $5,200 | 15 | 2.45% | 0.67% |
Melvin Gordon III | RB | $6,000 | 8.8 | 1.40% | 0.31% |
Chase Edmonds | RB | $5,900 | 6.5 | 1.12% | 0.25% |
Jerick McKinnon | RB | $4,600 | 2 | 0.99% | 0.18% |
Demetric Felton | RB | $4,600 | 2.4 | 0.90% | 0.17% |
Jamaal Williams | RB | $5,700 | 1.4 | 0.89% | 0.20% |
AJ Dillon | RB | $5,400 | 5.9 | 0.79% | 0.26% |
Sony Michel | RB | $5,400 | 4.2 | 0.59% | 0.15% |
Nyheim Hines | RB | $5,100 | 2.7 | 0.47% | 0.07% |
Alexander Mattison | RB | $7,700 | 1 | 0.46% | 0.14% |
D'Ernest Johnson | RB | $4,500 | 1.4 | 0.35% | 0.03% |
Damien Harris | RB | $6,200 | 17.3 | 0.32% | 0.08% |
Mark Ingram II | RB | $5,300 | 9.1 | 0.28% | 0.04% |
Brandon Bolden | RB | $5,200 | 0.7 | 0.17% | 0.02% |
David Johnson | RB | $5,200 | 0.6 | 0.15% | 0.02% |
Nick Chubb | RB | $8,100 | 0.14% | 0.05% | |
Rhamondre Stevenson | RB | $5,100 | 13.7 | 0.14% | 0.01% |
Ty'Son Williams | RB | $5,800 | 0.13% | 0.03% |
Wide Receiver
Player | Position | Salary | FanDuel Points | Sunday Million | Head-to- Head |
---|---|---|---|---|---|
Cooper Kupp | WR | $8,200 | 29.5 | 23.51% | 31.51% |
Davante Adams | WR | $8,500 | 10.9 | 22.07% | 68.07% |
Michael Pittman Jr. | WR | $5,800 | 4.8 | 21.92% | 42.76% |
Tyreek Hill | WR | $8,700 | 18.1 | 18.84% | 18.97% |
Terry McLaurin | WR | $7,400 | 4.8 | 18.41% | 21.13% |
Ja'Marr Chase | WR | $7,800 | 11.7 | 18.01% | 7.38% |
Keenan Allen | WR | $7,100 | 7.5 | 17.26% | 14.90% |
Marquise Brown | WR | $7,000 | 5.5 | 14.22% | 5.04% |
DJ Moore | WR | $7,600 | 8.4 | 11.45% | 6.48% |
Robert Woods | WR | $6,900 | 10.1 | 11.07% | 4.39% |
Brandin Cooks | WR | $6,500 | 13.4 | 10.94% | 17.40% |
Amari Cooper | WR | $6,800 | 8 | 10.08% | 4.13% |
Jakobi Meyers | WR | $5,800 | 8.9 | 9.95% | 20.63% |
DeAndre Hopkins | WR | $7,700 | 19 | 9.10% | 2.54% |
CeeDee Lamb | WR | $7,000 | 31.6 | 8.75% | 4.20% |
Odell Beckham Jr. | WR | $6,000 | 10.4 | 8.39% | 2.27% |
Mike Williams | WR | $8,000 | 3.7 | 7.82% | 1.76% |
Mecole Hardman | WR | $5,500 | 6.8 | 7.29% | 1.65% |
Courtland Sutton | WR | $6,600 | 19.4 | 7.20% | 4.51% |
Tee Higgins | WR | $6,400 | 5.9 | 6.65% | 7.45% |
Kadarius Toney | WR | $6,000 | 5.1 | 6.02% | 3.33% |
Amon-Ra St. Brown | WR | $5,200 | 7.1 | 5.80% | 3.85% |
Justin Jefferson | WR | $7,900 | 10 | 5.15% | 1.99% |
Hunter Renfrow | WR | $5,700 | 5.1 | 4.09% | 1.81% |
Sterling Shepard | WR | $6,200 | 12.6 | 3.69% | 1.29% |
Christian Kirk | WR | $5,900 | 16 | 3.44% | 0.98% |
Rondale Moore | WR | $5,700 | 4.1 | 3.43% | 1.04% |
Robby Anderson | WR | $5,500 | 8.6 | 3.36% | 1.10% |
Tyler Boyd | WR | $6,300 | 1.2 | 3.07% | 0.78% |
Tim Patrick | WR | $6,100 | 11.7 | 2.95% | 0.82% |
Adam Thielen | WR | $7,200 | 24.3 | 2.83% | 0.65% |
A.J. Green | WR | $5,400 | 16.4 | 2.61% | 0.69% |
T.Y. Hilton | WR | $5,000 | 10 | 2.61% | 1.05% |
Henry Ruggs III | WR | $5,500 | 17.2 | 2.43% | 0.64% |
Chris Moore | WR | $5,300 | 3.4 | 2.22% | 0.51% |
Darnell Mooney | WR | $5,600 | 13 | 2.14% | 0.77% |
Allen Robinson II | WR | $5,900 | 7.3 | 1.67% | 0.33% |
Josh Gordon | WR | $5,500 | 1.58% | 0.23% | |
Randall Cobb | WR | $5,300 | 1.39% | 0.41% | |
DeSean Jackson | WR | $5,400 | 1.1 | 1.25% | 0.21% |
Van Jefferson Jr. | WR | $5,400 | 3.4 | 1.19% | 0.24% |
Adam Humphries | WR | $5,000 | 0.1 | 1.18% | 0.40% |
Rashod Bateman | WR | $5,000 | 4.9 | 1.15% | 0.21% |
Zach Pascal | WR | $5,300 | 0 | 1.04% | 0.21% |
DeAndre Carter | WR | $4,800 | 0 | 1.02% | 0.49% |
Kalif Raymond | WR | $5,100 | 6.7 | 0.74% | 0.12% |
Nelson Agholor | WR | $5,400 | 3.3 | 0.71% | 0.12% |
Rashard Higgins | WR | $5,300 | 0 | 0.56% | 0.16% |
Devin Duvernay | WR | $5,000 | 3.6 | 0.43% | 0.06% |
Kendrick Bourne | WR | $5,200 | 14 | 0.37% | 0.10% |
Donovan Peoples-Jones | WR | $5,100 | 24.1 | 0.33% | 0.15% |
John Ross III | WR | $5,400 | 0 | 0.29% | 0.08% |
K.J. Osborn | WR | $5,000 | 16.8 | 0.28% | 0.07% |
Byron Pringle | WR | $5,200 | 7 | 0.25% | 0.04% |
Allen Lazard | WR | $5,100 | 10.2 | 0.25% | 0.06% |
Parris Campbell | WR | $4,900 | 11.6 | 0.21% | 0.05% |
Jalen Guyton | WR | $4,800 | 2 | 0.21% | 0.03% |
KhaDarel Hodge | WR | $4,700 | 1.9 | 0.20% | 0.03% |
Demarcus Robinson | WR | $5,000 | 12.1 | 0.18% | 0.04% |
Brandon Zylstra | WR | $4,700 | 4.7 | 0.17% | 0.03% |
Dyami Brown | WR | $4,600 | 4.5 | 0.16% | 0.07% |
Cedrick Wilson | WR | $5,200 | 6.2 | 0.16% | 0.02% |
Chris Conley | WR | $5,200 | 1.5 | 0.15% | 0.02% |
Terrace Marshall Jr. | WR | $4,900 | 1.4 | 0.10% | 0.01% |
Bryan Edwards | WR | $5,400 | 7.7 | 0.10% | 0.02% |
Tight End
Player | Position | Salary | FanDuel Points | Sunday Million | Head-to- Head |
---|---|---|---|---|---|
Mark Andrews | TE | $6,300 | 15.3 | 34.78% | 58.98% |
Travis Kelce | TE | $8,500 | 13.9 | 18.45% | 10.48% |
Ricky Seals-Jones | TE | $5,000 | 13.8 | 12.44% | 12.34% |
Hunter Henry | TE | $5,600 | 9.5 | 6.87% | 2.27% |
Darren Waller | TE | $7,000 | 8.4 | 5.43% | 9.10% |
Dalton Schultz | TE | $6,500 | 10.4 | 4.78% | 1.35% |
Tyler Higbee | TE | $5,500 | 6.1 | 4.62% | 1.43% |
Jared Cook | TE | $5,400 | 10.5 | 3.67% | 1.18% |
Noah Fant | TE | $5,800 | 20.2 | 3.57% | 1.73% |
David Njoku | TE | $5,100 | 1.1 | 2.89% | 0.80% |
Mo Alie-Cox | TE | $5,000 | 9.3 | 2.18% | 0.61% |
T.J. Hockenson | TE | $6,400 | 11.4 | 2.17% | 0.43% |
Evan Engram | TE | $5,000 | 3.9 | 1.34% | 0.26% |
Robert Tonyan | TE | $5,200 | 2 | 1.17% | 0.20% |
C.J. Uzomah | TE | $5,300 | 9 | 1.04% | 0.20% |
Donald Parham Jr. | TE | $4,900 | 2 | 0.89% | 0.15% |
Jonnu Smith | TE | $4,800 | 1.4 | 0.71% | 0.24% |
Austin Hooper | TE | $4,700 | 0.9 | 0.46% | 0.39% |
Tyler Conklin | TE | $5,100 | 8.6 | 0.40% | 0.10% |
Cole Kmet | TE | $4,700 | 6.9 | 0.26% | 0.04% |
Blake Jarwin | TE | $4,600 | 6.6 | 0.25% | 0.06% |
Tommy Tremble | TE | $4,800 | 2 | 0.20% | 0.07% |
Jack Doyle | TE | $4,500 | 0 | 0.19% | 0.05% |
Darrell Daniels | TE | $4,000 | 0 | 0.12% | 0.02% |
Ian Thomas | TE | $4,400 | 4.6 | 0.11% | 0.03% |
Defense and Special Teams
Player | Position | Salary | FanDuel Points | Sunday Million | Head-to- Head |
---|---|---|---|---|---|
Dallas Cowboys | D | $4,100 | 13 | 16.19% | 8.28% |
Indianapolis Colts | D | $4,700 | 15 | 14.00% | 16.67% |
Los Angeles Rams | D | $5,000 | 16 | 10.10% | 2.50% |
Green Bay Packers | D | $4,200 | 7 | 9.67% | 5.85% |
Minnesota Vikings | D | $3,700 | 10 | 9.49% | 31.96% |
Denver Broncos | D | $4,400 | 1 | 6.00% | 3.02% |
Cleveland Browns | D | $3,600 | -2 | 5.44% | 15.97% |
Chicago Bears | D | $3,500 | 3 | 4.23% | 2.11% |
Cincinnati Bengals | D | $4,500 | 7 | 4.06% | 1.61% |
Carolina Panthers | D | $4,000 | 9 | 3.59% | 1.15% |
Kansas City Chiefs | D | $3,800 | 8 | 3.14% | 1.14% |
Washington Football Team | D | $3,000 | 8 | 2.89% | 3.59% |
Arizona Cardinals | D | $4,300 | 12 | 2.46% | 0.99% |
Houston Texans | D | $3,400 | 1 | 2.34% | 1.85% |
Detroit Lions | D | $3,700 | 3 | 1.62% | 0.68% |
Los Angeles Chargers | D | $3,600 | 6 | 1.13% | 0.43% |
New York Giants | D | $3,200 | 2 | 1.12% | 1.40% |
New England Patriots | D | $3,800 | 3 | 0.94% | 0.21% |
Baltimore Ravens | D | $3,900 | 11 | 0.85% | 0.21% |
Las Vegas Raiders | D | $4,600 | 13 | 0.64% | 0.18% |