Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2024-05-02: THE CJ CUP Byron Nelson
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Player Analytics

ShowHide Help

Drive Accuracy is the percentage of fairways hit.

GIR % is the percentage of greens hit in regulation.

Putt Avg is average number of putts per hole.

Strokes Gained Putting refers to number of strokes better or worse than average a player scores per round while putting. Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Tee-to-Green refers to number of strokes better or worse than average a player scores per round while going from the tee to the green (everything but putting). Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Total is strokes gained putting plus strokes gained tee to green.

Hole Proximity Avg is the average distance the ball comes to rest from the hole (in feet) after a player's approach shot.

Scrambling % represents a player's percentage of pars or better after not achieving a green in regulation.

Scoring Avg is the average scoring per round for a player.

Player Proj FP Salary World
Rank
Made
Cut %
SG
Putt
SG
T2G
SG
Total
1st Top 10 Top 25 Drive
Avg
Drive
Acc
GIR % Putt
Avg
Birdies
Per Round
Hole
Prox Avg
Scrambling % Score
Avg
Events
N. Watney Nick Watney G 18.4 $7,000 0 25.00% (1/4) 2.399 -5.437 -3.038 0 0 1 297.00 52.38 59.26 1.781 3.33 57.67 50.00 74.415 4
J. Spieth Jordan Spieth G 51.3 $12,100 20 66.67% (6/9) 0.589 0.413 1.003 0 3 3 302.50 63.96 66.48 1.680 4.67 37.58 59.67 71.069 10
J. Day Jason Day G 43.4 $11,800 22 80.00% (8/10) 0.493 0.226 0.719 0 3 4 301.30 68.95 63.62 1.715 4.20 42.92 67.49 71.121 10
J. Kim Joohyung Kim G 45.9 $10,300 23 80.00% (8/10) -0.083 -0.250 -0.334 0 0 3 291.90 71.22 65.49 1.774 4.08 37.08 59.51 71.737 11
M. Lee Min Woo Lee G 40.6 $10,700 32 87.50% (7/8) -0.448 0.296 -0.152 0 1 3 308.80 70.92 63.46 1.768 3.57 39.92 51.46 71.388 8
S. Im Sungjae Im G 47.6 $11,300 37 66.67% (8/12) -0.179 0.208 0.029 0 1 4 291.60 65.73 62.22 1.763 4.08 36.83 62.61 71.705 12
B. An Byeong-Hun An G 50.1 $10,600 41 81.82% (9/11) -0.249 0.647 0.398 0 3 6 311.40 62.15 69.80 1.749 4.64 36.08 56.13 71.022 11
S. Jaeger Stephan Jaeger G 51.0 $10,500 43 72.73% (8/11) 0.065 0.891 0.957 1 3 5 308.20 62.21 66.33 1.739 4.38 38.33 64.00 70.571 11
S. Kim Si Woo Kim G 54.6 $11,400 45 100.00% (11/11) -0.335 1.361 1.026 0 1 7 289.80 79.18 68.66 1.747 4.14 37.33 66.36 70.490 11
A. Schenk Adam Schenk G 45.9 $9,900 47 76.92% (10/13) 0.230 0.196 0.426 0 1 5 300.00 67.40 65.76 1.764 3.98 38.67 63.77 71.247 13
A. Scott Adam Scott G 50.6 $10,900 52 85.71% (6/7) 0.565 0.237 0.802 0 1 5 300.60 67.69 64.22 1.734 3.84 38.67 62.11 70.973 7
J. Knapp Jake Knapp G 47.5 $9,200 56 81.82% (9/11) 0.186 0.259 0.445 1 3 3 307.30 63.19 65.94 1.752 3.98 37.00 58.80 71.432 11
R. Fox Ryan Fox G 38.6 $9,400 57 50.00% (5/10) 0.056 -0.544 -0.488 0 1 1 306.20 56.00 63.25 1.726 3.69 38.00 50.58 71.625 10
T. Hoge Tom Hoge G 55.9 $10,800 59 84.62% (11/13) 0.407 0.512 0.919 0 2 7 291.60 59.41 68.97 1.709 4.58 34.92 63.76 70.570 13
L. List Luke List G 39.6 $9,500 66 66.67% (8/12) -0.197 0.060 -0.137 0 1 3 297.70 62.39 66.98 1.780 3.74 38.50 56.73 71.501 12
T. Detry Thomas Detry G 41.3 $10,200 67 72.73% (8/11) 0.535 -0.425 0.111 0 3 5 301.70 57.78 66.31 1.730 4.56 38.67 59.57 70.935 11
M. Hughes Mackenzie Hughes G 40.2 $9,900 68 90.00% (9/10) 0.238 0.170 0.408 0 1 3 294.80 54.10 61.71 1.752 3.57 41.92 67.84 71.288 10
A. Noren Alexander Noren G 52.3 $11,100 69 100.00% (9/9) 0.187 1.007 1.194 0 1 6 293.10 66.74 72.76 1.808 3.57 38.83 73.03 70.096 9
N. Dunlap Nick Dunlap G 34.1 $8,400 72 62.50% (5/8) 0.120 -1.121 -1.001 0 0 1 302.70 55.97 57.56 1.695 4.10 39.58 51.83 71.783 8
T. Olesen Thorbjorn Olesen G 42.6 $9,100 73 57.14% (4/7) -0.266 -0.065 -0.331 0 0 1 294.80 74.47 58.64 1.753 3.39 37.25 50.00 71.963 7
M. Hubbard Mark Hubbard G 50.2 $9,500 76 100.00% (12/12) 0.158 0.517 0.675 0 2 4 291.30 65.61 67.24 1.725 4.35 38.83 59.13 70.607 12
K. Mitchell Keith Mitchell G 53.6 $10,400 77 83.33% (10/12) -0.358 1.223 0.865 0 2 6 306.50 60.00 71.27 1.793 4.23 35.42 58.56 70.396 12
A. Rai Aaron Rai G 51.7 $9,800 79 66.67% (8/12) -0.067 0.712 0.645 0 1 4 290.90 70.17 69.93 1.766 4.08 36.83 61.96 70.899 12
B. Hossler Beau Hossler G 40.1 $9,700 80 72.73% (8/11) 0.421 -0.106 0.315 0 1 3 296.30 55.14 67.38 1.769 3.91 41.42 61.54 70.931 11
R. Macintyre Robert Macintyre G 40.5 $8,400 82 54.55% (6/11) -0.436 0.097 -0.339 0 2 2 298.90 55.24 66.27 1.817 3.65 37.75 61.76 71.574 11
S. Valimaki Sami Valimaki G 44.9 $8,400 86 55.56% (5/9) 0.203 0.003 0.206 0 1 1 301.90 61.52 65.17 1.741 3.79 36.92 58.28 71.420 9
R. Hisatune Ryo Hisatune G 41.5 $8,300 88 63.64% (7/11) -0.151 0.211 0.060 0 0 2 293.70 65.29 66.15 1.759 4.08 40.17 58.46 71.119 11
T. Montgomery Taylor Montgomery G 40.4 $9,600 90 63.64% (7/11) 0.986 -0.713 0.273 0 0 3 293.70 49.04 60.56 1.743 3.97 39.17 69.01 71.024 12
K. Lee Kyoung-Hoon Lee G 43.3 $9,800 91 58.33% (7/12) 0.095 0.106 0.201 0 2 4 300.30 62.93 62.78 1.749 3.68 38.92 63.18 70.897 12
B. Griffin Ben Griffin G 44.6 $9,300 92 71.43% (10/14) 0.306 -0.025 0.281 0 1 3 293.20 55.12 63.69 1.753 3.80 40.58 68.28 70.740 14
M. Wallace Matt Wallace G 37.2 $8,200 97 54.55% (6/11) 0.290 -0.513 -0.222 0 0 1 299.80 48.70 66.47 1.764 4.00 40.00 57.99 71.452 11
M. Kuchar Matt Kuchar G 37.8 $9,000 100 20.00% (2/10) 0.032 -0.954 -0.922 0 0 0 284.40 61.83 58.77 1.746 3.14 37.67 58.87 72.048 10
M. McNealy Maverick McNealy G 46.5 $10,000 101 81.82% (9/11) 0.383 0.580 0.963 0 2 3 302.50 56.64 63.49 1.735 3.97 39.25 67.83 70.581 11
A. Bjork Alexander Bjork G 36.5 $7,900 102 55.56% (5/9) 0.847 -1.332 -0.485 0 0 1 275.50 67.38 59.72 1.767 3.46 37.75 63.79 71.285 9
C. Kim Chan Kim G 44.7 $8,800 103 83.33% (10/12) -0.160 0.434 0.274 0 2 4 295.60 63.62 66.82 1.751 4.20 37.92 64.19 70.709 12
V. Norrman Vincent Norrman G 32.9 $8,300 106 60.00% (6/10) -1.011 -0.396 -1.407 0 0 0 309.60 54.87 70.63 1.876 3.04 41.17 54.05 72.724 10
T. Pendrith Taylor Pendrith G 41.2 $9,200 107 45.45% (5/11) 0.538 -0.460 0.078 0 2 4 309.40 51.69 65.38 1.745 4.17 39.67 61.73 71.017 11
S. Ryder Sam Ryder G 43.4 $8,100 108 58.33% (7/12) 0.361 -0.462 -0.101 0 0 2 285.60 63.38 65.59 1.724 3.94 37.08 55.21 71.425 12
S. Power Seamus Power G 39.8 $9,600 110 81.82% (9/11) -0.310 -0.003 -0.313 0 0 2 294.10 61.36 66.24 1.776 3.44 37.75 64.56 71.755 11
J. Suh Justin Suh G 35.2 $7,200 111 25.00% (3/12) 0.715 -1.570 -0.855 0 0 1 299.10 58.15 62.82 1.786 3.79 38.00 50.57 72.014 12
M. Kim Michael Kim G 41.7 $8,800 113 61.54% (8/13) 0.095 -0.547 -0.452 0 1 4 299.40 53.22 65.03 1.724 4.50 38.33 57.01 70.993 13
N. Lashley Nate Lashley G 48.9 $8,900 115 41.67% (5/12) 0.039 0.653 0.693 0 1 3 292.00 68.65 66.67 1.792 3.90 38.58 63.69 70.986 12
C. Yu Chun An Yu G 46.2 $9,300 116 50.00% (6/12) -0.642 0.496 -0.146 0 3 3 308.90 60.37 71.40 1.865 3.90 35.92 56.83 71.175 12
C. Phillips Chandler Phillips G 46.4 $8,100 117 80.00% (8/10) 0.166 0.203 0.369 0 1 4 295.40 59.90 62.45 1.745 4.09 36.58 62.24 70.792 11
M. Schmid Matthias Schmid G 41.1 $8,700 119 46.15% (6/13) 0.173 -0.290 -0.117 0 1 4 304.20 58.15 67.48 1.743 4.16 37.75 57.79 71.134 13
A. Smalley Alex Smalley G 33.7 $7,900 121 23.08% (3/13) -1.085 -0.588 -1.672 0 1 2 299.70 58.14 64.67 1.804 3.45 37.25 52.83 72.096 13
D. Thompson Davis Thompson G 46.3 $9,700 122 75.00% (9/12) 0.184 0.370 0.554 0 0 6 302.30 57.30 67.65 1.742 4.32 38.75 62.12 70.497 12
J. Campillo Jorge Campillo G 43.5 $7,600 123 62.50% (5/8) -0.063 0.289 0.226 0 0 2 297.00 64.77 62.37 1.749 3.77 39.33 63.76 70.916 8
Z. Blair Zac Blair G 37.4 $7,000 124 60.00% (6/10) -0.353 -0.248 -0.601 0 1 1 273.80 65.66 62.27 1.773 3.43 39.08 60.74 71.769 10
D. Ghim Doug Ghim G 52.3 $9,400 125 66.67% (8/12) 0.111 0.888 0.999 0 1 5 288.40 68.45 68.14 1.770 3.86 37.83 63.59 70.527 12
S. Kim Seonghyeon Kim G 41.6 $8,300 129 64.29% (9/14) 0.424 -0.230 0.194 0 0 1 300.40 50.18 59.76 1.726 4.25 39.92 62.29 71.143 14
S. Stevens Sam Stevens G 43.8 $8,900 130 76.92% (10/13) 0.182 -0.014 0.168 0 1 4 306.60 54.79 65.35 1.747 3.95 38.08 60.34 71.124 13
B. Silverman Benjamin Silverman G 46.4 $7,400 131 58.33% (7/12) 0.287 0.213 0.500 0 0 3 288.80 63.73 67.65 1.773 3.73 37.50 64.65 70.951 12
J. Lower Justin Lower G 47.3 $8,600 132 83.33% (10/12) 0.102 0.137 0.239 0 2 3 296.50 58.35 67.87 1.757 4.12 35.58 59.81 70.800 13
C. Pan Cheng-Tsung Pan G 45.0 $9,000 133 75.00% (6/8) 0.075 0.237 0.312 0 1 1 292.80 62.65 64.81 1.771 3.58 39.25 63.82 71.104 8
C. Yuan Carl Yuan G 41.2 $8,000 134 36.36% (4/11) -0.315 0.340 0.025 0 2 2 311.10 58.42 60.49 1.748 3.67 38.58 62.50 71.570 12
M. Greyserman Max Greyserman G 45.0 $8,600 138 70.00% (7/10) 0.105 0.305 0.410 0 2 3 307.60 58.27 66.67 1.744 4.10 39.08 61.73 70.773 11
B. Kohles Ben Kohles G 28.6 $7,000 139 45.45% (5/11) -0.827 -1.260 -2.087 0 1 1 282.60 65.71 64.67 1.821 3.14 39.50 57.86 72.551 12
C. Reavie Chez Reavie G 40.9 $7,100 140 45.45% (5/11) -0.248 0.013 -0.235 0 0 1 285.20 64.94 65.05 1.790 3.54 38.83 64.90 71.431 11
J. Spaun J.J. Spaun G 39.8 $8,100 141 36.36% (4/11) -0.407 -0.332 -0.739 0 0 0 290.90 56.49 64.40 1.789 3.41 38.08 52.02 72.072 11
D. Skinns David Skinns G 41.1 $7,600 150 45.45% (5/11) -0.079 0.086 0.007 0 2 3 299.90 53.39 66.03 1.761 4.07 38.58 55.97 71.259 11
B. Wu Brandon Wu G 39.2 $7,500 152 50.00% (6/12) 0.050 -0.446 -0.396 0 0 2 295.40 63.50 68.39 1.756 4.13 37.67 52.73 71.641 12
C. Villegas Camilo Villegas G 23.7 $7,000 153 44.44% (4/9) -0.290 -1.683 -1.973 0 0 0 282.70 62.83 65.22 1.781 3.93 39.67 52.78 72.988 10
T. Semikawa Taiga Semikawa G 48.8 $7,300 154 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
A. Novak Andrew Novak G 52.1 $8,700 156 63.64% (7/11) -0.118 0.929 0.811 0 3 5 300.20 55.88 67.78 1.768 3.55 36.25 64.94 70.790 11
D. Wu Dylan Wu G 43.0 $7,600 158 72.73% (8/11) -0.010 0.193 0.182 0 0 2 289.90 60.55 64.76 1.764 3.74 39.00 58.62 71.239 11
M. Laird Martin Laird G 42.1 $7,900 159 60.00% (6/10) 0.163 -0.055 0.109 0 2 2 287.20 61.86 69.84 1.781 3.94 37.08 63.16 71.166 10
J. Stanger Jimmy Stanger G 40.5 $8,300 160 54.55% (6/11) 0.034 0.066 0.100 0 1 3 305.80 62.18 66.27 1.766 4.41 42.00 60.59 70.858 11
R. Moore Ryan Moore G 50.5 $7,800 162 50.00% (5/10) -0.688 0.988 0.300 0 1 1 285.40 68.68 67.86 1.798 3.19 36.50 63.58 71.500 10
B. Garnett Brice Garnett G 44.0 $7,800 163 80.00% (4/5) 0.176 0.270 0.447 1 1 3 290.90 70.10 69.05 1.764 3.93 36.00 75.64 70.459 5
J. Dahmen Joel Dahmen G 45.9 $7,900 168 58.33% (7/12) -1.039 0.795 -0.244 0 0 1 290.50 66.06 69.10 1.799 3.60 34.92 57.87 71.761 12
P. Kuest Peter Kuest G 35.5 $8,900 169 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
G. Sigg Greyson Sigg G 45.8 $8,700 171 66.67% (8/12) -0.646 0.590 -0.055 0 2 4 290.70 65.83 68.75 1.823 3.64 37.42 67.78 70.790 12
C. Hadley Chesson Hadley G 42.9 $8,600 172 50.00% (5/10) 0.393 -0.318 0.075 0 1 3 298.10 53.33 65.40 1.792 3.58 38.17 59.12 71.263 10
H. Buckley Hayden Buckley G 31.5 $7,000 173 25.00% (3/12) -0.046 -1.113 -1.159 0 0 0 294.50 62.21 60.89 1.803 3.21 41.58 56.25 72.620 12
C. Young Carson Young G 43.2 $7,500 174 50.00% (6/12) -0.043 0.027 -0.015 0 1 2 292.20 66.83 64.44 1.779 3.76 36.92 56.25 71.223 12
B. Martin Ben Martin G 47.3 $8,100 178 63.64% (7/11) 0.183 0.226 0.409 0 1 1 292.40 62.02 66.48 1.749 3.79 35.42 61.33 71.262 11
R. Shelton Robby Shelton G 38.7 $7,100 180 54.55% (6/11) -0.169 -0.172 -0.341 0 0 1 290.70 57.56 63.33 1.749 3.97 39.08 55.56 71.482 11
N. Hardy Nick Hardy G 38.3 $8,000 183 61.54% (8/13) 0.146 -0.531 -0.385 0 0 1 300.30 55.04 67.27 1.810 3.78 39.33 58.72 71.910 13
K. Streelman Kevin Streelman G 42.3 $7,000 184 37.50% (3/8) -0.407 0.026 -0.381 0 0 0 293.40 54.96 63.16 1.778 3.82 36.75 61.11 71.724 9
G. Higgo Garrick Higgo G 38.2 $8,500 185 72.73% (8/11) 0.372 -0.528 -0.157 0 1 2 309.20 53.96 65.49 1.728 4.03 38.75 56.59 71.412 12
H. Hall Harry Hall G 39.7 $7,700 186 66.67% (8/12) -0.112 0.110 -0.002 0 0 0 293.50 52.59 63.24 1.747 4.16 40.83 59.56 71.181 12
N. Xiong Norman Xiong G 29.6 $7,000 192 30.00% (3/10) 0.327 -1.395 -1.068 0 1 1 303.70 56.67 59.60 1.720 4.08 44.00 57.50 71.553 10
A. Dumont De Chassart Adrien Dumont De Chassart G 24.5 $7,000 193 41.67% (5/12) -0.691 -1.880 -2.572 0 1 2 302.60 54.13 63.52 1.776 3.36 40.33 50.25 72.537 12
M. NeSmith Matthew NeSmith G 34.0 $7,100 195 41.67% (5/12) -0.478 -0.613 -1.092 0 0 0 291.50 60.62 67.46 1.826 3.31 39.33 54.27 71.955 12
A. Baddeley Aaron Baddeley G 39.3 $7,400 197 70.00% (7/10) 0.857 -0.677 0.181 0 0 3 282.40 54.82 60.42 1.730 3.69 40.83 70.18 71.068 10
E. Barnes Erik Barnes G 37.9 $7,100 201 75.00% (6/8) 0.064 -0.423 -0.359 0 1 2 302.90 56.23 64.25 1.778 3.96 39.08 65.54 71.192 9
P. Coody Pierceson Coody G 29.9 $7,000 207 44.44% (4/9) 0.651 -1.917 -1.267 0 0 1 308.60 55.76 65.97 1.758 4.11 41.00 53.06 72.190 11
J. Bramlett Joseph Bramlett G 41.7 $8,800 208 54.55% (6/11) 0.083 0.268 0.351 0 0 2 309.10 52.29 66.67 1.797 3.69 39.58 65.10 71.043 11
V. Whaley Vincent Whaley G 29.8 $7,400 211 45.45% (5/11) -0.462 -0.843 -1.306 0 0 2 300.00 50.00 60.47 1.784 3.63 41.67 62.16 71.768 11
T. Crowe Trace Crowe G 32.3 $7,000 222 37.50% (3/8) 0.344 -1.049 -0.704 0 0 2 298.60 57.36 59.94 1.717 3.86 43.17 58.39 71.727 9
C. Tarren Callum Tarren G 29.3 $7,200 225 33.33% (4/12) -0.179 -1.304 -1.483 0 0 2 308.10 50.85 59.40 1.791 3.45 41.75 53.68 72.306 12
M. Meissner Mac Meissner G 43.8 $7,600 226 50.00% (5/10) 0.022 0.209 0.231 0 1 3 303.00 54.57 65.28 1.752 3.89 38.67 60.67 71.290 10
D. Lipsky David Lipsky G 32.8 $7,100 231 33.33% (4/12) -0.498 -0.635 -1.133 0 0 1 287.10 60.06 61.75 1.785 3.38 39.92 55.31 72.626 12
C. Ramey Chad Ramey G 36.0 $8,000 235 50.00% (6/12) 0.734 -0.899 -0.165 0 1 2 289.40 64.39 63.52 1.732 4.03 40.42 57.87 71.394 12
T. Alexander Tyson Alexander G 38.0 $7,200 246 58.33% (7/12) 0.326 -0.037 0.289 0 0 2 301.00 56.83 63.47 1.753 3.75 41.17 61.29 71.594 12
R. Palmer Ryan Palmer G 38.9 $8,200 250 55.56% (5/9) -0.726 0.197 -0.530 0 0 1 300.50 68.92 62.63 1.827 3.56 38.75 63.51 71.642 9
D. Riley Davis Riley G 32.1 $7,800 252 41.67% (5/12) -0.060 -1.242 -1.302 0 0 1 300.20 55.35 63.79 1.774 4.10 39.42 53.98 72.775 12
H. Norlander Henrik Norlander G 38.3 $7,400 255 80.00% (4/5) 0.098 -0.033 0.065 0 0 3 293.90 67.89 69.44 1.783 3.64 44.42 72.73 70.760 5
P. Barjon Paul Barjon G 29.9 $7,000 258 18.18% (2/11) -0.467 -1.296 -1.763 0 1 1 308.70 52.03 61.73 1.830 3.55 38.50 49.19 72.727 11
T. Whitney Tom Whitney G 40.5 $7,000 261 50.00% (5/10) -0.017 -0.301 -0.318 0 0 1 293.80 64.04 66.45 1.791 3.83 35.83 56.05 71.972 10
H. Springer Hayden Springer G 41.6 $7,700 264 55.56% (5/9) 0.359 0.036 0.396 0 1 1 309.00 56.44 64.58 1.717 4.33 40.92 58.17 71.023 9
Z. Johnson Zach Johnson G 39.6 $7,100 265 50.00% (4/8) 0.166 -0.223 -0.057 0 0 3 282.20 74.23 66.67 1.865 3.45 38.67 66.67 71.270 8
W. Bryan Wesley Bryan G 34.9 $7,200 267 50.00% (1/2) 0.000 0.000 0.000 0 1 1 299.90 76.19 71.30 1.623 5.50 0.00 61.29 70.296 2
B. Taylor Ben Taylor G 28.1 $7,000 271 18.18% (2/11) -0.066 -1.650 -1.716 0 0 0 296.80 43.07 60.28 1.811 2.91 40.58 51.75 73.186 11
R. Campos Rafael Campos G 36.1 $7,000 272 62.50% (5/8) -0.319 -0.239 -0.558 0 0 3 305.40 62.67 67.17 1.808 3.73 41.08 58.46 71.317 8
T. Merritt Troy Merritt G 40.8 $7,000 279 41.67% (5/12) -0.552 0.034 -0.518 0 0 2 288.70 69.32 64.63 1.751 3.97 36.00 59.69 71.743 12
K. Tway Kevin Tway G 34.6 $8,000 282 75.00% (3/4) 0.036 -0.568 -0.532 0 1 2 298.10 65.94 72.78 1.733 3.70 39.25 73.47 70.309 4
S. Cink Stewart Cink G 40.4 $7,000 285 50.00% (3/6) 0.682 -0.526 0.156 0 0 1 292.50 48.37 65.74 1.742 3.72 37.92 47.75 71.091 6
N. Echavarria Nicolas Echavarria G 34.6 $7,400 293 61.54% (8/13) 0.295 -0.752 -0.457 0 1 6 288.60 65.40 67.48 1.709 4.29 38.67 59.30 71.628 13
P. Kizzire Patton Kizzire G 36.2 $7,500 299 33.33% (3/9) -0.334 -0.461 -0.795 0 0 2 301.50 61.29 67.59 1.763 4.05 37.75 60.00 71.732 9
C. Gotterup Christopher Gotterup G 39.1 $8,500 301 50.00% (5/10) 0.336 -0.404 -0.068 0 0 1 315.20 45.75 64.89 1.784 3.61 40.25 59.49 71.526 11
A. Smotherman Austin Smotherman G 42.2 $7,300 304 100.00% (4/4) 0.057 -0.158 -0.101 0 0 1 294.90 70.73 69.44 1.753 3.58 37.50 62.12 72.036 4
K. Dougherty Kevin Dougherty G 41.0 $7,500 308 40.00% (4/10) 0.133 -0.001 0.132 0 0 0 314.10 54.63 65.05 1.808 3.89 39.08 58.94 71.532 10
L. Griffin Lanto Griffin G 37.1 $7,700 316 87.50% (7/8) -0.347 0.018 -0.329 0 0 0 308.50 60.11 70.09 1.777 3.90 39.00 50.71 71.284 8
C. Champ Cameron Champ G 33.4 $8,500 321 27.27% (3/11) 0.455 -0.664 -0.209 0 0 1 316.40 54.63 65.05 1.790 3.41 42.00 57.62 71.558 11
D. Zecheng Dou Zecheng G 37.6 $7,200 322 50.00% (2/4) -0.277 -0.302 -0.579 0 0 0 300.80 64.49 66.11 1.731 4.00 43.42 67.21 71.618 4
R. Sloan Roger Sloan G 39.4 $7,000 324 33.33% (3/9) -0.223 0.258 0.035 0 0 0 290.30 63.70 66.11 1.824 3.35 41.42 64.75 72.068 9
J. Walker Jimmy Walker G 38.6 $7,000 351 33.33% (1/3) -0.032 -3.256 -3.287 0 0 0 302.60 56.36 57.64 1.807 2.88 44.67 52.46 73.160 3
R. McCormick Ryan McCormick G 28.0 $7,000 373 33.33% (3/9) -0.209 -1.142 -1.351 0 0 0 305.40 47.79 61.11 1.791 3.48 43.33 55.71 72.807 9
A. Cook Austin Cook G 40.6 $7,100 382 40.00% (2/5) -0.492 0.323 -0.169 0 1 1 283.10 62.35 64.35 1.777 3.17 37.58 68.83 71.001 5
J. Hahn James Hahn G 40.0 $7,000 389 60.00% (3/5) 1.028 -0.948 0.081 0 0 0 290.50 64.36 67.06 1.781 3.82 40.42 56.63 71.776 5
H. Endycott Harrison Endycott G 32.8 $7,000 393 44.44% (4/9) -0.425 -0.474 -0.899 0 0 0 287.00 63.24 63.89 1.761 3.54 41.42 61.54 71.582 9
M. Trainer Martin Trainer G 29.7 $7,300 395 50.00% (3/6) 0.088 -0.174 -0.086 0 1 2 307.50 57.89 63.89 1.776 3.50 42.25 60.44 71.829 6
R. Werenski Richy Werenski G 26.4 $7,000 396 50.00% (2/4) -0.941 -1.376 -2.317 0 0 1 293.20 64.63 65.28 1.801 3.42 43.58 62.67 72.024 4
K. Kraft Kelly Kraft G 40.9 $7,000 404 50.00% (1/2) 0.000 0.000 0.000 0 0 1 276.00 57.14 63.89 1.696 4.50 0.00 61.54 73.326 2
J. Vegas Jhonattan Vegas G 39.8 $8,400 417 40.00% (4/10) -0.901 0.595 -0.306 0 0 2 309.80 60.43 69.91 1.755 3.96 38.83 52.31 70.989 10
J. Teater Josh Teater G 30.8 $7,000 436 20.00% (2/10) -0.764 -0.388 -1.153 0 0 0 294.70 60.58 63.61 1.799 3.17 42.83 59.54 72.434 10
K. Chappell Kevin Chappell G 36.0 $7,000 452 42.86% (3/7) 0.162 -0.992 -0.829 0 0 1 301.10 52.82 60.19 1.774 3.22 40.92 58.91 72.219 7
C. Gribble Cody Gribble G 41.5 $7,000 492 33.33% (1/3) -1.635 -1.968 -3.603 0 0 1 297.20 63.64 63.19 1.725 4.13 37.67 60.38 72.025 3
R. Brehm Ryan Brehm G 25.7 $7,000 523 41.67% (5/12) 0.171 -1.254 -1.083 0 1 2 304.80 51.05 60.32 1.799 2.97 44.67 58.50 72.758 12
B. Burgoon Bronson Burgoon G 34.1 $7,000 541 57.14% (4/7) -0.553 -0.249 -0.802 0 0 1 298.80 55.56 58.33 1.839 3.40 39.00 62.50 71.505 7
S. O'Hair Sean O'Hair G 42.3 $7,000 543 100.00% (3/3) 0.000 0.000 0.000 0 0 1 296.40 68.75 68.06 1.704 4.75 0.00 60.87 71.503 3
B. Cauley Bud Cauley G 44.8 $8,500 568 66.67% (4/6) -0.315 0.761 0.446 0 0 1 293.10 62.04 68.33 1.793 3.50 38.17 64.91 70.704 6
K. Kisner Kevin Kisner G 20.8 $7,000 576 22.22% (2/9) -0.154 -2.377 -2.531 0 0 0 283.10 57.26 56.48 1.842 2.67 40.67 59.57 73.771 9
D. Berger Daniel Berger G 37.9 $9,100 621 44.44% (4/9) -1.079 0.338 -0.741 0 0 0 292.20 73.72 68.06 1.824 3.58 38.42 53.91 71.728 9
B. Snedeker Brandt Snedeker G 22.5 $7,000 769 27.27% (3/11) -0.408 -2.093 -2.501 0 0 0 282.30 57.62 60.61 1.863 2.96 43.75 55.77 73.571 11
B. Haas Bill Haas G 26.8 $7,000 853 33.33% (1/3) 0.000 0.000 0.000 0 0 1 296.30 63.10 66.67 1.708 4.22 0.00 66.67 72.687 3
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.