Brendon Todd

FPPG: 61.5  |  FanDuel Salary: $7,800
FPPG: 61.5  |  FanDuel Salary: $7,800
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/4/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
6/27/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
10/17/24
10/24/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.93) (100.00%) (1.84%) (10.44%) (19.92%) (45.72%) (0.34) (14.03) (43.96) (11.93) (1.74) $7,800 (62.0116) (7.95)
Sony Open in Hawaii (-2.45) (66.00%) (1.30%) (9.50%) (16.40%) (34.60%) (0.27) (12.16) (38.28) (8.03) (1.03) $9,800 (57.77) (5.89)
AT&T Pebble Beach Pro-Am (-8.12) (88.00%) (0.96%) (7.12%) (16.28%) (40.20%) (0.44) (16.97) (41.65) (7.67) (0.96) $8,400 (81.7184) (9.73)
WM Phoenix Open (-2.85) (66.36%) (1.88%) (10.32%) (18.48%) (37.12%) (0.3) (12.62) (37.78) (8.16) (1.03) $9,200 (59.7856) (6.5)
The Genesis Invitational (-0.84) (94.92%) (0.96%) (6.52%) (15.08%) (36.80%) (0.34) (13.60) (44.31) (10.56) (1.35) $8,200 (61.9646) (7.56)
Cognizant Classic in The Palm Beaches (-1.86) (56.48%) (0.76%) (5.96%) (11.16%) (25.00%) (0.28) (11.55) (35.43) (8.01) (1.05) $9,000 (52.911) (5.88)
Arnold Palmer Invitational presented by Mastercard (-1.64) (94.16%) (1.12%) (5.96%) (12.80%) (34.16%) (0.41) (14.19) (43.56) (10.33) (1.41) $8,300 (64.8922) (7.82)
THE PLAYERS Championship (-2.84) (52.12%) (0.68%) (4.12%) (8.64%) (21.56%) (0.34) (11.82) (34.10) (7.52) (0.99) $8,500 (54.5846) (6.42)
Valspar Championship (0.14) (54.64%) (0.96%) (5.36%) (10.80%) (23.68%) (0.25) (10.40) (35.32) (8.53) (1.17) $9,400 (46.7718) (4.98)
Valero Texas Open (-0.68) (52.48%) (0.80%) (5.08%) (9.12%) (20.20%) (0.24) (10.75) (34.63) (8.16) (1.12) $9,300 (48.3956) (5.2)
RBC Heritage (-1.70) (96.04%) (1.44%) (8.80%) (16.84%) (41.56%) (0.31) (13.99) (44.87) (10.10) (1.31) $8,000 (65.146) (8.14)
Wells Fargo Championship (2.15) (95.52%) (1.12%) (7.68%) (15.08%) (38.88%) (0.27) (12.62) (44.00) (11.89) (1.61) $8,300 (55.4064) (6.68)
PGA Championship (5.80) (47.68%) (0.12%) (2.80%) (6.16%) (17.60%) (0.15) (7.83) (32.99) (10.66) (1.52) $8,000 (30.559) (3.82)
Charles Schwab Challenge (2.79) (57.24%) (0.56%) (4.88%) (9.64%) (22.24%) (0.14) (8.99) (36.84) (9.42) (1.23) $8,700 (39.5786) (4.55)
the Memorial Tournament presented by Workday (0.55) (89.36%) (0.52%) (4.84%) (10.28%) (28.84%) (0.33) (12.85) (42.64) (10.84) (1.5) $7,200 (56.8554) (7.9)
U.S. Open (7.80) (46.20%) (0.32%) (3.00%) (5.76%) (17.04%) (0.1) (6.68) (32.99) (11.28) (1.59) $7,300 (24.922) (3.41)
Travelers Championship (-1.04) (91.24%) (0.52%) (4.80%) (10.92%) (30.68%) (0.25) (13.28) (44.06) (9.94) (1.31) $7,100 (60.3632) (8.5)
Rocket Mortgage Classic (-0.83) (52.28%) (0.88%) (4.96%) (9.00%) (21.04%) (0.26) (10.75) (34.66) (8.05) (1.11) $8,000 (48.7866) (6.1)
John Deere Classic (0.68) (51.76%) (0.72%) (4.52%) (9.52%) (20.96%) (0.22) (9.91) (34.78) (8.57) (1.14) $8,700 (44.2488) (5.09)
Genesis Scottish Open (1.84) (48.28%) (0.76%) (3.68%) (7.32%) (18.00%) (0.18) (9.22) (33.94) (8.84) (1.2) $7,700 (39.9422) (5.19)
The Open Championship (4.32) (47.80%) (0.24%) (2.96%) (6.20%) (16.92%) (0.14) (8.26) (33.53) (9.87) (1.41) $7,500 (33.6296) (4.48)
Wyndham Championship (1.12) (49.76%) (0.72%) (3.88%) (7.84%) (19.72%) (0.2) (9.53) (34.41) (8.64) (1.13) $8,600 (42.0576) (4.89)
FedEx St. Jude Championship (2.23) (93.96%) (0.68%) (5.08%) (12.00%) (33.40%) (0.24) (11.94) (44.76) (11.36) (1.53) $7,200 (52.923) (7.35)
Shriners Children's Open (-0.07) (59.12%) (0.68%) (5.92%) (10.80%) (24.72%) (0.21) (10.71) (36.59) (8.63) (1.14) $9,600 (48.4108) (5.04)
ZOZO CHAMPIONSHIP (0.70) (100.00%) (1.32%) (6.76%) (14.44%) (34.56%) (0.24) (13.11) (46.02) (11.16) (1.48) $8,700 (58.9012) (6.77)
Past
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/4/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
6/27/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
10/17/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -18 1 32 2 23 40 5 2 $7,800 117.7902 15.1
Sony Open in Hawaii -9 1 31 1 13 52 6 0 $9,800 73.846 7.54
AT&T Pebble Beach Pro-Am -5 1 51 0 16 46 10 0 $8,400 69.862 8.32
WM Phoenix Open -9 1 22 1 16 47 7 1 $9,200 78.1752 8.5
The Genesis Invitational -4 1 32 0 15 46 11 0 $8,200 65.6 8
Cognizant Classic in The Palm Beaches 1 0 92 0 7 22 6 1 $9,000 24.6 2.73
Arnold Palmer Invitational presented by Mastercard -5 1 6 0 13 51 8 0 $8,300 81.696 9.84
THE PLAYERS Championship 6 0 127 0 4 24 6 2 $8,500 12.7 1.49
Valspar Championship -2 1 33 0 15 44 13 0 $9,400 67.2 7.15
Valero Texas Open -9 1 5 0 17 47 8 0 $9,300 98.7968 10.62
RBC Heritage -1 1 58 0 18 41 9 4 $8,000 70.3 8.79
Wells Fargo Championship 10 1 60 0 13 40 15 4 $8,300 39.1 4.71
PGA Championship 9 1 67 1 8 45 17 1 $8,000 35.5 4.44
Charles Schwab Challenge 3 1 50 0 12 46 13 1 $8,700 46 5.29
the Memorial Tournament presented by Workday 6 1 39 0 13 42 15 2 $7,200 48.4866 6.73
U.S. Open 14 1 67 0 7 48 14 3 $7,300 22.7 3.11
Travelers Championship -9 1 36 0 15 53 3 1 $7,100 82.5 11.62
Rocket Mortgage Classic -1 0 98 0 7 23 6 0 $8,000 29 3.63
John Deere Classic -20 1 12 1 25 39 7 0 $8,700 124.3 14.29
Genesis Scottish Open -7 1 46 0 15 49 8 0 $7,700 70 9.09
The Open Championship 6 1 29 0 15 38 18 1 $7,500 52.5996 7.01
Wyndham Championship -10 1 19 0 17 48 6 1 $8,600 90.0824 10.47
FedEx St. Jude Championship -6 1 22 0 20 40 11 1 $7,200 82.9 11.51
Shriners Children's Open 2 0 104 0 5 24 7 0 $9,600 20.8 2.17
ZOZO CHAMPIONSHIP 10 1 76 0 8 52 8 4 $8,700 32 3.68