Game Log
Projections
Past
Date |
---|
2/8/24 |
2/22/24 |
3/28/24 |
4/4/24 |
5/2/24 |
5/30/24 |
7/4/24 |
7/18/24 |
7/25/24 |
10/10/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Phoenix Open | (0.39) | (49.08%) | (0.36%) | (2.64%) | (5.80%) | (14.32%) | (0.23) | (9.93) | (34.05) | (8.33) | (1.13) | $7,000 | (43.7356) | (6.25) |
Mexico Open at Vidanta | (1.96) | (57.52%) | (0.72%) | (4.60%) | (9.12%) | (23.76%) | (0.24) | (10.05) | (35.43) | (9.64) | (1.34) | $7,200 | (43.3376) | (6.02) |
Texas Children's Houston Open | (3.91) | (53.04%) | (0.80%) | (4.00%) | (7.72%) | (20.76%) | (0.17) | (8.62) | (34.98) | (9.98) | (1.34) | $7,000 | (36.3908) | (5.2) |
Valero Texas Open | (1.95) | (33.00%) | (0.08%) | (0.92%) | (2.72%) | (7.72%) | (0.18) | (8.12) | (30.41) | (8.08) | (1.09) | $7,000 | (34.4018) | (4.91) |
THE CJ CUP Byron Nelson | (2.84) | (42.96%) | (0.28%) | (2.20%) | (4.76%) | (13.20%) | (0.2) | (8.69) | (32.13) | (9.16) | (1.28) | $7,000 | (36.0148) | (5.14) |
RBC Canadian Open | (2.72) | (38.80%) | (0.08%) | (1.40%) | (3.52%) | (10.40%) | (0.14) | (8.04) | (32.03) | (8.61) | (1.14) | $7,000 | (33.8558) | (4.84) |
John Deere Classic | (2.37) | (36.76%) | (0.16%) | (1.44%) | (3.64%) | (10.52%) | (0.18) | (8.16) | (31.35) | (8.37) | (1.17) | $7,000 | (34.5362) | (4.93) |
Barracuda Championship | (3.82) | (40.96%) | (0.36%) | (2.40%) | (4.72%) | (12.72%) | (0.16) | (8.13) | (31.76) | (9.35) | (1.36) | N/A | (33.0372) | N/A |
3M Open | (2.82) | (41.56%) | (0.20%) | (2.60%) | (5.04%) | (12.76%) | (0.15) | (8.22) | (32.60) | (8.82) | (1.17) | $7,000 | (34.8342) | (4.98) |
Black Desert Championship | (2.22) | (54.04%) | (0.56%) | (3.40%) | (6.84%) | (18.56%) | (0.18) | (9.83) | (34.56) | (9.56) | (1.32) | N/A | (41.3386) | N/A |
Date |
---|
2/8/24 |
2/22/24 |
3/28/24 |
4/4/24 |
5/2/24 |
5/30/24 |
7/4/24 |
7/25/24 |
10/10/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
WM Phoenix Open | -4 | 1 | 51 | 0 | 16 | 45 | 11 | 0 | $7,000 | 66.4396 | 9.49 |
Mexico Open at Vidanta | 3 | 0 | 107 | 0 | 4 | 25 | 7 | 0 | $7,200 | 18.2 | 2.53 |
Texas Children's Houston Open | 12 | 0 | 140 | 0 | 2 | 23 | 8 | 3 | $7,000 | 1 | 0.14 |
Valero Texas Open | -3 | 1 | 33 | 0 | 15 | 47 | 8 | 2 | $7,000 | 66.8 | 9.54 |
THE CJ CUP Byron Nelson | -14 | 1 | 30 | 0 | 23 | 40 | 9 | 0 | $7,000 | 107.9 | 15.41 |
RBC Canadian Open | 6 | 0 | 126 | 0 | 2 | 26 | 8 | 0 | $7,000 | 11.2 | 1.6 |
John Deere Classic | -8 | 1 | 61 | 0 | 18 | 45 | 8 | 1 | $7,000 | 84.2 | 12.03 |
3M Open | -1 | 1 | 67 | 1 | 17 | 39 | 12 | 3 | $7,000 | 73.5 | 10.5 |
Black Desert Championship | -4 | 0 | 70 | 1 | 8 | 22 | 4 | 1 | N/A | 41.3 | N/A |