Game Log
Projections
Past
Date |
---|
1/24/24 |
5/2/24 |
7/4/24 |
7/18/24 |
7/25/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farmers Insurance Open | (3.60) | (17.52%) | (0.00%) | (0.12%) | (0.40%) | (2.40%) | (0.17) | (6.77) | (26.00) | (8.20) | (1.16) | $7,000 | (26.3066) | (3.76) |
THE CJ CUP Byron Nelson | (6.32) | (12.96%) | (0.00%) | (0.00%) | (0.12%) | (0.60%) | (0.11) | (5.39) | (24.82) | (8.94) | (1.39) | $7,000 | (18.3906) | (2.63) |
John Deere Classic | (4.70) | (18.40%) | (0.00%) | (0.08%) | (0.32%) | (1.64%) | (0.1) | (6.00) | (26.97) | (8.37) | (1.19) | $7,000 | (22.839) | (3.26) |
Barracuda Championship | (5.93) | (22.20%) | (0.04%) | (0.52%) | (1.04%) | (3.20%) | (0.1) | (6.03) | (27.25) | (9.26) | (1.35) | N/A | (21.818) | N/A |
3M Open | (6.79) | (10.76%) | (0.00%) | (0.08%) | (0.16%) | (0.64%) | (0.07) | (4.81) | (24.76) | (8.91) | (1.32) | $7,000 | (16.1794) | (2.31) |
Date |
---|
1/24/24 |
5/2/24 |
7/4/24 |
7/25/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Farmers Insurance Open | 5 | 0 | 150 | 0 | 5 | 21 | 10 | 0 | $7,000 | 16.6 | 2.37 |
THE CJ CUP Byron Nelson | 0 | 0 | 134 | 0 | 7 | 22 | 7 | 0 | $7,000 | 26.6 | 3.8 |
John Deere Classic | 4 | 0 | 148 | 0 | 4 | 24 | 8 | 0 | $7,000 | 17 | 2.43 |
3M Open | 5 | 0 | 135 | 0 | 7 | 19 | 8 | 2 | $7,000 | 19.3 | 2.76 |