Season |
---|
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
2011-12 |
2010-11 |
2009-10 |
2008-09 |
2007-08 |
2006-07 |
2005-06 |
2004-05 |
2003-04 |
2002-03 |
2001-02 |
2000-01 |
1999-00 |
Off Rating | Def Rating | Pace | Consistency | nERD |
---|---|---|---|---|
0.525 | 0.284 | 0.757 | 0.738 | -1.69 |
0.681 | 0.154 | 0.725 | 0.277 | -2.28 |
0.153 | 0.300 | 0.706 | 0.292 | -3.36 |
0.470 | 0.350 | 0.553 | 0.715 | -4.52 |
0.191 | 0.208 | 0.161 | 0.509 | -3.96 |
0.038 | 0.318 | 0.262 | 0.565 | -6.58 |
0.293 | 0.286 | 0.111 | 0.671 | -1.46 |
0.570 | 0.463 | 0.154 | 0.079 | 1.91 |
0.893 | 0.705 | 0.226 | 0.390 | 9.47 |
0.635 | 0.814 | 0.256 | 0.933 | 6.76 |
0.698 | 0.866 | 0.635 | 0.634 | 9.28 |
0.248 | 0.762 | 0.755 | 0.710 | 3.32 |
0.321 | 0.267 | 0.085 | 0.945 | -0.26 |
0.479 | 0.534 | 0.172 | 0.745 | -0.05 |
0.581 | 0.712 | 0.430 | 0.400 | 3.49 |
0.521 | 0.266 | 0.209 | 0.887 | -1.27 |
0.229 | 0.337 | 0.317 | 0.722 | -0.75 |
0.551 | 0.856 | 0.495 | 0.569 | 5.18 |
0.850 | 0.963 | 0.993 | 0.583 | 9.72 |
0.840 | 0.923 | 0.961 | 0.382 | 10.07 |
0.692 | 0.739 | 0.913 | 0.292 | 8.37 |
0.486 | 0.469 | 0.801 | 0.147 | 3.21 |
0.292 | 0.265 | 0.951 | 0.931 | -1.88 |
0.489 | 0.427 | 0.918 | 0.935 | 6.46 |
0.497 | 0.518 | 1.000 | 0.468 | 4.27 |
Notes:
Offense and defense analytics refers to the percentile of that team's efficiency. A score of 99% would mean that this team's offense/defense is better than 99% of all teams. Pace refers to the speed of play, and consistency refers to the predictability of their performance (lower means more consistent). These are in percentile form as well.
nERD measures overall team efficiency. It is an estimate of a team's score differential against a league-average team on a neutral court. For example, if Duke's nERD is 12.4 and Syracuse's nERD is 6.5, we would expect Duke to win by 5.9 points on a neutral court.