Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 48 | 525 | 5 | 53.34 | 82.50 | 53.34 |
2106 | 14 | 7 | 53.93 | 8 | 0 | 6 | -4.24 | 0 | 0 | 0 | 0.00 | 127.04 | 49.69 |
0 | 0 | 0 | -0.51 | 0 | 0 | 0 | 0.00 | 37 | 506 | 4 | 48.68 | 74.60 | 48.17 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 29 | 419 | 3 | 32.74 | 59.90 | 32.74 |
0 | 0 | 0 | 0.00 | 43 | 0 | 2 | 2.15 | 29 | 277 | 0 | 17.54 | 32.00 | 19.69 |
0 | 0 | 0 | 0.00 | 546 | 4 | 0 | 5.09 | 30 | 238 | 1 | 13.51 | 108.40 | 18.60 |
0 | 0 | 0 | 0.00 | 352 | 1 | 0 | 5.19 | 8 | 57 | 0 | 2.72 | 46.90 | 7.91 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 67 | 1 | 6.53 | 12.70 | 6.53 |
14 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.56 | 1.05 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 14 | 0 | 1.05 | 1.40 | 1.05 |
0 | 0 | 0 | 0.00 | 17 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0.00 | 1.70 | 0.62 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 17 | 0 | 0.55 | 1.70 | 0.55 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Kicker Stats
Player |
---|
Younghoe Koo (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 5-5 | 3-5 | 5-7 | 16-20 | 18-18 | 7.32 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
12 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
32 | 18 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 |
37 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
5-3 | 60.63 | 40.22 | 2.19 |
0-0 | -10.01 | 20.68 | -1.78 |
0-0 | 78.95 | 149.95 | -4.42 |
7-10 | 14.65 | 177.22 | -9.64 |
0-0 | 122.90 | 126.76 | -0.58 |
7-9 | 119.13 | 112.84 | 0.03 |
7-9 | 139.62 | 163.15 | -1.79 |
10-6 | 99.21 | 34.42 | 3.15 |
11-5 | 335.76 | 141.51 | 9.34 |
8-8 | 71.49 | 92.05 | -1.42 |
6-10 | 97.17 | 109.88 | -1.03 |
4-12 | 102.06 | 144.55 | -2.80 |
13-3 | 150.36 | 33.28 | 6.24 |