Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 27 | 303 | 3 | 27.07 | 48.30 | 27.07 |
0 | 0 | 0 | 0.00 | 15 | 0 | 1 | 0.56 | 20 | 287 | 1 | 23.11 | 36.20 | 23.67 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 17 | 161 | 2 | 21.15 | 28.10 | 21.15 |
0 | 0 | 0 | 0.00 | 15 | 0 | 0 | -0.36 | 33 | 341 | 3 | 20.87 | 53.60 | 20.51 |
0 | 0 | 0 | 0.00 | 454 | 4 | 1 | -2.43 | 19 | 193 | 0 | 10.22 | 88.70 | 7.79 |
0 | 0 | 0 | 0.00 | 95 | 4 | 0 | 0.95 | 6 | 57 | 0 | 6.29 | 39.20 | 7.24 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 67 | 0 | 5.38 | 6.70 | 5.38 |
1448 | 9 | 5 | -0.29 | 210 | 0 | 4 | 3.82 | 0 | 0 | 0 | 0.00 | 104.92 | 3.53 |
0 | 0 | 0 | 0.00 | 16 | 1 | 0 | 3.52 | 2 | 4 | 0 | -0.81 | 8.00 | 2.71 |
0 | 0 | 0 | 0.00 | 11 | 0 | 1 | 0.29 | 1 | 8 | 0 | 0.59 | 1.90 | 0.88 |
0 | 0 | 0 | 0.00 | 16 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0.00 | 1.60 | 0.45 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 25 | 0 | 0.40 | 2.50 | 0.40 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0.04 | 0.20 | 0.04 |
Kicker Stats
Player |
---|
Cairo Santos (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-1 | 1-1 | 2-3 | 4-5 | 8-10 | 15-16 | 5.98 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
28 | 16 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 17 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
15 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
11 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 17 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
20 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 12 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
12 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
4-3 | 15.06 | -21.20 | 5.10 |
0-0 | 3.60 | 43.49 | -2.37 |
0-0 | 27.90 | 159.48 | -7.85 |
6-11 | -25.58 | 78.04 | -6.05 |
0-0 | 43.25 | 67.80 | -1.48 |
8-8 | -36.61 | 1.13 | -2.12 |
12-4 | 106.19 | -47.17 | 8.24 |
5-11 | -45.57 | -8.68 | -2.05 |
3-13 | 14.22 | 114.05 | -5.94 |
6-10 | 20.31 | 125.15 | -6.25 |
5-11 | 20.34 | 105.69 | -5.10 |
8-8 | 82.71 | 94.37 | -0.93 |
10-6 | -32.82 | -117.45 | 2.91 |