Top Fantasy Players for Week 16
Rank Name Opp Yards TDs FP
1 Josh Allen (QB, BUF) vs. NE 294.3 2.71 25.29
2 Lamar Jackson (QB, BAL) vs. PIT 284.8 1.84 21.19
3 Joe Burrow (QB, CIN) vs. CLE 285.71 2.33 20.47
4 Jalen Hurts (QB, PHI) vs. WSH 248.91 1.92 20.33
5 Kyler Murray (QB, ARI) vs. CAR 257.47 1.86 18.47
6 Jared Goff (QB, DET) vs. CHI 279.99 1.95 18.36
7 Jayden Daniels (QB, WSH) vs. PHI 262 1.63 18.17
8 Baker Mayfield (QB, TB) vs. DAL 273.83 2 18.11
9 Jahmyr Gibbs (RB, DET) vs. CHI 120.01 1.02 18.06
10 Josh Jacobs (RB, GB) vs. NO 120.29 1.04 17.97
11 Bijan Robinson (RB, ATL) vs. NYG 114.74 1.03 17.67
12 Anthony Richardson (QB, IND) vs. TEN 236.02 1.72 17.45
13 Sam Darnold (QB, MIN) vs. SEA 272.86 1.74 17.31
14 Jordan Love (QB, GB) vs. NO 246.93 1.95 17.08
15 Brock Purdy (QB, SF) vs. MIA 251.57 1.64 16.48
16 Caleb Williams (QB, CHI) vs. DET 249.26 1.5 16.40
17 Patrick Mahomes (QB, KC) vs. HOU 242.67 1.63 16.33
18 Aaron Rodgers (QB, NYJ) vs. LA 248.53 1.66 16.24
19 Chase Brown (RB, CIN) vs. CLE 109.45 0.88 16.01
20 Bo Nix (QB, DEN) vs. LAC 238.3 1.45 15.82
21 Aidan O'Connell (QB, LV) vs. JAC 245.68 1.55 15.54
22 Cooper Rush (QB, DAL) vs. TB 238.97 1.68 15.47
23 Justin Herbert (QB, LAC) vs. DEN 231.32 1.47 15.47
24 Bryce Young (QB, CAR) vs. ARI 234.79 1.52 15.42
25 James Conner (RB, ARI) vs. CAR 100.98 0.93 15.40
26 Russell Wilson (QB, PIT) vs. BAL 255.24 1.27 15.23
27 Michael Penix Jr. (QB, ATL) vs. NYG 221.51 1.63 15.17
28 Saquon Barkley (RB, PHI) vs. WSH 111.27 0.68 15.07
29 Joe Mixon (RB, HOU) vs. KC 104.9 0.75 14.97
30 Matthew Stafford (QB, LA) vs. NYJ 239.06 1.56 14.94
31 Kyren Williams (RB, LA) vs. NYJ 97.05 0.92 14.83
32 C.J. Stroud (QB, HOU) vs. KC 243.74 1.29 14.71
33 Tua Tagovailoa (QB, MIA) vs. SF 249.03 1.49 14.41
34 Drake Maye (QB, NE) vs. BUF 247.46 1.14 14.35
35 Ja'Marr Chase (WR, CIN) vs. CLE 95.25 0.76 14.08
36 Derrick Henry (RB, BAL) vs. PIT 96.63 0.76 13.97
37 Geno Smith (QB, SEA) vs. MIN 252.17 1.21 13.95
38 De'Von Achane (RB, MIA) vs. SF 101.26 0.63 13.87
39 Jonathan Taylor (RB, IND) vs. TEN 100.25 0.7 13.80
40 Bucky Irving (RB, TB) vs. DAL 92.44 0.7 13.26