Overall | Player | Pos Rank | Owner |
---|---|---|---|
1 | Mike Trout | OF 1 | McClung |
2 | Mookie Betts | OF 2 | Kupferle |
3 | Paul Goldschmidt | 1B 1 | Musico |
4 | Kris Bryant | 3B 1 | Lynch |
5 | Jose Altuve | 2B 1 | Tredeau |
6 | Bryce Harper | OF 3 | Sannes |
7 | Clayton Kershaw | SP 1 | Carpenter |
8 | Nolan Arenado | 3B 2 | Stolnis |
9 | Anthony Rizzo | 1B 2 | Whalen |
10 | Manny Machado | 3B 3 | Liscio |
11 | Josh Donaldson | 3B 4 | Bruno |
12 | Carlos Correa | SS 1 | Nammour |
13 | Miguel Cabrera | 1B 3 | Storin |
14 | Charlie Blackmon | OF 4 | Kas |
Best Pick: Nolan Arenado
The first round went pretty much as expected, but when a player of Arenado's caliber slides even a hair, it's going to create some value. Arenado is currently the sixth overall player using NFBC draft data,, and over the last two seasons, the Colorado Rockies' slugger has earned that rank by mashing 83 total home runs and driving in at least 130 runs in each season.
Some may also see Arenado's 2016 runs output (116) as unrepeatable, but a more granular look reveals that Arenado nearly doubled his walk rate from 2015 (5.1%) to 2016 (9.8%). Not only is Arenado a power-hitting beast, but he's a big-time contributor in every category other than steals.