Overall | Player | Pos Rank | Owner |
---|---|---|---|
211 | Zach Davies | SP 67 | Kas |
212 | Nomar Mazara | OF 53 | Storin |
213 | Yasiel Puig | OF 54 | Nammour |
214 | Drew Smyly | SP 68 | Bruno |
215 | Ryan Schimpf | 2B 16 | Liscio |
216 | Kelvin Herrera | RP 15 | Whalen |
217 | Hunter Renfroe | OF 55 | Stolnis |
218 | Danny Espinosa | SS 16 | Carpenter |
219 | Roberto Osuna | RP 16 | Sannes |
220 | Sam Dyson | RP 17 | Tredeau |
221 | Rajai Davis | OF 56 | Lynch |
222 | Jay Bruce | OF 57 | Musico |
223 | C.J. Cron | 1B 19 | Kupferle |
224 | Anthony DeSclafani | SP 69 | McClung |
Overall | Player | Pos Rank | Owner |
225 | Jake Odorizzi | SP 70 | McClung |
226 | Matt Moore | SP 71 | Kupferle |
227 | Randal Grichuk | OF 58 | Musico |
228 | Adam Ottavino | RP 18 | Lynch |
229 | Tyler Glasnow | SP 72 | Tredeau |
230 | Domingo Santana | OF 59 | Sannes |
231 | Eugenio Suarez | 3B 21 | Carpenter |
232 | Cesar Hernandez | 2B 16 | Stolnis |
233 | Michael Wacha | SP 73 | Whalen |
234 | Jordan Zimmerman | SP 74 | Liscio |
235 | Jeurys Familia | RP 19 | Bruno |
236 | Mike Napoli | 1B 20 | Nammour |
237 | Max Kepler | OF 60 | Storin |
238 | Curtis Granderson | OF 61 | Kas |
Overall | Player | Pos Rank | Owner |
239 | Jorge Soler | OF 62 | Kas |
240 | Blake Snell | SP 75 | Storin |
241 | Joe Ross | SP 76 | Nammour |
242 | Josh Harrison | 2B 17 | Bruno |
243 | Adonis Garcia | 3B 22 | Liscio |
244 | Justin Bour | 1B 21 | Whalen |
245 | Adam Lind | 1B 22 | Stolnis |
246 | Alex Colome | RP 20 | Carpenter |
247 | Asdrubal Cabrera | SS 17 | Sannes |
248 | Pablo Sandoval | 3B 23 | Tredeau |
249 | Greg Bird | 1B 23 | Lynch |
250 | Neil Walker | 2B 18 | Musico |
251 | Didi Gregorius | SS 18 | Kupferle |
252 | Jim Johnson | RP 21 | McClung |
Overall | Player | Pos Rank | Owner |
253 | Matt Holliday | OF 63 | McClung |
254 | Carlos Gomez | OF 64 | Kupferle |
255 | Michael Saunders | OF 65 | Musico |
256 | A.J. Ramos | RP 22 | Lynch |
257 | Aaron Judge | OF 66 | Tredeau |
258 | Tom Murphy | C 12 | Sannes |
259 | Jeremy Hellickson | SP 76 | Carpenter |
260 | Gio Gonzalez | SP 77 | Stolnis |
261 | Adam Wainwright | SP 78 | Whalen |
262 | Cameron Maybin | OF 67 | Liscio |
263 | Hisashi Iwakuma | SP 79 | Bruno |
264 | Brandon Moss | OF 68 | Nammour |
265 | Tony Watson | RP 23 | Storin |
266 | Ian Kennedy | SP 80 | Kas |
Overall | Player | Pos Rank | Owner |
267 | Lance Lynn | SP 81 | Kas |
268 | Neftali Feliz | RP 24 | Storin |
269 | Brandon Phillips | 2B 19 | Nammour |
270 | Tyler Naquin | OF 69 | Bruno |
271 | Kevin Pillar | OF 70 | Liscio |
272 | Stephen Vogt | C 13 | Whalen |
273 | Manuel Margot | OF 71 | Stolnis |
274 | Leonys Martin | OF 72 | Carpenter |
275 | Lucas Duda | 1B 24 | Sannes |
276 | Brandon Drury | 3B 24 | Tredeau |
277 | Mitch Moreland | 1B 24 | Lynch |
278 | Ivan Nova | SP 82 | Musico |
279 | Garrett Richards | SP 83 | Kupferle |
280 | Corey Dickerson | OF 73 | McClung |
Best Picks: Yasiel Puig, Justin Bour, Carlos Gomez
It feels like a long time ago since our friend Yasiel Puig broke into the bigs with the Los Angeles Dodgers and was wreaking havoc all over the place, bashing 19 homers and stealing 11 bags over 432 plate appearances in 2013. Puig perhaps hit rock bottom last year as he was sent to the minors. But upon his return, he flashed some of that old fantasy goodness -- over 57 plate appearances, Puig posted a 137 wRC+, ripping 4 homers in the month. The right field job appears his to lose, and this late in the draft (pick 213), it's worth rolling the dice on the upside.
A lingering ankle injury cost Miami Marlins slugger Justin Bour two months of last season, but when he was healthy, he mashed. Bour burst onto the scene in 2015 with 23 homers in 446 plate appearances, but poor splits against left-handed pitching (a wRC+of only 38 in 2016 and not a single homer against lefties for his career) caused Bour to miss at-bats against southpaws. Now without a platoon partner, Bour could see the lion's share of at-bats against lefties and perhaps an even bigger 2017 fantasy season. At pick 244 with a career .202 ISO, Bour is worth the gamble.
Just a few seasons ago, Carlos Gomez was an early round draft pick. Now in 2017, he has slid all the way to pick 254. Ouch. In late August last year, Gomez was signed by the Rangers and enjoyed a monster final six weeks of the year. Over his final 104 plate appearances, Gomez batted .319 with 6 homers and 4 steals, giving us a glimpse of the Gomez of old. He appears to be set as the leadoff man for the Rangers, and if he can keep channeling that late-season magic, Gomez could provide big-time value for fantasy owners in 2017.