Here are the 14 games and six players with a negative nERD in triple-double nights.
Player | Opp | Pts | Rebs | Asts | nERD |
---|---|---|---|---|---|
Ricky Rubio | SAS | 11 | 13 | 10 | -2.52 |
Russell Westbrook | WAS | 35 | 14 | 11 | -3.41 |
Karl-Anthony Towns | DEN | 15 | 11 | 10 | -3.98 |
Russell Westbrook | NOP | 28 | 17 | 12 | -5.66 |
LeBron James | NOP | 26 | 10 | 12 | -6.11 |
Russell Westbrook | NOP | 27 | 12 | 10 | -9.33 |
James Harden | GSW | 24 | 11 | 13 | -11.74 |
Russell Westbrook | IND | 31 | 11 | 15 | -13.97 |
James Harden | WAS | 23 | 10 | 10 | -15.47 |
Russell Westbrook | HOU | 27 | 10 | 10 | -18.26 |
Russell Westbrook | GSW | 27 | 15 | 13 | -20.56 |
DeMarcus Cousins | IND | 25 | 12 | 10 | -21.39 |
Russell Westbrook | CLE | 20 | 12 | 10 | -27.67 |
Russell Westbrook | MIN | 21 | 11 | 12 | -34.52 |
In these contests, teams that had a player go for a triple-double went just 4-10.
Among the bottom feeders of the loaded triple-double barrel, Russell Westbrook's performance against the Minnesota Timberwolves is the worst and least efficient of them all. In the Oklahoma City Thunder's January loss, he shot just 7 of 23 from the field and had 10 turnovers to complete the undesirable quadruple-double.