Spread across 12 players, there have been 22 triple-doubles with a 0 to 9.99 nERD.
Player | Opp | Pts | Rebs | Asts | nERD |
---|---|---|---|---|---|
Elfrid Payton | SAC | 13 | 10 | 13 | 9.74 |
Jimmy Butler | CLE | 18 | 10 | 10 | 9.60 |
Kyle Lowry | BRK | 15 | 10 | 11 | 9.48 |
Russell Westbrook | DEN | 36 | 11 | 17 | 9.26 |
Russell Westbrook | CHO | 40 | 13 | 10 | 9.10 |
Elfrid Payton | NYK | 16 | 11 | 10 | 8.98 |
Kevin Durant | DAL | 19 | 11 | 10 | 8.48 |
Chris Paul | BRK | 26 | 10 | 13 | 8.34 |
LeBron James | ORL | 18 | 11 | 11 | 7.44 |
DeMarcus Cousins | PHO | 22 | 11 | 12 | 7.43 |
James Harden | SAC | 35 | 11 | 15 | 6.92 |
Russell Westbrook | MEM | 24 | 13 | 12 | 6.32 |
Russell Westbrook | HOU | 39 | 11 | 13 | 6.11 |
Giannis Antetokounmpo | CHO | 10 | 11 | 10 | 5.75 |
Draymond Green | WAS | 11 | 11 | 13 | 4.66 |
Draymond Green | DEN | 15 | 10 | 13 | 4.57 |
James Harden | GSW | 29 | 15 | 13 | 3.58 |
Russell Westbrook | CLE | 29 | 12 | 11 | 3.40 |
James Harden | SAS | 24 | 12 | 15 | 2.04 |
James Harden | SAS | 25 | 11 | 13 | 1.32 |
Julius Randle | DAL | 13 | 18 | 10 | 0.65 |
Russell Westbrook | DET | 17 | 13 | 15 | 0.48 |
In games where a player posted a triple-double of this combination of production and efficiency, teams went 14-8 overall, including 6-4 on the road.
Elfrid Payton took advantage of a poor Sacramento Kings defense, producing a line that ranks atop this segment. While he only had 13 points, the Orlando Magic point man went 6 of 10 from the field and coughed the ball up just once.